Volume contents
- 1 - Kirkcudbrightshire , Anwoth
- 2 - Kirkcudbrightshire , Balmaclellan
- 4 - Kirkcudbrightshire , Balmaghie
- 5 - Kirkcudbrightshire , Buittle
- 6 - Kirkcudbrightshire , Borgue
- 7 - Kirkcudbrightshire , Carsphairn
- 8 - Kirkcudbrightshire , Colvend
- 9 - Kirkcudbrightshire , Crossmichael
- 10 - Kirkcudbrightshire , Dalry
- 12 - Kirkcudbrightshire , Girthon
- 13 - Kirkcudbrightshire , Irongray
- 15 - Kirkcudbrightshire , Kells
- 17 - Kirkcudbrightshire , Kelton
- 18 - Kirkcudbrightshire , Kirkbean
- 19 - Kirkcudbrightshire , Kirkcudbright
- 20 - Kirkcudbrightshire , Kirkgunzeon
- 21 - Kirkcudbrightshire , Kirkmabreck
- 22 - Kirkcudbrightshire , Kirkpatrick Durham
- 23 - Kirkcudbrightshire , Lochrutton
- 24 - Kirkcudbrightshire , Minnigaff
- 27 - Kirkcudbrightshire , New Abbey
- 29 - Kirkcudbrightshire , Parton
- 30 - Kirkcudbrightshire , Rerrick
- 32 - Kirkcudbrightshire , Terregles
- 33 - Kirkcudbrightshire , Troqueer
- 35 - Kirkcudbrightshire , Tongland
- 36 - Kirkcudbrightshire , Twynholm
- 37 - Kirkcudbrightshire , Urr
| Proprietor | Land | Particular Valuations | Valuation | Totals |
|---|---|---|---|---|
| ----- RIDDELL of Ardnamurchan & Sunart | Mains of Southwick and Crofts | Forty-eight pounds | £48.0.0 | |
| Feus formerly called James Young's | Thirty-four pounds | £34.0.0 | ||
| Bareness | Sixty pounds | £60.0.0 | ||
| Dinmuck | Forty pounds | £40.0.0 | ||
| Porrowton and Brockside | Forty pounds | £40.0.0 | ||
| Gillfoot | Two pounds ten shillings | £2.10.0 | ||
| Bank | Fifty pounds | £50.0.0 | ||
| Barescrape and Shaw | Seventy-two pounds ten shillings | £72.10.0 | ||
| Burgh | Forty pounds | £40.0.0 | ||
| Eastwood | Fifty pounds | £50.0.0 | ||
| Chappellhill and Stepend Croft | Five pounds | £5.0.0 | ||
| £442.0.0 | ||||
| JOHN DIXON of Fairgirth | Fairgirth | Two hundred and eighty pounds | £280.0.0 | |
| Barscraigh | One hundred and eighty pounds | £180.0.0 | ||
| Corsock | One hundred pounds | £100.0.0 | ||
| £560.0.0 | ||||
| RICHARD ALEXANDER OSWALD of Auchencruive, | Boreland of Colvend, | One hundred and thirty pounds, | £130.0.0 | |
| Laggan | Seventy pounds | £70.0.0 | ||
| Marbrowie | Fifty pounds | £50.0.0 | ||
| Barnhourie | One hundred and twenty-five pounds | £125.0.0 | ||
| Ryes | Seventy-five pounds | £75.0.0 | ||
| Nether Clifton | One hundred pounds | £100.0.0 | ||
| £550.0.0 | ||||
| ROBERT CRICHTON of Auchenskeoch | Boreland of Southwick and Cool | One hundred and fifteen pounds | £115.0.0 | |
| Clonyard | Ninety pounds | £90.0.0 | ||
| Auchenskeoch | One hundred pounds | £100.0.0 | ||
| Auchenlosh | Twenty pounds | £20.0.0 | ||
| Upper Clifton | Eighty pounds | £80.0.0 | ||
| £405.0.0 | ||||
| THOMAS LOWDEN of CLOAK | Meikle Cloak | Ninety pounds | £90.0.0 | |
| Little Cloak | Forty-five pounds | £45.0.0 | ||
| Clonyard | Fifty pounds | £50.0.0 | ||
| Auchenhill | Sixteen pounds thirteen shillings and six pennies | £16.13.6 | ||
| £201.13.6 | ||||
| Mrs MAXWELL of Munches, | Glenstocking, | Ninety-five pounds, | £95.0.0 | |
| The POOR of Carlaverock | Barcloy | One hundred pounds | £100.0.0 | |
| Mark | Fifty pounds | £50.0.0 | ||
| Drumwhany | Four pounds | £4.0.0 | ||
| Kirkland | Fifty pounds | £50.0.0 | ||
| Barclye and Smithland | Forty pounds | £40.0.0 | ||
| £244.0.0 | ||||
| PATRICK COCHRAN, | Drumstinchal, | Seventy-five pounds, | £75.0.0 | |
| MRS FINNAN, | Auchenhay, | Seventy-five pounds, | £75.0.0 | |
| JOHN COSTINE of Glenson, | Maidenpape, | Eighty-one pounds thirteen shillings and four pennies, | £81.13.4 | |
| Brakenyhills | Thirteen ounds six shillings and eight pennies | £13.6.8 | ||
| Roundfell | Twenty-five pounds | £25.0.0 | ||
| Glenson | Forty pounds | £40.0.0 | ||
| Drumcow | Twenty-five pounds | £25.0.0 | ||
| £185.0.0 | ||||
| ROBERT M'EWAN, | Milnbank, | Ninety-two pounds, | £92.0.0 | |
| ROBERT M'GEORGE, | Jacklig, | Fifty pounds, | £50.0.0 | |
| ROBERT M'BRIAR, | Orchardknows, | Forty-two pounds ten shillings, | £42.10.0 | |
| JOHN CROSBIE, | Kipp, | Forty-two pounds ten shillings , | £42.10.0 | |
| ROBERT HERRIES, | Upper Barnbarroch, | Thirty-seven pounds ten shillings, | £37.10.0 | |
| ROBERT CAIRNS of Barnbarroch | Nether Barnbarroch | Thirty-seven pounds ten shillings | £37.10.0 | |
| Slater Hall | Fifteen pounds | £15.0.0 | ||
| £52.10.0 | ||||
| MRS HERRIES, | Herrie's Auchensheen, | Sixteen pounds thirteen shillings and six pennies , | £16.13.6 | |
| MRS ANDERSON, | Anderson's Auchensheen, | Five pounds eleven shillings, | £5.11.0 | |
| JOHN DONALDSON, | Donaldson's Auchensheen, | Five pounds eleven shillings, | £5.11.0 | |
| ROBERT HALLIDAY, | Halliday's Auchensheen, | Five pounds eleven shillings, | £5.11.0 | |
| Total valuation of the Parish of COLVEND, | Three thousand one hundred and eighty three pounds, | £3183.0.0 |
Transcribe other information
VALUATION OF THE PARISH OF COLVEND
[Page] 8
E
Scottish Exchequer (Tax Records), Land tax rolls - Kirkcudbright county - Volume 3 - parishes (see 'More info' for parish details), E106/20/3
This volume contains land tax information from the parishes of Kirkcudbrightshire in 1799. These parishes include Anwoth, Balmaclellan, Balmaghie, Buittle, Borgue, Carsphairn, Colvend, Crossmichael, Dalry, Girthon, Irongray, Kells, Kelton, Kirkbean, Kirkcudbright, Kirkgunzeon, Kirkmabreck, Kirkpatrick Durham, Lochrutton, Minnigaff, New Abbey, Parton, Rerrick, Terregles, Troqueer, Tongland, Twynholm, and Urr.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).