Volume contents
- 1 - Kirkcudbrightshire , Anwoth
- 2 - Kirkcudbrightshire , Balmaclellan
- 4 - Kirkcudbrightshire , Balmaghie
- 5 - Kirkcudbrightshire , Buittle
- 6 - Kirkcudbrightshire , Borgue
- 7 - Kirkcudbrightshire , Carsphairn
- 8 - Kirkcudbrightshire , Colvend
- 9 - Kirkcudbrightshire , Crossmichael
- 10 - Kirkcudbrightshire , Dalry
- 12 - Kirkcudbrightshire , Girthon
- 13 - Kirkcudbrightshire , Irongray
- 15 - Kirkcudbrightshire , Kells
- 17 - Kirkcudbrightshire , Kelton
- 18 - Kirkcudbrightshire , Kirkbean
- 19 - Kirkcudbrightshire , Kirkcudbright
- 20 - Kirkcudbrightshire , Kirkgunzeon
- 21 - Kirkcudbrightshire , Kirkmabreck
- 22 - Kirkcudbrightshire , Kirkpatrick Durham
- 23 - Kirkcudbrightshire , Lochrutton
- 24 - Kirkcudbrightshire , Minnigaff
- 27 - Kirkcudbrightshire , New Abbey
- 29 - Kirkcudbrightshire , Parton
- 30 - Kirkcudbrightshire , Rerrick
- 32 - Kirkcudbrightshire , Terregles
- 33 - Kirkcudbrightshire , Troqueer
- 35 - Kirkcudbrightshire , Tongland
- 36 - Kirkcudbrightshire , Twynholm
- 37 - Kirkcudbrightshire , Urr
| Proprietor | Land | Particular Valuations | Valuation | Totals |
|---|---|---|---|---|
| WILLIAM DOUGLAS of Castle-Douglas | Castle-Douglas | Ninety-two pounds | £92.0.0 | |
| Borough of Castle-Douglas | One hundred and twenty pounds | £120.0.0 | ||
| Craigley | One hundred and twenty-two pounds | £122.0.0 | ||
| Boreland | One hundred and fifty pounds | £150.0.0 | ||
| Mid-Kelton | One hundred and eighty-five pounds | £185.0.0 | ||
| Halmyre and Teinds | One hundred and thirty-six pounds | £136.0.0 | ||
| Whitepark | Seventy-seven pounds | £77.0.0 | ||
| £882.0.0 | ||||
| The EARL of SELKIRK | Netherthird | Two hundred and eighty-two pounds | £282.0.0 | |
| Kirkcormock | Eighty pounds | £80.0.0 | ||
| Auchlane | One hundred and twenty-nine pounds | £129.0.0 | ||
| Miln of Auchlane | Sixteen pounds | £16.0.0 | ||
| Laigh Arkland | Fifty-six pounds | £56.0.0 | ||
| £563.0.0 | ||||
| WATSON and EBENEZER STOTTS of Kelton, | Kelton Mains and Hightae, | One hundred and thirty pounds, | £130.0.0 | |
| Miln of Kelton | One hundred and twenty-three pounds | £123.0.0 | ||
| Brownyhills | Eighty-five pounds | £85.0.0 | ||
| Ronhouse | Thirty pounds | £30.0.0 | ||
| Grainyford | Twelve pounds | £12.0.0 | ||
| £380.0.0 | ||||
| JOHN HERON of Ingliston | Kelton-hill | One hundred and forty-seven pounds | £147.0.0 | |
| Inglistoun | One hundred and forty-two pounds | £142.0.0 | ||
| £289.0.0 | ||||
| JAMES DOUGLAS of Orchardton | Glenyarrow | Fifty-one pounds | £51.0.0 | |
| Potterland | Twenty-five pounds | £25.0.0 | ||
| Kirkmirran | Twenty-five pounds | £25.0.0 | ||
| Glen of Skreel | Eight pounds | £8.0.0 | ||
| Whitehill | Thirty-four pounds | £34.0.0 | ||
| Kildow | Sixteen pounds | £16.0.0 | ||
| Hole of Gelston | Seven pounds | £7.0.0 | ||
| £166.0.0 | ||||
| JOHNSTON HANNAY of Torrs | Torrs | One hundred and sixty-five pounds | £165.0.0 | |
| Casseyend | Fifteen pounds | £15.0.0 | ||
| £180.0.0 | ||||
| WILLIAM STURGEON of Dildawn | Dildawn and Teinds | One hundred and five pounds | £105.0.0 | |
| Bulridge | Fifteen pounds | £15.0.0 | ||
| £120.0.0 | ||||
| Colonel ANDREW McDOWALL of Logan, | Slagnaw, | One hundred and thirteen pounds, | £113.0.0 | |
| Col.[Colonel] A.MUIR MACKENZIE of Cassencarrie, | Airyland, | Two hundred and thirty pounds, | £230.0.0 | |
| JOHN GORDON of Lochdougan, | Lochdougan, | Two hundred and eighty-one pounds | £281.0.0 | |
| SAMUEL CARSON, | East Billies, | Forty-nine pounds ten shillings, | £49.10.0 | |
| ALEXANDER GORDON of Campbellton, | West Billies | Forty-nine pounds ten shillings | £49.10.0 | |
| JOHN NAPIER, | High Arkland, | Forty pounds, | £40.0.0 | |
| JOHN THOMSON | Over Arkland | Twenty pounds | £20.0.0 | |
| Mrs. CLARK, | East Milnthird, | One hundred and fifty pounds, | £150.0.0 | |
| WILLIAM JOHNSTON, | West Milnthird, | Thirty pounds, | £30.0.0 | |
| WILLIAM MORRISON of Kelton, | Kirkland, | Fifty-five pounds, | £55.0.0 | |
| Total Valuation of the Parish of KELTON, | Three thousand five hundred and ninety-eight pounds, | £3598.0.0 |
Transcribe other information
VALUATION OF THE PARISH OF KELTON
[Page] 17
Scottish Exchequer (Tax Records), Land tax rolls - Kirkcudbright county - Volume 3 - parishes (see 'More info' for parish details), E106/20/3
This volume contains land tax information from the parishes of Kirkcudbrightshire in 1799. These parishes include Anwoth, Balmaclellan, Balmaghie, Buittle, Borgue, Carsphairn, Colvend, Crossmichael, Dalry, Girthon, Irongray, Kells, Kelton, Kirkbean, Kirkcudbright, Kirkgunzeon, Kirkmabreck, Kirkpatrick Durham, Lochrutton, Minnigaff, New Abbey, Parton, Rerrick, Terregles, Troqueer, Tongland, Twynholm, and Urr.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).