Volume contents
- 1 - Kirkcudbrightshire , Anwoth
- 2 - Kirkcudbrightshire , Balmaclellan
- 4 - Kirkcudbrightshire , Balmaghie
- 5 - Kirkcudbrightshire , Buittle
- 6 - Kirkcudbrightshire , Borgue
- 7 - Kirkcudbrightshire , Carsphairn
- 8 - Kirkcudbrightshire , Colvend
- 9 - Kirkcudbrightshire , Crossmichael
- 10 - Kirkcudbrightshire , Dalry
- 12 - Kirkcudbrightshire , Girthon
- 13 - Kirkcudbrightshire , Irongray
- 15 - Kirkcudbrightshire , Kells
- 17 - Kirkcudbrightshire , Kelton
- 18 - Kirkcudbrightshire , Kirkbean
- 19 - Kirkcudbrightshire , Kirkcudbright
- 20 - Kirkcudbrightshire , Kirkgunzeon
- 21 - Kirkcudbrightshire , Kirkmabreck
- 22 - Kirkcudbrightshire , Kirkpatrick Durham
- 23 - Kirkcudbrightshire , Lochrutton
- 24 - Kirkcudbrightshire , Minnigaff
- 27 - Kirkcudbrightshire , New Abbey
- 29 - Kirkcudbrightshire , Parton
- 30 - Kirkcudbrightshire , Rerrick
- 32 - Kirkcudbrightshire , Terregles
- 33 - Kirkcudbrightshire , Troqueer
- 35 - Kirkcudbrightshire , Tongland
- 36 - Kirkcudbrightshire , Twynholm
- 37 - Kirkcudbrightshire , Urr
| Proprietor | Land | Particular Valuations | Valuation | Totals |
|---|---|---|---|---|
| JOHN GORDON of Kenmore, | Loghuie, | Forty pounds, | £40.0.0 | |
| Laggan, | Forty pounds, | £40.0.0 | ||
| Upper Blackmark, | Forty-four pounds, | £44.0.0 | ||
| Nether Blackmark, | Fifty pounds, | £50.0.0 | ||
| Knocknon, | Forty-eight pounds, | £48.0.0 | ||
| Blackcraig, | Fifty-two pounds, | £52.0.0 | ||
| Half Mark of Benayvie, | Seventy-two pounds, | £72.0.0 | ||
| Ewinstoun, | Eighty-four pounds, | £84.0.0 | ||
| Ironmackany, | One hundred and twenty-five pounds, | £125.0.0 | ||
| Eight Shilling Land, | Thirty-six pounds, | £36.0.0 | ||
| Hill, | Sixty pounds, | £60.0.0 | ||
| Ironmaneely, | Sixty pounds, | £60.0.0 | ||
| Martinstoun, | Sixty pounds, | £60.0.0 | ||
| Park, | One hundred and twenty-five pounds, | £125.0.0 | ||
| £896.0.0 | ||||
| WILLIAM PORTER of Troquhain, | Troquhain, | One hundred and twenty pounds, | £120.0.0 | |
| Bartaggart, | Sixty-six pounds thirteen shillings and four pennies, | £66.13.4 | ||
| Blawrinnie, | One hundred and five pounds, | £105.0.0 | ||
| Altawhyte, | Thirty-three pounds six shillings and eight pennies, | £33.6.8 | ||
| Barmurrie, | Fifteen pounds, | £15.0.0 | ||
| Little Craig, | Fifteen pounds, | £15.0.0 | ||
| £355.0.0 | ||||
| THOMAS GOLDIE of Craigmuie, | Upper Minniebuie, | One hundred pounds, | £100.0.0 | |
| Waterhead, | Forty-four pounds, | £44.0.0 | ||
| Fell, | Sixty pounds, | £60.0.0 | ||
| Craigmuie, | Two hundred and twenty-six pounds, | £226.0.0 | ||
| £430.0.0 | ||||
| WILLIAM GLENDONWYNE of Glendonwyne, | Barmark, | One hundred pounds, | £100.0.0 | |
| Crogo, | One hundred and fifty pounds, | £150.0.0 | ||
| Knocklairn, | Fifty pounds, | £50.0.0 | ||
| Caldow, | Fifty pounds, | £50.0.0 | ||
| £350.0.0 | ||||
| JAMES MOFFAT of Drumwhirn, | Crearogh and Drumwhirn, | One hundred pounds, | £100.0.0 | |
| Tydeaverrys, | Twenty pounds, | £20.0.0 | ||
| £120.0.0 | ||||
| JAMES CARSON of Barscob, | Barscob, | One hundred and one pounds, | £101.0.0 | |
| Mark, | Thirty-three pounds six shillings and eight pennies, | £33.6.8 | ||
| £134.6.8 | ||||
| Captain WILLIAM NEWALL, | Drummanister, | Thirty-three pounds six shillings and eight pennies, | £33.6.8 | |
| JOHN SPALDING of Holm, | Hardland, | Eighty-four pounds, | £84.0.0 | |
| Holm, | One hundred and twenty-seven pounds, | £127.0.0 | ||
| Killoghy, | Sixty-six pounds, | £66.0.0 | ||
| Knocklay, | Twenty-nine pounds sixteen shillings, | £29.16.0 | ||
| Shirmers, | Seventy pounds, | £70.0.0 | ||
| Cubbox, | One hundred and twenty-five pounds, | £125.0.0 | ||
| £501.16.0 | ||||
| WILLIAM M'CAA of Barnshallogh, | Currydow, | Sixty-six pounds thirteen shillings and four pennies, | £66.13.4 | |
| Barnshallogh, | Sixty pounds, | £60.0.0 | ||
| £126.13.4 | ||||
| HORATIUS CANNAN of Barley, | Barley, | One hundred pounds, | £100.0.0 | |
| Half Merk of Barley, | Twenty-three pounds, | £23.0.0 | ||
| Cassenvey, | Fifty-two pounds, | £52.0.0 | ||
| £175.0.0 |
Transcribe other information
[Page] 2
VALUATION OF THE PARISH OF BALMACLELLAN.
Scottish Exchequer (Tax Records), Land tax rolls - Kirkcudbright county - Volume 3 - parishes (see 'More info' for parish details), E106/20/3
This volume contains land tax information from the parishes of Kirkcudbrightshire in 1799. These parishes include Anwoth, Balmaclellan, Balmaghie, Buittle, Borgue, Carsphairn, Colvend, Crossmichael, Dalry, Girthon, Irongray, Kells, Kelton, Kirkbean, Kirkcudbright, Kirkgunzeon, Kirkmabreck, Kirkpatrick Durham, Lochrutton, Minnigaff, New Abbey, Parton, Rerrick, Terregles, Troqueer, Tongland, Twynholm, and Urr.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).