Volume contents
- 1 - Kirkcudbrightshire , Anwoth
- 2 - Kirkcudbrightshire , Balmaclellan
- 4 - Kirkcudbrightshire , Balmaghie
- 5 - Kirkcudbrightshire , Buittle
- 6 - Kirkcudbrightshire , Borgue
- 7 - Kirkcudbrightshire , Carsphairn
- 8 - Kirkcudbrightshire , Colvend
- 9 - Kirkcudbrightshire , Crossmichael
- 10 - Kirkcudbrightshire , Dalry
- 12 - Kirkcudbrightshire , Girthon
- 13 - Kirkcudbrightshire , Irongray
- 15 - Kirkcudbrightshire , Kells
- 17 - Kirkcudbrightshire , Kelton
- 18 - Kirkcudbrightshire , Kirkbean
- 19 - Kirkcudbrightshire , Kirkcudbright
- 20 - Kirkcudbrightshire , Kirkgunzeon
- 21 - Kirkcudbrightshire , Kirkmabreck
- 22 - Kirkcudbrightshire , Kirkpatrick Durham
- 23 - Kirkcudbrightshire , Lochrutton
- 24 - Kirkcudbrightshire , Minnigaff
- 27 - Kirkcudbrightshire , New Abbey
- 29 - Kirkcudbrightshire , Parton
- 30 - Kirkcudbrightshire , Rerrick
- 32 - Kirkcudbrightshire , Terregles
- 33 - Kirkcudbrightshire , Troqueer
- 35 - Kirkcudbrightshire , Tongland
- 36 - Kirkcudbrightshire , Twynholm
- 37 - Kirkcudbrightshire , Urr
| Proprietor | Land | Particular Valuations | Valuation | Totals |
|---|---|---|---|---|
| ALEXANDER COPLAND of King's-Grange, | King's-Grange, | Four hundred pounds, | £400.0.0 | |
| Chappeltoun, | One hundred pounds, | £100.0.0 | ||
| Glenshalloch alias Waterside, Aucheninnes, with the Manor place of Dalbeaty, and Teinds thereof, | Two hundred and twenty-three pounds, | £223.0.0 | ||
| £723.0.0 | ||||
| Mrs. AGNES MAXWELL of Munches, | Meikle Rickhorn and Teinds, | Three hundred and fifty-five pounds, | £353.0.0 | |
| Little Rickhorn and Teinds, | Thirty-six pounds, | £36.0.0 | ||
| Meikle Dalbeaty, | One hundred and twenty-five pounds, | £125.0.0 | ||
| Little Dalbeaty, | One hundred and twenty pounds, | £120.0.0 | ||
| Park of Dalbeaty, | Twenty-five pounds, | £25.0.0 | ||
| £661.0.0. | ||||
| WALTER S. LAURIE of Redcastle, | Redcastle and Waterside and Teinds, | Three hundred and forty-four pounds, | £344.0.0 | |
| Three Merkland, | One hundred and ninety-five pounds, | £195.0.0 | ||
| £539.0.0 | ||||
| MICHAEL HERRIES of Spottes, | Spottes and Teinds, | Four hundred and four pounds, | £404.0.0 | |
| JAMES STOTHART of Cargen, | Blacket and Teinds, | One hundred and Seventy-one pounds, | £171.0.0 | |
| Markfass, | Fifty pounds, | £50.0.0 | ||
| Merkland, | One hundred and forty-five pounds, | £145.0.0 | ||
| Wardmeadow, | Fifteen pounds, | £15.0.0 | ||
| £381.0.0 | ||||
| JAMES M'VICCAR AFFLECK of Edingham, | Edingham and Teinds, | Two hundred and Seventy pounds, | £270.0.0 | |
| JAMES M'MICHAN of Meikle Furth-head, | Meikle Furth-head and Teinds, | One hundred and seventy-three pounds, | £173.0.0 | |
| Dalmoneyside and Teinds, | Thirty pounds, | £30.0.0 | ||
| Two Rigs in Urr, and Gilbert Murray's part in Urr, now called Netheryett, | Seven pounds, | £7.0.0 | ||
| £210.0.0 | ||||
| HUGH CORRIE of Meikle Culloch, | Meikle Culloch and Teinds, | One hundred and sixty pounds, | £160.0.0 | |
| JAMES GRAHAM of Little Furth-head, | Little Furth-head, | Eighty pounds, | £80.0.0 | |
| WILLIAM M'GEORGE, | Little Culloch and Moss and Teinds, | Seventy-three pounds six shillings and eight pennies, | £73.6.8 | |
| Meikle Kirkland and Teinds, | One hundred and ten pounds, | £110.0.0 | ||
| JOHN BURGESS, | Little Kirkland, | Forty-five pounds, | £45.0.0 | |
| Mrs. KIRKPATRICK, | Tarskraighen and Teinds, | One hundred and sixty pounds, | £160.0.0 | |
| DAVID MAXWELL of Cardoness, | Garmartin and Teinds, | Thirty-three pounds, | £33.0.0 | |
| East Auchenreoch and Teinds, | One hundred and eighteen pounds ten shillings, | £118.10.0 | ||
| The Reverend Dr. [Doctor] DAVID LAMONT, | West Auchenreoch and Teinds, | One hundred and eighteen pounds ten shillings, | £118.10.0 | |
| The Reverend Mr. GEORGE MAXWELL, | Glenarm and Teinds, | One hundred and four pounds, | £104.0.0 | |
| JOHN MUIR of Cocklick, | Meikle Cocklick and Teinds, | One hundred and forty pounds, | £140.0.0 | |
| JAMES FRAZER of BARR, | Little Cocklick and Teinds, | Seventy pounds, | £70.0.0 | |
| ROBERT NASMYTH of Whitehill, | Whitehill and Teinds, | Fifty-four pounds sixteen shillings and eight pennies, | £54.16.8 | |
| Craigley and Teinds, | Eighty pounds, | £80.0.0 | ||
| £134.16.8 | ||||
| JAMES and WILLIAM LOWDONS, | Meikle Culmain and Teinds, | One hundred and nine pounds, | £109.0.0 | |
| WILLIAM FRAZER, | Little Culmain and Teinds, | Ninety pounds ten shillings, | £90.10.0 | |
| WILLIAM BUSHBY of Auchengibbert, | Auchengibbert and Teinds, | One hundred and sixty-two pounds, | £162.0.0 | |
| GEORGE SOFFLEY, | Fell and Teinds, | Fifty-five pounds, | £55.0.0 | |
| JAMES BIGGAR, | Meikle Larg and Teinds, | Ninety-three pounds, | £93.0.0 |
Transcribe other information
[Page] 37 -- VALUATION OF THE PARISH OF URR.
Transcriber's notes
Transcribed as typed.
Scottish Exchequer (Tax Records), Land tax rolls - Kirkcudbright county - Volume 3 - parishes (see 'More info' for parish details), E106/20/3
This volume contains land tax information from the parishes of Kirkcudbrightshire in 1799. These parishes include Anwoth, Balmaclellan, Balmaghie, Buittle, Borgue, Carsphairn, Colvend, Crossmichael, Dalry, Girthon, Irongray, Kells, Kelton, Kirkbean, Kirkcudbright, Kirkgunzeon, Kirkmabreck, Kirkpatrick Durham, Lochrutton, Minnigaff, New Abbey, Parton, Rerrick, Terregles, Troqueer, Tongland, Twynholm, and Urr.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).