Volume contents
- 1 - Kirkcudbrightshire , Anwoth
- 2 - Kirkcudbrightshire , Balmaclellan
- 4 - Kirkcudbrightshire , Balmaghie
- 5 - Kirkcudbrightshire , Buittle
- 6 - Kirkcudbrightshire , Borgue
- 7 - Kirkcudbrightshire , Carsphairn
- 8 - Kirkcudbrightshire , Colvend
- 9 - Kirkcudbrightshire , Crossmichael
- 10 - Kirkcudbrightshire , Dalry
- 12 - Kirkcudbrightshire , Girthon
- 13 - Kirkcudbrightshire , Irongray
- 15 - Kirkcudbrightshire , Kells
- 17 - Kirkcudbrightshire , Kelton
- 18 - Kirkcudbrightshire , Kirkbean
- 19 - Kirkcudbrightshire , Kirkcudbright
- 20 - Kirkcudbrightshire , Kirkgunzeon
- 21 - Kirkcudbrightshire , Kirkmabreck
- 22 - Kirkcudbrightshire , Kirkpatrick Durham
- 23 - Kirkcudbrightshire , Lochrutton
- 24 - Kirkcudbrightshire , Minnigaff
- 27 - Kirkcudbrightshire , New Abbey
- 29 - Kirkcudbrightshire , Parton
- 30 - Kirkcudbrightshire , Rerrick
- 32 - Kirkcudbrightshire , Terregles
- 33 - Kirkcudbrightshire , Troqueer
- 35 - Kirkcudbrightshire , Tongland
- 36 - Kirkcudbrightshire , Twynholm
- 37 - Kirkcudbrightshire , Urr
| Proprietor | Land | Particular Valuations | Valuation | Totals |
|---|---|---|---|---|
| Lady WINIFRED MAXWELL of Nithsdale | Waterhead | Forty pounds | £40.0.0 | |
| Beltonhill | Twenty-four pounds | £24.0.0 | ||
| Brownhill | Twenty-four pounds | £24.0.0 | ||
| Cleuchbrae, | Thirty-three pounds six shillings and eight pennies, | £33.6.8 | ||
| Collochan | One hundred and thirty-three pounds six shillings and eight pennies | £133.6.8 | ||
| Cornyeards and Baudyhill | Sixty-three pounds six shillings and eight pennies | £63.6.8 | ||
| Brockholes and Seaside | Eighty-four pounds | £84.0.0 | ||
| John Allan's Seaside | Twenty-four pounds | £24.0.0 | ||
| Upper and Nether Stead | Sixty pounds | £60.0.0 | ||
| Braecrofts and Holecrofts | Twenty-two pounds | £22.0.0 | ||
| Oakie Bush | Sixty pounds | £60.0.0 | ||
| Hole | Thirty-three pounds six shillings and eight pennies | £33.6.8 | ||
| Andrew Robson's Cluny | Seventy-four pounds | £74.0.0 | ||
| Corry Cluny | Forty pounds | £40.0.0 | ||
| Craig's Croft | Six pounds thirteen shillings and four pennies | £6.13.4 | ||
| Terregles Mains | One hundred and thirty-three pounds six shillings and eight pennies | £133.6.8 | ||
| Knockings | Six pounds thirteen shillings and four pennies | £6.13.4 | ||
| Hardthorn | Thirty-three pounds six shillings and eight pennies | £33.6.8 | ||
| Terregles Town | Three hundred and twenty pounds | £320.0.0 | ||
| Barnhill | Sixty pounds | £60.0.0 | ||
| College Mains | Sixty-six pounds | £66.0.0 | ||
| Carsmeadows and Friarhill | Eighty pounds | £80.0.0 | ||
| £1421.6.8 | ||||
| _____MAXWELL, | Kirkland, | One hundred and fifty pounds , | £150.0.0 | |
| JOHN MAXWELL of Terraughty | Halmyre | Thirty-six pounds ten shillings | £36.10.0 | |
| Part of Hynd's Cluny | Sixty pounds | £60.0.0 | ||
| £96.10.0 | ||||
| JOHN M'COURTIE of Formiston, | Nunwood, | Sixteen pounds, | £16.0.0 | |
| JAMES WALKER | Woodhead | Fifteen pounds | £15.0.0 | |
| Mrs. DENHOLM, | Jardontoun, | Twenty pounds, | £20.0.0 | |
| CHARLES SHARPE of Hoddom, | Part of Hynd's Cluny, | Thirty-six pounds, | £36.0.0 | |
| THOMAS YOUNG of Youngfield | Newton | Fifty pounds | £50.0.0 | |
| Corrie's Croft and Mossup | Twenty pounds | £20.0.0 | ||
| James Hoop's Croft | Ten pounds | £10.0.0 | ||
| Oaky Hill | Eight pounds | £8.0.0 | ||
| £88.0.0 | ||||
| WILLIAM BRAND, | Cunningham's Land, | Thirty-three pounds, | £33.0.0 | |
| Miss MITCHELSON, | Mitchelson's Croft, | Twenty-five pounds, | £25.0.0 | |
| Heirs of LOTHIAN of Staffold | College Water Fishing | Eighty pounds | £80.0.0 | |
| North Maryholm | Twenty pounds five shillings | £20.5.0 | ||
| £100.5.0 | ||||
| JAMES BIGGAR, | South Maryholm, | Twenty pounds five shillings, | £20.5.0 | |
| Total Valuation of the Parish of TERREGLES , | Two thousand and twenty-one pounds six shillings and eight pennies, | £2021.6.8 |
Transcribe other information
VALUATION OF THE PARISH OF TERREGLES.
[Page] 32
R
Scottish Exchequer (Tax Records), Land tax rolls - Kirkcudbright county - Volume 3 - parishes (see 'More info' for parish details), E106/20/3
This volume contains land tax information from the parishes of Kirkcudbrightshire in 1799. These parishes include Anwoth, Balmaclellan, Balmaghie, Buittle, Borgue, Carsphairn, Colvend, Crossmichael, Dalry, Girthon, Irongray, Kells, Kelton, Kirkbean, Kirkcudbright, Kirkgunzeon, Kirkmabreck, Kirkpatrick Durham, Lochrutton, Minnigaff, New Abbey, Parton, Rerrick, Terregles, Troqueer, Tongland, Twynholm, and Urr.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).