Skip to main content

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 32 - Parish of Kirkmichael, OS1/10/32

Continued entries/extra info

INDEX

Plans Name of Object Pages Plans Name of Object Pages
23/12 Hound Rigg 4, 32/16 Lambfoot Linn 92,
12/12, Hound Knowe 6, 32/16, Lambfoot (Ruins) 96,
32/3 Holehouse 22, 33/14, Leitch house 110
33/6, Horseman´s Spout 56, 42/2 Lochrighead 139,
33/13 Hawk Cleuch 99, 42/5, Lambholm Cottage 146,
42/2, Haugh 138, 42/5, Lambholm 146,
42/10, Hazelybrae 162, 42/5 Lambholm Ford 146,
42/10, Holmhead 162 23/16 Muir Hill 11,
32/8, Jock´s Knowe 44, 33/5, Main Rig 48,
32/12, Jock´s Cleuch 64, 33/5, 33/9, Mainrig Syke 49, 69,
41/4, Jessiefield 122, 33/6, 33/10, Mollin Burn 55, 79,
32/7, 32/8, Kirk Hill 35, 41, 33/10, Maggiemauts Knowe 77,
32/8, Killyminshaw Burn 45, 32/16, Moat Knowe 93,
32/12, 32/15, Knockespen 58, 88, 32/16, Minister´s Moss 93,
32/12, 33/9, Kirkland Hill 65, 70, 32/16, Mid Linn 96,
33/9, 33/13,42/1, Kirkland Burn 71,100,129,139,157, 33/13, Meikleholm Loch 101,
42/2,42/6,
33/9, Knock Wood 73, 33/14, Meikleholm 108,
32/16, Kirkmichael Fell 97, 41,3 Meg´s Pool 113,
33/13 Kirkland 103, 41/4 Mountstewart 116,
41/4 Kirkmichael Mill 120, 41/4 Manse 117,
33/15,42/3,42/7, Kinnel Water 111,142,158, 41/4 Midtown 121,
42/5, Kirkmichael House 143, 42/1, Meadow Plantation 127,
42/5, Kirkmichael Flow 145, 42/2, Merry Knowe 136,
33/10, Long Knowe 84, 42/6, Milngate 152,
42/3, Moat Pool 141,

32/13, Naze 87, 23/16, Skerries Linn 11,
33/14, Nut Knowes 105, 23/16, Shiel Cleuch 13,
33/14, Nut Knowes Well 106, 33/10, Shieldburn 81,
42/2, Nether Garrel 136, 33/10, School 85,
42/2, Nethermill 138, 33/13, Shawfoot 102,
42/6, Newhouse 154, 41/4, Scarberry Bank 118,
32/8, Ox Cleuch 40, 42/1, Sax Corses 126,
33/10, Over Garrel 84, 42/1, Strawberrybank 130,
33/14, Old Meikleholm 109, 42/1, Stanemuir Moss 131,
32/8, 33/5, Pumro Fell 44, 49, 42/1, School 134,
33/10 Pheasantfield 78, 23/16, Two Foals 17,
33/10, Post Office 82, 33/5, 33/6, Tawnaze Hill 51,54,
33/10, 33/14, Puddock Bank 86,108, 33/6 Tanner´s Linn 53,
41/4, Pleasance 122, 33/9, The Knock 73,
41/4, Pleasanceknowe 123, 33/10, Trundling Moss 75,
41/4, 42/1, Parkgate Burn 123,131, 32/16, Tuppark Linn 91,
42/1, Parkgate 125, 41/4, Townhead 119,
42/1, Parkgate T. P. 130 41/4, Townfoot 122,
32/8, Rough Cleuch 42, 42/7, Third Cottages 141,
33/14, 42/2, Ross Rig 110, 136,
42/1, Round Knowe 126, 41/4, Upper Mains 123,
42/2, Ross Mill 138,
42/3, Ross Mains 142,
42/3, Ross Castle (Remains) 142, 23/12, 23/15, 23/16,32/3, 32/4, 4,9,10,21,23,
32/7, 32/11, 32/15, 41/3 Water of Ae 33,57,90,,114,
41/4, 42/5, 42/7, 42/9,42/10,42/11, 116,150,157,159,
161,165.

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 32 - Parish of Kirkmichael, OS1/10/32

This volume contains information on place names found in the Dumfriesshire parish of Kirkmichael.

Ordnance Survey - Dumfries county

Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Dumfries, which is in the south west of Scotland.

View more volumes for Ordnance Survey - Dumfries county