Skip to main content

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 32 - Parish of Kirkmichael, OS1/10/32

Continued entries/extra info

CO. [COUNTY] DUMFRIES

PH. [PARISH] KIRKMICHAEL

Scale 25 . 344

CO. [COUNTY] DUMFRIES

PH. [PARISH] KIRKMICHAEL

Scale 25 . 344
PLAN -- Pages
from to

23.12 -- 3 -- 8
23 15 -- 9 -- 10
23.16 -- 11 -- 18
24.13 -- 19 -- 20
32.3 -- 21 -- 22
32.4 -- 23 -- 28
33. 1 -- 29 -- 32
33.2 -- 29 -- 32
32.7 -- 33 -- 36
32.8 -- 37 -- 46
33.5 -- 47 -- 52
33.6 -- 53 -- 56
32 11 -- 57 -- 60
32.12 -- 61 -- 66
33.9 -- 67 -- 74
33.10 -- 75 -- 86
32.15 -- 87 -- 90
32.16 -- 91 -- 98
33.13 -- 99 -- 104
33.14 -- 105 -- 110
33.15 -- 111 -- 112
41. 3 -- 113 -- 114
41.4 -- 115 -- 124
42.1 -- 125 -- 134
42. 2 -- 135 -- 140
42.3 -- 141 -- 142
41.8 -- 141 -- 142
42.5 -- 143 -- 150
42 6 -- 151 -- 156
42. 7 -- 157 -- 158
42.9 -- 159 -- 160
42.10 -- 161 -- 164
42. 11 -- 165 - -166
33 PLANS

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 32 - Parish of Kirkmichael, OS1/10/32

This volume contains information on place names found in the Dumfriesshire parish of Kirkmichael.

Ordnance Survey - Dumfries county

Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Dumfries, which is in the south west of Scotland.

View more volumes for Ordnance Survey - Dumfries county