Skip to main content

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 32 - Parish of Kirkmichael, OS1/10/32

Continued entries/extra info

Plans Name of Object Pages Plans Name of Object Pages Plan Name of Object Pages

23/16,32/4, Auchenevin Burn 16,23, 42/1, Bents Plantation 129, 42/6, Cumleys 153,
32/3,32/4, Auchenbue Burn 22,26,37, 42/1, Bents 133, 42/6, Cumrue Loch 156,
32/8,
32/4,33/1, Auchencaigroch Burn 25,29, 42/2, Burntfoot 135, 46/6, Cumrue 157,
32/4,32/8 Auchendowal Sike 27,39, 42/2, Braefoot 137, 42/7, Cumrue Cottage 157,
32/8, Auchendowal Rig 38, 42/2, Burnside 137, 42/6, Cumleys Cottages 155,
32/11, Auchenbraith Linn 58, 42/10, Broadholm 162, 23/12, Dupple Burn 3,
33/9, Auchenskew Loch 67, 33/10, Beechwood 78, 23/12,23/16, Deer Burn 5,12,23,
32/4,
33/9, Auchenskew Cottage 68, 32/4,32/8, Cran Loch 27,38, 23/12,23/16, Deer Edge 5,15,19,
24/13,
23/12, Blue Cairn 3, 32/4 Cranloch Knowe 27, 32/3, Dow Linn 21,
23/16, Brown Knowe 12, 32/7, Capel Pool 33, 32/4, Dinnage Hill 24,
23/16, Blenoch Burn 14, 32/7, Craigshiel 34, 33/1, Dry Grain 29,
32/7, Buck Craig 34, 32/8,32/12 ,Clachenbirnie Burn 41,62, 32/8, Donkens Cottage 42,
32/12, Brownmoor Hill 61, 32/8,32/12,Clachanbirnie Rig 42,62, 33/6, Dud´s Well 55,
32/12, Black Cleuch 61, 32/12, Casteltrough Burn 63, 32/11, Dalcrum (Ruins) 57,
32/12, Blackcleuch 62, 33/9,33/13, Davies Burn 68,99,
33/9,32/16, Black Linn 71,92, 33/10, Carrick 81, 33/10, Davies Kirk 76,
33/9, Burrancehill Cottages 73, 33/10, Crow Plantation 81, 41/4, Duell Knowe 117,
33/10, Blackacre 82,105, 32/16,33/13, Clatterstanes Burn 93,99,125, 42/5, Dalfibble Flow 147,
42/1,
33/10, Burrancerig 83, 33/14, Courance 107, 42/5, Dalfibble Cottages 149,
33/10,33/14, Burnside 85,107, 33/14, Castle Hills 109, 42/5,42/6, Dalfibble Plantation 149,154
32/16,41/4, Blaeberry Hill 96,118, 41/4, Camp 118, 32/7, Dan´s Pool 33,
33/14, Birssyhal Plantation 105, 41/4, Church 117, 42/11, Elshieshields Bridge 165,
33/14, Burrance 106, 42/1, Corses 126,
33/14, Burrancebridge 106, 42/2,42/6, Cumrue Moss 140,153, 23/12,23/16, Fulton´s Moss 7,12,
41/4, Bush 115, 42/2, Carsmoss 140, 32/3,32/4, Fauld Linn 22,26,
33/5, Cat Cleuch 50, 33/5,33/9, Faild Sike 51,69,

33/10,33/14, Free Church 82,105,
32/16, Fiddle Plantation 95,
32/16, Fort 97,
42/1,42/5, Fox Wood 113,142,
42/1 Fort (Remains) 140,
42/5, Foxwood Cottage 145,
42/2, Fort 139,
23/16, Glovers Knowe 16,
23/16, Grey Mare 17,
23.16 15,
24/13,33/1,32/8 20,29,39,47,
33/5,32/12,32/16, Glenkill Burn 64,92,116,
41/4,
32/8, Gibb´s Corse 37,
33/5,33/9,33/13,
33/14,42/2,42/6, Garrel Water 50,72,101,106,
42/10, 135,152,?
33/6,33/10, Garrel Rig 56,79,
32/12, Glenkill 65,
33/6,33/10,33/14,
42/4,42/3, Garrel Burn 56,79,108,141,?
33/10 Gill 83,
33/10, Gateside 83,
33/10, Garrel 85,
33/15, Glenae Tower (Remains)87,
33/13, Garwald Church 101,
42/1,42/5, Gamerig Plantation 134,147,
42/2, Garrelhill 135,
42/2, Gillrig 140,
42,5 Gamerig Cottage 149,
42/6, Gamerig 151.

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 32 - Parish of Kirkmichael, OS1/10/32

This volume contains information on place names found in the Dumfriesshire parish of Kirkmichael.

Ordnance Survey - Dumfries county

Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Dumfries, which is in the south west of Scotland.

View more volumes for Ordnance Survey - Dumfries county