Volume contents
- 1 - 1791-1792 , Aberdeen
- 5 - 1791-1792 , Parish Index
- 9 - 1791-1792 , Argyll
- 13 - 1791-1792 , Ayr
- 23 - 1791-1792 , Parish Index
- 27 - 1791-1792 , Banff
- 29 - 1791-1792 , Berwickshire
- 31 - 1791-1792 , Parish Index
- 33 - 1791-1792 , Bute
- 35 - 1791-1792 , Caithness
- 37 - 1791-1792 , Clackmannan
- 41 - 1791-1792 , Cromarty
- 43 - 1791-1792 , Dumbartonshire
- 47 - 1791-1792 , Haddington
- 50 - 1791-1792 , Parish Index
- 53 - 1791-1792 , Fife
- 63 - 1791-1792 , Forfar
- 67 - 1791-1792 , Inverness
- 69 - 1791-1792 , Kincardine
- 70 - 1791-1792 , Parish Index
- 73 - 1791-1792 , Kinross
- 77 - 1791-1792 , Lanark
- 78 - 1791-1792 , Lanark
- 89 - 1791-1792 , Edinburgh
- 97 - 1791-1792 , Parish Index
- 101 - 1791-1792 , Edinburgh
- 111 - 1791-1792 , Nairn
- 115 - 1791-1792 , Peebles
- 117 - 1791-1792 , Perth
- 121 - 1791-1792 , Parish Index
- 125 - 1791-1792 , Renfrewshire
- 128 - 1791-1792 , Renfrewshire
- 131 - 1791-1792 , Ross
- 133 - 1791-1792 , Roxburgh
- 137 - 1791-1792 , Selkirk
- 139 - 1791-1792 , Stirling
- 143 - 1791-1792 , Parish Index
- 145 - 1791-1792 , Linlithgow
- 147 - 1791-1792 , Parish Index
- 149 - 1791-1792 , Wigton
- 151 - 1791-1792 , Wigtownshire
| Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
|---|---|---|---|---|---|---|---|---|---|
| Carriestown Parish | |||||||||
| 9 Sep 1791 | Capt [Captain] George Skeene of that Ilk at Carriestown | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| No. 1 Montrose | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
| No. 2 Brechine | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 3 Kinnaird | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 4 Dun | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 5 Craig | 3 | 2 | 1 | £25.0.0 | £2.10.0 | ||||
| No. 6 Inverkillor | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
| No.7 St Vigeans | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| No. 8 Monnyfeeth | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 9 Mains | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 10 Dundee | 4 | 1 | 3 | £27.10.0 | £2.15.0 | ||||
| No. 1 Benvee & Liff | 2 | 2 | £16.0.0 | £1.12.0 | |||||
| No. 2 Tealline | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| No. 3 Strathmartine | 2 | 2 | £16.0.0 | £1.12.0 | |||||
| No. 4 Keetins | 2 | 2 | £16.0.0 | £1.12.0 | |||||
| No 5 Cowper | 2 | 2 | £14.0.0 | £1.8.0 | |||||
| No. 6 Glammiss | 2 | 2 | £14.0.0 | £1.8.0 | |||||
| No. 7 Kerrymuir | 2 | 2 | £16.0.0 | £1.12.0 | |||||
| No. 8 Kingoldrum | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
| No. 9 Airly | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
| No. 20 Cortochy | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 1 Innerrarity | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 2 Kinnettles | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 3 Forfar | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 4 Strickathro | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 5 Menmuir | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 6 Aberlemno | 2 | 2 | £16.0.0 | £1.12.0 | |||||
| No.7 Guthrie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 8 Dunnechin | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
| No. 9 Kirkden | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| No. 30 Lunnan | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| No.1 Navoy & Essie omited | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| No. 2 Carriestown | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Totall | 51 | 10 | 4 | 36 | 1 | £360.0.0 | £36.0.0 |
Transcribe other information
[Page] 65
Survey of Forfar Shire continued
Cmpd [compared] to Clyde
10 Carriages of 2 Wheels each at £3.17.0 £35.0.0 £3.10.0
4 Carriages of 4 Wheels each for hire at £7.14.0 £28.0.0 £2.16.0
36 Carriages of 4 Wheels each Private at £8.16.0 £288.0.0 £28.16.0
1 Carriage of 4 Wheels each Private at £9.18.0 £9.0.0 £0.18.0
51 Carriages £360.0.0 £36.0.0
Scottish Exchequer (Tax Records), Carriage tax - Volume 13 - Counties (see 'More info' for county details), E326/8/13
This volume contains information about carriage tax paid in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian Haddingtonshire), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Moray (Elgin and Forres), Nairnshire, Orkney, Peebles-shire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire in 1791-1792.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).