Volume contents
- 1 - 1791-1792 , Aberdeen
- 5 - 1791-1792 , Parish Index
- 9 - 1791-1792 , Argyll
- 13 - 1791-1792 , Ayr
- 23 - 1791-1792 , Parish Index
- 27 - 1791-1792 , Banff
- 29 - 1791-1792 , Berwickshire
- 31 - 1791-1792 , Parish Index
- 33 - 1791-1792 , Bute
- 35 - 1791-1792 , Caithness
- 37 - 1791-1792 , Clackmannan
- 41 - 1791-1792 , Cromarty
- 43 - 1791-1792 , Dumbartonshire
- 47 - 1791-1792 , Haddington
- 50 - 1791-1792 , Parish Index
- 53 - 1791-1792 , Fife
- 63 - 1791-1792 , Forfar
- 67 - 1791-1792 , Inverness
- 69 - 1791-1792 , Kincardine
- 70 - 1791-1792 , Parish Index
- 73 - 1791-1792 , Kinross
- 77 - 1791-1792 , Lanark
- 78 - 1791-1792 , Lanark
- 89 - 1791-1792 , Edinburgh
- 97 - 1791-1792 , Parish Index
- 101 - 1791-1792 , Edinburgh
- 111 - 1791-1792 , Nairn
- 115 - 1791-1792 , Peebles
- 117 - 1791-1792 , Perth
- 121 - 1791-1792 , Parish Index
- 125 - 1791-1792 , Renfrewshire
- 128 - 1791-1792 , Renfrewshire
- 131 - 1791-1792 , Ross
- 133 - 1791-1792 , Roxburgh
- 137 - 1791-1792 , Selkirk
- 139 - 1791-1792 , Stirling
- 143 - 1791-1792 , Parish Index
- 145 - 1791-1792 , Linlithgow
- 147 - 1791-1792 , Parish Index
- 149 - 1791-1792 , Wigton
- 151 - 1791-1792 , Wigtownshire
| Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
|---|---|---|---|---|---|---|---|---|---|
| 1791 | Aberdalgie Parish | ||||||||
| 06 Jun 1791 | Earl of Kinnoul Dupplin Castle | 3 | 1 | 2 | £28.0.0 | £2.16.0 | |||
| George Keir | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| 4 | 1 | 1 | 2 | £31.10.0 | £3.3.0 | ||||
| Fortaviot Parish | |||||||||
| John Hepburn Belchess Invermay | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Mr Henry Ingles Minr [Minister] | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| James Buchan in Kildinnie | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| John White Mailer | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| 4 | 3 | 1 | £18.10.0 | £1.17.0 | |||||
| Dunning Parish | |||||||||
| 07 Jun 1791 | The Rt Hl [Right Honourable] Lady Margaret Rollo Duncrub | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Tullealan Parish | |||||||||
| 08 Jun 1791 | Mrs M Milne for hyre | 1 | 1 | £7.0.0 | £0.14.0 | ||||
| Robert Walker Tullealan private | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| 2 | 1 | 1 | £10.10.0 | £1.1.0 | |||||
| Culross Parish | |||||||||
| Sir Charles Preston Bart [Baronet] Valefield | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Richard Dundass Esqr Blair | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Andrew Clark Esqr Combrie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| 3 | 1 | 2 | £19.10.0 | £1.19.0 | |||||
| Gask Parish | |||||||||
| 10 Jun 1791 | Mr John Kemp Minr [Minister] | 1 | 1 | £3.10.0 | £0.7.0 | ||||
| Trinity Gask Parish | |||||||||
| Thomas Hepburn Esqr Coquilzie | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Blackfoord Parish | |||||||||
| 14 Jun 1791 | George Haldane Esqr Glenagles | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Muthel Parish | |||||||||
| James Drummond Esqr Drummond | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
| 15 Jun 1791 | Sir William Stirling Bart [Baronet] Airdoch | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| William Grahame of Orchall | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Robert Drummond Esqr Pitkelony | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Thomas Keir in Fintilloch | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| David Grahame of Braco | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| 7 | 1 | 5 | 1 | £52.10.0 | £5.5.0 | ||||
| Logie Parish | |||||||||
| Francis Masterton Esqr Gogar | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Dunblane Parish | |||||||||
| 16 Jun 1791 | William Stirling Esqr Keir | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| John Stirling of Kippenross | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
| Sir James Campbell Kilbride | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| 4 | 1 | 3 | £27.10.0 | £2.15.0 | |||||
| Kincairdne Parish | |||||||||
| George Drummond Esqr Blair | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Kippen Parish | |||||||||
| James Foggo Esqr Killorn | 1 | 1 | £3.10.0 | £0.7.0 |
Transcribe other information
[Page] 117
A Survey of the Rates and Duties on Wheel Carriages arisen in the Shire
of Perth from 5th April 1791 to 5th April 1792 by Laurence Buchan Surveyor
Scottish Exchequer (Tax Records), Carriage tax - Volume 13 - Counties (see 'More info' for county details), E326/8/13
This volume contains information about carriage tax paid in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian Haddingtonshire), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Moray (Elgin and Forres), Nairnshire, Orkney, Peebles-shire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire in 1791-1792.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).