Volume contents
- 1 - 1791-1792 , Aberdeen
- 5 - 1791-1792 , Parish Index
- 9 - 1791-1792 , Argyll
- 13 - 1791-1792 , Ayr
- 23 - 1791-1792 , Parish Index
- 27 - 1791-1792 , Banff
- 29 - 1791-1792 , Berwickshire
- 31 - 1791-1792 , Parish Index
- 33 - 1791-1792 , Bute
- 35 - 1791-1792 , Caithness
- 37 - 1791-1792 , Clackmannan
- 41 - 1791-1792 , Cromarty
- 43 - 1791-1792 , Dumbartonshire
- 47 - 1791-1792 , Haddington
- 50 - 1791-1792 , Parish Index
- 53 - 1791-1792 , Fife
- 63 - 1791-1792 , Forfar
- 67 - 1791-1792 , Inverness
- 69 - 1791-1792 , Kincardine
- 70 - 1791-1792 , Parish Index
- 73 - 1791-1792 , Kinross
- 77 - 1791-1792 , Lanark
- 78 - 1791-1792 , Lanark
- 89 - 1791-1792 , Edinburgh
- 97 - 1791-1792 , Parish Index
- 101 - 1791-1792 , Edinburgh
- 111 - 1791-1792 , Nairn
- 115 - 1791-1792 , Peebles
- 117 - 1791-1792 , Perth
- 121 - 1791-1792 , Parish Index
- 125 - 1791-1792 , Renfrewshire
- 128 - 1791-1792 , Renfrewshire
- 131 - 1791-1792 , Ross
- 133 - 1791-1792 , Roxburgh
- 137 - 1791-1792 , Selkirk
- 139 - 1791-1792 , Stirling
- 143 - 1791-1792 , Parish Index
- 145 - 1791-1792 , Linlithgow
- 147 - 1791-1792 , Parish Index
- 149 - 1791-1792 , Wigton
- 151 - 1791-1792 , Wigtownshire
| Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
|---|---|---|---|---|---|---|---|---|---|
| Parishes Collected | |||||||||
| Aberdalgie Parish | 4 | 1 | 1 | 2 | £31.10.0 | £3.3.0 | |||
| Fortaviot Parish | 4 | 3 | 1 | £18.10.0 | £1.17.0 | ||||
| Dunning Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Tulleallan Parish | 2 | 1 | 1 | £10.10.0 | £1.1.0 | ||||
| Culross Parish | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
| Gask Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Trinity Gask Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Blackfoord Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Muthel Parish | 7 | 1 | 5 | 1 | £52.10.0 | £5.5.0 | |||
| Logie Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Dunblane Parish | 4 | 1 | 3 | £27.10.0 | £2.15.0 | ||||
| Kinckairdne Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Kippen Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Kilmadock Parish | 2 | 2 | £16.0.0 | £1.12.0 | |||||
| Port Parish | 3 | 2 | 1 | £25.0.0 | £2.10.0 | ||||
| Methven Parish | 4 | 1 | 2 | 1 | £28.10.0 | £2.17.0 | |||
| Foules Parish | 2 | 2 | £16.0.0 | £1.12.0 | |||||
| Monevaird Parish | 3 | 3 | £24.0.0 | £2.8.0 | |||||
| Monzie Parish | 2 | 2 | £16.0.0 | £1.12.0 | |||||
| Creeffe Parish | 3 | 1 | 2 | £23.0.0 | £2.6.0 | ||||
| Killin Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Weem Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Kenmuire Parish | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
| Mewlon Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Dunkeld Parish | 5 | 2 | 1 | 2 | £35.0.0 | £3.10.0 | |||
| Ouchtergaven Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| St Mairtain Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Caupeth Parish | 2 | 2 | £16.0.0 | £1.12.0 | |||||
| Cargill Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Cluny Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Kinloch Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Blair Gourie Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Meigle Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Aileth Parish | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
| Kinfawns Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Insture Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Longforgain Parish | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
| Errol Parish | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
| Abernethie Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Arngosk Parish | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Dunbarnie Parish | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
| Perth Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Forgain Parish | 3 | 2 | 1 | £25.0.0 | £2.10.0 | ||||
| Carried Over | 88 | 23 | 2 | 54 | 5 | 4 | £611.10.0 | £61.3.0 |
Transcribe other information
[Page] 121
Scottish Exchequer (Tax Records), Carriage tax - Volume 13 - Counties (see 'More info' for county details), E326/8/13
This volume contains information about carriage tax paid in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian Haddingtonshire), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Moray (Elgin and Forres), Nairnshire, Orkney, Peebles-shire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire in 1791-1792.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).