Volume contents
- 1 - 1791-1792 , Aberdeen
- 5 - 1791-1792 , Parish Index
- 9 - 1791-1792 , Argyll
- 13 - 1791-1792 , Ayr
- 23 - 1791-1792 , Parish Index
- 27 - 1791-1792 , Banff
- 29 - 1791-1792 , Berwickshire
- 31 - 1791-1792 , Parish Index
- 33 - 1791-1792 , Bute
- 35 - 1791-1792 , Caithness
- 37 - 1791-1792 , Clackmannan
- 41 - 1791-1792 , Cromarty
- 43 - 1791-1792 , Dumbartonshire
- 47 - 1791-1792 , Haddington
- 50 - 1791-1792 , Parish Index
- 53 - 1791-1792 , Fife
- 63 - 1791-1792 , Forfar
- 67 - 1791-1792 , Inverness
- 69 - 1791-1792 , Kincardine
- 70 - 1791-1792 , Parish Index
- 73 - 1791-1792 , Kinross
- 77 - 1791-1792 , Lanark
- 78 - 1791-1792 , Lanark
- 89 - 1791-1792 , Edinburgh
- 97 - 1791-1792 , Parish Index
- 101 - 1791-1792 , Edinburgh
- 111 - 1791-1792 , Nairn
- 115 - 1791-1792 , Peebles
- 117 - 1791-1792 , Perth
- 121 - 1791-1792 , Parish Index
- 125 - 1791-1792 , Renfrewshire
- 128 - 1791-1792 , Renfrewshire
- 131 - 1791-1792 , Ross
- 133 - 1791-1792 , Roxburgh
- 137 - 1791-1792 , Selkirk
- 139 - 1791-1792 , Stirling
- 143 - 1791-1792 , Parish Index
- 145 - 1791-1792 , Linlithgow
- 147 - 1791-1792 , Parish Index
- 149 - 1791-1792 , Wigton
- 151 - 1791-1792 , Wigtownshire
| Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
|---|---|---|---|---|---|---|---|---|---|
| 1791 | Montrose Parish | ||||||||
| 21 Jun 1791 | George Carnegie of Charletown Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| 22 Jun 1791 | John Duncan of Rosebank Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Capt [Captain] John Fullerton at Dubtown | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Totall | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
| Brechine Parish | |||||||||
| 7 Jul 1791 | Robert Speid of Ardovie Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Kinnaird Parish | |||||||||
| 8 Jul 1791 | Sir David Carnegie of Southesque Kinnaird | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Dun Parish | |||||||||
| 23 Jun 1791 | John Ereskine of Dun Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Craig Parish | |||||||||
| 11 Jul 1791 | Hercules Ross of Rossie Esq | 2 | 1 | 1 | £17.0.0 | £1.14.0 | |||
| Archibald Scott of Ulysesshaven Esq | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Totall | 3 | 2 | 1 | £25.0.0 | £2.10.0 | ||||
| Inverkillor Parish | |||||||||
| 15 Jul 1791 | The Right Honble [Honourable] The Earl of Northesque | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| 14 Jul 1791 | James Lindsay Carnegie of Kinblethmont | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Mrs Raitt of Annostown | 1 | 1 | £3.10.0 | £0.7.0 | |||||
| Totall | 3 | 1 | 2 | £19.10.0 | £1.19.0 | ||||
| St Vigeans Parish | |||||||||
| 16 Jul 1791 | John Rolland of Auchmethie Esq | 1 | 1 | £3.10.0 | £0.7.0 | ||||
| Monnyfeeth Parish | |||||||||
| 23 Jul 1791 | Charles Hunter of Burnside Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Mains Parish | |||||||||
| 29 Jul 1791 | James Graham of Meathie Esq at Balmure | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Dundee Parish | |||||||||
| 28 Jul 1791 | David Fyfe of Drumgeeth Esq | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| James Laird Esq at Baldovie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| 15 Aug 1791 | James Guthrie of Craigie Esq | 1 | 1 | £3.10.0 | £0.7.0 | ||||
| 20 Aug 1791 | Mrs Kerr at Blackness | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Totall | 4 | 1 | 3 | £27.10.0 | £2.15.0 | ||||
| Benvee & Liff Parishes | |||||||||
| 15 Aug 1791 | Capt [Captain] David Anderson of Balgay | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Coll. [Colonel] Alexander Duncan of Lundie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Totall | 2 | 2 | £16.0.0 | £1.12.0 | |||||
| 11 Aug 1791 | Tealline Parish Mr John Gellatly Minister | 1 | 1 | £3.10.0 | £0.7.0 | ||||
| Strathmartin Parish | |||||||||
| 13 Aug 1791 | Sir John Ogilvie of Bank | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Capt [Captain] David Laird of Strathmartine | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Totall | 2 | 2 | £16.0.0 | £1.12.0 | |||||
| Keetins Parish | |||||||||
| 26 Aug 1791 | Doctr [Doctor] Adam Drumond of Bandirran | 1 | 1 | £8.0.0 | £0.16.0 | ||||
| Mungo Murray of Lintrose Esq | 1 | 1 | £8.0.0 | £0.16.0 | |||||
| Totall | 2 | 2 | £16.0.0 | £1.12.0 |
Transcribe other information
[Page] 63
Survey of the Rates & duties on two & four Wheeled Carriages, arisen in the Shire of Forfar
for one Year commencing the 5th April 1791 & ending the 5th day of April 1792 by William Greig Surveyor
Scottish Exchequer (Tax Records), Carriage tax - Volume 13 - Counties (see 'More info' for county details), E326/8/13
This volume contains information about carriage tax paid in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian Haddingtonshire), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Moray (Elgin and Forres), Nairnshire, Orkney, Peebles-shire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire in 1791-1792.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).