Volume contents
- 1 - Parish , Abbey
- 1 - Parish , Ayton
- 3 - Parish , Channelkirk
- 3 - Parish , Bunkle
- 5 - Parish , Chirnside
- 5 - Parish , Cockburnspath
- 6 - Parish , Coldingham
- 12 - Parish , Duns
- 16 - Parish , Earlston
- 17 - Parish , Eccles
- 20 - Parish , Edrom
- 21 - Parish , Eyemouth
- 22 - Parish , Fogo
- 23 - Parish , Foudlen
- 24 - Parish , Gordon
- 24 - Parish , Greenlaw
- 26 - Parish , Hutton
- 26 - Parish , Hume
- 29 - Parish , Ladykirk
- 30 - Parish , Langton
- 31 - Parish , Lauder
- 32 - Parish , Lennel or Coldstream
- 34 - Parish , Longformacus including Ellem
- 34 - Parish , Legerwood
- 35 - Parish , Mertoun
- 36 - Parish , Mordington
- 37 - Parish , Nenthorn
- 37 - Parish , Polwarth
- 38 - Parish , Simprin and Swinton
- 39 - Parish , Westruther
- 40 - Parish , Whitsom and Hilton
- 41 - Parish , Pendicles of Oldhamstocks
- 43 - , Abstract of Parishes
- 45 - , Divisions and Alternations
| Present heritors | Former heritors | Lands | Monthly Cess. | Valuation |
|---|---|---|---|---|
| Parish of LANGTON. | ||||
| Countess of Breadalbane | Heirs of D. Gavin | Woodend, Possessed by Alexander Low | £2.9.7 | £154.18.11 6/12 |
| Part Swains-loan, possessed by Alexander Low | £1.14.7 | £108.1.5 6/12 | ||
| Little Byres park, possessed by Alexander Low | £0.10.6 | £32.16.3 | ||
| Raecleugh-head and Langton Wood, by Alexander Low | £3.5.3 | £203.18.1 6/12 | ||
| Mains park of Langton, possessed by Alexander Low | £2.5.10 | £143.4.7 | ||
| Choicelee and Langabirk, possessed by J. Virtue | £3.7.4 | £210.8.4 | ||
| Part Swains-loan, possessed by Alexander Low | £1.7.9 | £86.14.4 6/12 | ||
| Langton-mill and Mill-lands, by Alexander Low including part formerly possessed by Alexander Oanton | £1.2.5 | £70.1.0 6/12 | ||
| Langton Lees, possessed by Thomas Hood | £1.10.4 | £94.15.10 | ||
| Blackrig, possessed by Thomas Hood | £1.7.4 | £85.8.4 | ||
| Stobswood and Selburnrig, possessed by Henry Lunham | £3.9.6 | £217.3.9 | ||
| Hardens, possessed by Gilbert Stuart | £1.1.1 | £65.17.8 6/12 | ||
| Hardens parks, lying in Langton Parish, possessed by Gilbert Stuart | £1.12.6 | £101.11.3 | ||
| Thinblehall, lying in Langton Parish, possessed by William Dods | £0.6.8 | £20.16.8 | ||
| Whitehill and East park, by Alexander Hopper | £1.8.5 | £88.16.0 6/12 | ||
| Old Craes, East part by William Lawson | £0.16.0 | £50.0.0 | ||
| Middlefield or New Craes, by Thomas Penny | £3.8.9 | £214.16.10 6/12 | ||
| Getrig, possessed by Edmond Dods | £1.5.3 | £78.18.1 6/12 | ||
| Ladyflat, possessed by John Darling's heirs | £3.13.0 | £228.2.6 | ||
| Wellrig parks, possessed as follows: part by William Allan, West Division by James Edmonston, East Division by George Purves, North Wellrig park by William Bell | £2.16.4 | £176.0.10 | ||
| Great Byres park, possessed by William Bell | £1.11.0 | £96.17.6 | ||
| Langton South-crofts and Acres, possessed by William Bell | £0.13.8 | £42.14.2 | ||
| Corner in Langton Parish, within Wolferlands park, possessed by William Bell | £0.0.3 | £0.15.7 6/12 | ||
| North Hardens park, lying in Langton Parish, exclusive of West Wolferlands in Dunse Parish, possessed by D. Cockburn's heirs and Thomas Robertson | £0.10.0 | £31.5.0 | ||
| Steelgate parks, possessed by Alexander Simson | £1.0.9 | £64.16.10 6/12 | ||
| Old Glebe and part Crimson-hill, possessed by John Cowison | £0.9.6 | £29.13.9 | ||
| Part Monro's park, possessed by John Cowison | £0.6.4 | £19.15.10 | ||
| Orchyard, Hailsheugh, and part Monro's park, possessed by Lady E. Gavin | £1.0.0 | £62.10.0 | ||
| Cow parks, possessed as follows: Boiglands, part Cow park, by Alexander Low, Stockfoot park by Alexander Low, by John Darling's heirs. West Corner of Stockfoot park, by William Drysdale and James Spiers, Middle Division, by John Stuart, | £2.0.9 | £127.6.10 6/12 | ||
| and North-east Division by William Laurie | ||||
| Crimson-hill, Bastle Boig, and Battle-muir, possessed as follows, viz. Lousielaw Park by William Middlemiss, part Crimson-hill by David Laurie, part Crimson-hill by John Gilkie, part Crimson-hill by Elspeth Allan, | £1.12.5 | £101.6.0 6/12 | ||
| part Crimson-hill and part Bastle boig, by Peter Darry, part Bastle boig by James and William Gilkies, part Battle-muir by James Gilkie, part Bastleboig by William Wight, | ||||
| part Harries park by William and Archbald Middlemiss, part Battle-muir by William and Archbald Middlemiss and part Battle-muir by William Aitchison | ||||
| Carried over | £48.3.1 | £3009.12.8 6/12 | ||
| Parish of LANGTON Continued. | ||||
| Brought over | £48.3.1 | £3009.12.8 6/12 | ||
| Countess of Breadlebane | Heirs of D. Gavin | Part Butterwell and Battlemuir, feued out to Sundries in Gavinton | £0.4.7 | £14.6.5 6/12 |
| Pouterlenny, feued by J. Edington | £0.5.0 | £15.12.6 | ||
| £48.12.8 | £3039.11.8 | |||
| Alexander Christie | John Bell of Todrig | Black's-mill | £0.17.0 | £53.2.6 |
| Total of Langton | £49.9.8 | £3092.14.2 | ||
| Parish of LAUDER | ||||
| Marquis of Tweedale | Marquis of Tweedale | Addiston, &c | £35.17.10 | £2243.4.7 |
| Lauder-mill | £0.16.2 | £50.10.5 | ||
| £36.14.0 | £2293.15.0 | |||
| Earl of Lauderdale | Earl of Lauderdale | Thirliestain &c | £73.8.0 | £4587.10.0 |
| Coldshiels and Woodheads | £8.2.0 | £506.5.0 | ||
| St Leonard's | £5.18.2 | £369.5.5 | ||
| House in the Muir | £1.0.2 | £63.0.5 | ||
| Pilmuir | £8.13.8 | £542.14.2 | ||
| Whitelaw | £2.6.4 | £144.15.10 | ||
| Teind of Over Shieldield' | £0.2.9 | £8.11.10 6/12 | ||
| Over Shielfield | £1.3.8 | £73.19.2 | ||
| Park | £0.16.2 | £50.10.5 | ||
| Ancrum Teind | £1.14.4 | £107.5.10 | ||
| Thomas Pringle's interest in Lauder | £0.3.0 | £9.7.6 | ||
| Mrs Lauder's interest in Lauder | £0.10.6 | £32.16.3 | ||
| £103.18.9 | £6496.1.10 6/12 | |||
| [Maria] Louisa Ker | James Ker of Morriston | Teind of House of the Muir | £0.3.11 | £12.4.9 6/12 |
| [Lord] Maitland | Sir H. Dalrymple | Burncastle | £12.9.4 | £779.3.4 |
| [Henry] Erskine | Rev. [Reverend] Mr Erskine | Nether Shielfield | £2.0.0 | £125.0.0 |
| Part Ancrum Teind | £0.6.8 | £20.16.8 | ||
| £2.6.8 | £145.16.8 | |||
| [Adam] Fairholm | George Fairholm | Chappel | £7.10.4 | £469.15.10 |
| Part Kedslie | £0.16.8 | £52.1.8 | ||
| £8.7.0 | £521.17.6 | |||
| Marquis of Tweedale | _____ Riddel | Dodhouse | £2.16.8 | £177.1.8 |
| Gilbert Innes | George Innes | Kedslie | £4.0.3 | £250.15.7 6/12 |
| [Hugh] Scott of Harden | _____ Scott | Part Trabrown | £3.10.4 | £219.15.10 |
| [Andrew] Thomson | William Watherston | Interest in Trabrown | £2.3.11 6/12 | £137.7.4 9/12 |
| Carried over | £176.10.10 6/12 | £11033.19.8 3/12 |
Transcribe other information
30
Parish of LANGTON.
31
Parish of LANGTON Continued.
Transcriber's notes
1. two pages are presented in the same image, have transcribed the left hand page first, and then the right.
2. Page 31 - unable to read some of Present Heritors names due to binding.
Scottish Exchequer (Tax Records), Land tax rolls - Berwick county - Volume 6 - parishes (see 'More info' for parish details), E106/6/6
This volume contains land tax information on the parishes of Berwickshire, 1817-1827. These parishes include Abbey, Channelkirk, Chirnside, Coldingham, Duns, Earlston, Edrom, Fogo, Gordon, Hutton, Ladykirk, Langton, Lennel or Coldstream, Longformacus including Ellem, Mordington, Simprin and Swinton, and Whitsom and Hilton.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).