Volume contents
- 1 - Parish , Abbey
- 1 - Parish , Ayton
- 3 - Parish , Channelkirk
- 3 - Parish , Bunkle
- 5 - Parish , Chirnside
- 5 - Parish , Cockburnspath
- 6 - Parish , Coldingham
- 12 - Parish , Duns
- 16 - Parish , Earlston
- 17 - Parish , Eccles
- 20 - Parish , Edrom
- 21 - Parish , Eyemouth
- 22 - Parish , Fogo
- 23 - Parish , Foudlen
- 24 - Parish , Gordon
- 24 - Parish , Greenlaw
- 26 - Parish , Hutton
- 26 - Parish , Hume
- 29 - Parish , Ladykirk
- 30 - Parish , Langton
- 31 - Parish , Lauder
- 32 - Parish , Lennel or Coldstream
- 34 - Parish , Longformacus including Ellem
- 34 - Parish , Legerwood
- 35 - Parish , Mertoun
- 36 - Parish , Mordington
- 37 - Parish , Nenthorn
- 37 - Parish , Polwarth
- 38 - Parish , Simprin and Swinton
- 39 - Parish , Westruther
- 40 - Parish , Whitsom and Hilton
- 41 - Parish , Pendicles of Oldhamstocks
- 43 - , Abstract of Parishes
- 45 - , Divisions and Alternations
| Present heritors | Former heritors | Lands | Monthly Cess. | Valuation |
|---|---|---|---|---|
| Parish of ECCLES continued | ||||
| Brought over | £234.14.0 | £14668.15.0 | ||
| James Thomson | H. Cleland's heirs | Earnslaw | £4.17.8 | £305.4.2 |
| Greystoneriggs | £1.14.4 | £107.5.10 | ||
| [Total] | £6.12.0 | £412.10.2 | ||
| James Frank | Charles Frank | Bughtrigg | £8.7.4 | £522.18.4 |
| Total for Eccles | £249.13.4 | £15604.3.4 | ||
| Parish of EDROM | ||||
| Sir John James Stuart | Sir J. Stuart | Allanbank | £3.19.6 | £248.8.9 |
| Allanbank-mains | £11.18.7 | £745.11.5 6/12 | ||
| Craigswalls | £7.3.3 | £447.13.1 6/12 | ||
| Whitemire | £3.18.10 | £246.7.1 | ||
| Allanbank Mill-lands | £1.16.7 | £114.6.5 6/12 | ||
| [Total] | £28.16.9 | £1802.6.6 6/12 | ||
| Thomas Boswall | Sir J. Stuart | Allanbank Quarter | £4.19.3 | £310.3.1 6/12 |
| Broomdykes | £7.11.4 | £472.18.4 | ||
| [Total] | £12.10.7 | £783.1.3 6/12 | ||
| Earl of Roseberry | Archibald Swinton | Kimmergham Garden, Policy, and Lands, possessed by Mr Swinton | £2.3.3 | £135.3.1 6/12 |
| Easter and Wester Herrages Parks, and Planting | £2.17.9 | £180.9.4 6/12 | ||
| Kimmergham-mains | £4.12.2 | £288.0.5 | ||
| Dunsteels and Dunsteels hill | £2.5.8 | £142.14.2 | ||
| Brockslaw | £0.11.6 | £35.17.5 2/12 | ||
| North Langrig | £0.10.5 | £32.12 4 4/12 | ||
| East and West Langrigs | £0.10.7 | £33.1.5 6/12 | ||
| Bellshiel | £5.7.6 | £335.18.9 | ||
| Blythe's-bank | £0.10.9 | £33.11.10 6/12 | ||
| Middlestots | £4.2.5 | £257.11.0 6/12 | ||
| Easter Latch | £0.5.11 | £18.9.9 6/12 | ||
| Marlefield | £0.5.5 | £16.18 6 6/12 | ||
| Alicefield, alias Greenknow and Kingslaw | £4.12.6 | £289.1.3 | ||
| Sinclair's-hill | £1.1.6 | £67.3.9 | ||
| Sinclair's-bog | £0.16.10 | £52.12.1 | ||
| Goslaw | £0.16.2 | £50.10.5 | ||
| Wester Latch | £0.5.9 | £17.19.4 6/12 | ||
| Kimmergham Mill-lands | £0.9.3 | £28.18.1 6/12 | ||
| Reidheugh | £3.0.3 | £188.5.7 6/12 | ||
| Easter Haugh and Planting | £0.6.4 | £19.15.10 | ||
| [Total] | £35.11.11 | £2224.14.9 6/12 | ||
| Lord Sinclair | John Carre | West Nisbet | £26.9.8 | £1655.4.2 |
| Wedderburn | £2.14.2 | £169.5.5 | ||
| [Total] | £29.3.10 | £1824.9.7 | ||
| George Buchan | George Buchan | Manderston and Coldingknows, part Kelloe | £6.4.8 | £389.11.8 |
| George Home's part Kelloe | £3.19.4 | £247.18.4 | ||
| Kelloe, Wester | £5.4.4 | £326.0.10 | ||
| Wedderburn Teind | £2.2.6 | £132.16.3 | ||
| [Total] | £17.10.10 | £1096.7.1 | ||
| Carried over | £123.13.11 | £7730.19.? | ||
| Parish of EDROM Continued | ||||
| Brought over | £123.13.11 | £7730.19.9 6/12 | ||
| Thomas Boswall | Alexander Boswall | Blackadder | £20.19.3 | £1310.3.1 6/12 |
| George Logan of Edrom | John Braimer | Situation of Edrom house garde, Green before the house, small Park on the north of the house, and Dovecot part with planting | £0.15.0 | £46.17.6 |
| Hariepow park, be-west Edrom house, ground in a line from the east side of the garden, westward to the park possessed by D. Blackadder, and planting, glebe park, and garden, situation of farm house and park be-south and be-west the same | £2.0.2 | £125.10.5 | ||
| Edrom East-mains | £1.12.3 | £100.15.7 6/12 | ||
| Edrom West-mains Hungreyhaugh parks nd braes | £3.8.2 | £213.0.5 | ||
| [Total] | £7.15.7 | £486.3.11 6/12 | ||
| George Logan of Edrom | John Braimer | Edrom Newton | £3.14.11 | £234.2.3 6/12 |
| ? Hunter | James Lorain | Reedyloch | £1.12.3 | £100.15.7 6/12 |
| James Home | William Home | Broomhouse | £4.5.2 | £266.2.11 |
| Total of Edrom | £162.1.1 | £10128.7.8 6/12 | ||
| Parish of Eyemouth | ||||
| David Renton | Sir John Home of Renton | Part Farm of Highlaws | £2.15.6 | £173.8.9 |
| George Home of Wedderburn | Sir John Home of Renton | Size Boll, and Anchorage at the port of Eyemouth | £0.3.6 | £10.18.9 |
| George Home of Wedderburn | Patrick Home of Wedderburn | Linthill | £5.17.1 | £365.17.8 6/12 |
| Eyemouth's interest in Eyemouth | £5.4.5 | £326.6.0 6/12 | ||
| Hood's Land interest in Eyemouth | £0.17.0 | £53.2.6 | ||
| William Home Pursevant's interest in Eyemouth | £1.2.8 | £70.16.8 | ||
| Half of Pringle's Lands interest in Eyemouth | £0.8.6 | £26.11.3 | ||
| Ninewell's interest | £1.2.8 | £70.16.8 | ||
| Half of Pows interest | £0.8.6 | £26.11.3 | ||
| John Guthrie's interest | £0.7.9 | £24.4.4 6/12 | ||
| Half of Pringle's or Bookles's interest | £0.8.6 | £26.11.3 | ||
| Alexander Robertson's interest | £0.1.1 | £3.7.8 6/12 | ||
| Half of Pows Land | £0.8.6 | £26.11.3 | ||
| John Bookless' interest | £0.1.10 | £5.14.7 | ||
| Linthill, part James Lorain superior | £3.6.3 | £207.0.7 6/12 | ||
| [Total] | £19.14.9 | £1233.11.10 6/12 | ||
| John Edgar | Mr James Allan's heirs | James Cockburn's interest in Eyemouth | £0.7.4 | £22.18.4 |
| George Dickson's interest in Eyemouth | £0.4.2 | £13.0.5 | ||
| [Total] | £0.11.6 | £35.18.9 | ||
| F | Carried over | £23.5.8 | £1453.18.1 6/12 |
Transcribe other information
[Page] 20
[Page] 21
Scottish Exchequer (Tax Records), Land tax rolls - Berwick county - Volume 6 - parishes (see 'More info' for parish details), E106/6/6
This volume contains land tax information on the parishes of Berwickshire, 1817-1827. These parishes include Abbey, Channelkirk, Chirnside, Coldingham, Duns, Earlston, Edrom, Fogo, Gordon, Hutton, Ladykirk, Langton, Lennel or Coldstream, Longformacus including Ellem, Mordington, Simprin and Swinton, and Whitsom and Hilton.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).