Volume contents
- 1 - Parish , Abbey
- 1 - Parish , Ayton
- 3 - Parish , Channelkirk
- 3 - Parish , Bunkle
- 5 - Parish , Chirnside
- 5 - Parish , Cockburnspath
- 6 - Parish , Coldingham
- 12 - Parish , Duns
- 16 - Parish , Earlston
- 17 - Parish , Eccles
- 20 - Parish , Edrom
- 21 - Parish , Eyemouth
- 22 - Parish , Fogo
- 23 - Parish , Foudlen
- 24 - Parish , Gordon
- 24 - Parish , Greenlaw
- 26 - Parish , Hutton
- 26 - Parish , Hume
- 29 - Parish , Ladykirk
- 30 - Parish , Langton
- 31 - Parish , Lauder
- 32 - Parish , Lennel or Coldstream
- 34 - Parish , Longformacus including Ellem
- 34 - Parish , Legerwood
- 35 - Parish , Mertoun
- 36 - Parish , Mordington
- 37 - Parish , Nenthorn
- 37 - Parish , Polwarth
- 38 - Parish , Simprin and Swinton
- 39 - Parish , Westruther
- 40 - Parish , Whitsom and Hilton
- 41 - Parish , Pendicles of Oldhamstocks
- 43 - , Abstract of Parishes
- 45 - , Divisions and Alternations
| Present heritors | Former heritors | Lands | Monthly Cess. | Valuation |
|---|---|---|---|---|
| Parish of HOME. | ||||
| Sir William Purves Hume Campbell | Earl of Marchmont | Fallside-hill | £2.15.2 | £172.7.11 |
| Fallside-hill park | £0.9.1 | £28.7.8 6/12 | ||
| North Farm or Meadowside | £1.18.11 | £121.12.3 6/12 | ||
| North Crofts and Dunnylands | £3.5.11 | £205.19.9 6/12 | ||
| South Crofts | £0.16.11 | £52.17.3 6/12 | ||
| Bellshill, including Corsnips park | £1.9.9 | £92.19.4 6/12 | ||
| East side of Hume | £2.10.3 | £157.0.7 6/12 | ||
| Oxmuir | £5.11.10 | £349.9.7 | ||
| Hume-hall | £5.1.8 | £317.14.2 | ||
| Part Hume-hall, south side of the Castle and Post-lands | £0.3.11 | £12.4.9 6/12 | ||
| Part Post-lands | £0.2.10 | £8.17.1 | ||
| Part Post-lands, with Little park | £0.4.8 | £14.11.8 | ||
| North-raw, South-east, North-east, South-west, and North-west parkrs | £1.5.5 | £79.8.6 6/12 | ||
| Castle park and Heughmyre | £1.5.11 | £80.19.9 6/12 | ||
| Easter and Wester Kirklands, deducing Stark's Kirklands | £1.18.5 | £120.1.0 6/12 | ||
| Cottages of Hume, exclusive of houses | £0.19.0 | £59.7.6 | ||
| Hume-mill | £2.1.1 | £128.7.8 6/12 | ||
| Kirklands in Hume | £1.16.4 | £113.10.10 | ||
| Thomas Smith | Smith's interest in Hume | £0.17.6 | £54.13.9 | |
| £34.14.7 | £2170.11.[?] | |||
| George Baillie | The Hon. [Honourable] George Baillie | Hardie's Mill | £1.14.5 | £107.11.[?] |
| Sir John Pringle | Sir Robert Pringle | Home-byres | £10.6.10 | £646.7.[?] |
| Sir John Pringle | Col. [Colonel] James Pringle | Harie-cleugh and Hardie's Mill-place | £7.8.8 | £464.11.[?] |
| Sir William Purves Hume Campbell | John Bell | Todrig East-side, holding off the Crown | £3.18.1 | £244.0.2 6/12 |
| Teinds thereof | £0.17.10 | £55.14.7 | ||
| Westside, holding formerly off the Earl of Home now off the Crown | £3.11.1 | £222.2.8 6/12 | ||
| Teinds thereof | £0.16.2 | £50.10.5 | ||
| £9.3.2 | £572.7.[?] | |||
| Total of Home | £63.7.8 | £3691.9.[?] | ||
| Parish of HUTTON. | ||||
| William Jaffreys | William Jaffreys | Huttonbell, Six Lands holding of Wedderburn | £2.14.10 6/12 | £171.9.8 1/12 |
| Huttonbell, Six Lands holding of Wedderburn remaining | £1.0.11 6/12 | £65.9.10 9/12 | ||
| Knowhead | £1.0.2 | £63.0.5 | ||
| £4.16.0 | £300.0.[?] | |||
| William Stow Lundie | Blake Stow Lundie | One Land in Hutton | £0.13.5 | £41.18.6 6/12 |
| Spittle | £4.11.0 | £284.7.6 | ||
| Clarebad | £2.6.8 | £145.16.8 | ||
| £7.11.1 | £472.2.[?] | |||
| Carried over | £12.7.1 | £772.2.8 6/12 | ||
| Parish of HUTTON Continued. | ||||
| Brought over | £12.7.1 | £772.2.8 6/12 | ||
| [?]. Scot of Harden | W. Scott of Harden | Crossrig | £5.2.4 | £319.15.10 |
| [?]. Bell and [?]. Berry | Alexander Renton of Lamberton | New-water Fishing in Tweed | £20.16.2 | £175.10.5 |
| Hornwell Fishing in Tweed | £2.16.10 | £146.7.1 | ||
| £5.3.0 | £321.17.6 | |||
| [George] Home of Wedderburn | Patrick Home of Wederburn | Mr Ninian Home's interest in PAxton | £6.16.8 | £427.1.8 |
| Fishing in Tweed | £2.1.4 | £129.3.4 | ||
| Ninewells interest in Paxton | £5.6.8 | £333.6.8 | ||
| Streamsbank | £5.2.4 | £319.15.10 | ||
| Nunlands Fishing in Tweed | £0.11.0 | £34.7.6 | ||
| John Home of Ninewells | Fishing in Tweed | £2.11.0 | £159.7.6 | |
| W. Home of Slatehouses heirs | M'Donald's interest in Paxton | £0.6.58 | £20.16.8 | |
| Thomas Fargie's feirs | Fishing in Tweed | £0.5.8 | £17.14.2 | |
| John Mennon | Interest in Paxton | £0.13.4 | £41.13.4 | |
| [____] Harrigade | Three-fifths of Whitelaw's interest in Paxton | £0.8.0 | £25.0.0 | |
| James Purdie | John Purdie's interest in Paxton | £0.9.4 | £29.3.4 | |
| Thomas Wedderlie | Interest in Paxton | £0.3.4 | £10.8.4 | |
| £24.15.4 | £1547.18.4 | |||
| [George] Home and [John] Swinton | Patrick Home of Wedderburn | John Nisbet's interest in Hutton | £2.0.4 | £126.0.10 |
| [George] Home of Wedderburn | Thomas Fargie's heirs | One-half interest in Paxton | £0.12.0 | £37.10.0 |
| Thomas Drysdale | Thomas Fargie's heirs | One-half interest in PAxton | £0.12.0 | £37.10.0 |
| [?????] Swinton | Thomas Ker | William Ker's Three Lands, holding of Wedderburn | £2.0.3 | £125.15.7 6/12 |
| Two husband Lands in Hutton, holding off Ninewells | £1.7.5 | £85.13.6 6/12 | ||
| Interest remaining | £2.0.0 | £125.0.0 | ||
| Two and a half Husband Lands in Broadmeadows, holding off Ninewells | £1.14.4 | £107.5.10 | ||
| Interest remaining | £2.2.6 | £132.16.3 | ||
| Joseph Douglas's interest | £0.13.5 | £41.18.6 6/12 | ||
| Broadmeadows Three One-half Lands, holding off Wedderburn | £2.6.10 | £146.7.1 | ||
| Roger Home's heirs | Half of Crossriggs Lands in Hutton | £0.6.8 6/12 | £20.19.3 3/12 | |
| £12.11.5 6/12 | £785.16.1 9/12 | |||
| [?????] Swinton and Robert Haswall | Robert Haswall | Joseph Ford's interest in Hutton | £0.4.7 | £14.6.5 6/12 |
| [?????] Swinton and Peter Fish | John Friskin | James Friskin's interest in Hutton | £0.13.5 | £41.1.6 6/12 |
| [Robert] Johnstone | Wynne Johnstone | Hutton-gall | £10.13.0 | £665.12.6 |
| Half Earl of Home's Teind | £2.11.2 | £159.17.11 | ||
| Huttonbell Mill and Lands | £1.17.11 | £118.9.9 6/12 | ||
| George Douglas's | Two-half Husband Lands in Hutton, holding off Ninewell's | £0.13.5 4/12 | £42.0.3 4/12 | |
| One half Husband Land remaining | £0.6.8 9/12 | £21.0.1 8/12 | ||
| Adam Miller | Interest in Hutton | £0.2.0 | £6.5.0 | |
| £16.4.3 | £1013.5.7 6/12 | |||
| [Robert] Johnstone and Dr Stevenson | J. Paxton | John Bowmaker's interest in Hutton | £0.9.6 | £29.13.9 |
| Carried over | £80.15.3 6/12 | £5047.15.8 9/12 |
Transcribe other information
26
Parish of HOME.
27
Parish of HUTTON Continued.
Transcriber's notes
1. two pages are presented in the same image, have transcribed the left hand page first, and then the right.
2. Page 26 - unable to read d. figures on this page due to binding.
3. Page 27 - unable to read some of Present Heritors names due to binding.
Scottish Exchequer (Tax Records), Land tax rolls - Berwick county - Volume 6 - parishes (see 'More info' for parish details), E106/6/6
This volume contains land tax information on the parishes of Berwickshire, 1817-1827. These parishes include Abbey, Channelkirk, Chirnside, Coldingham, Duns, Earlston, Edrom, Fogo, Gordon, Hutton, Ladykirk, Langton, Lennel or Coldstream, Longformacus including Ellem, Mordington, Simprin and Swinton, and Whitsom and Hilton.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).