Volume contents
- 1 - , Glasgow
- 27 - , Haddington burgh
- 31 - , Inveraray burgh
- 33 - , Inverkeithing burgh
- 35 - , Inverness burgh
- 39 - , Irvine burgh
- 43 - , Jedburgh
- 45 - , Kilrenny burgh
- 47 - , Kinghorn burgh
- 49 - , Kirkcaldy burgh
- 53 - , Kirkcudbright burgh
- 55 - , Kirkwall burgh
- 57 - , Lanark burgh
- 59 - , Lauder burgh
- 61 - , Linlithgow burgh
- 65 - , Lochmaben burgh
- 67 - , Montrose burgh
- 71 - , Nairn burgh
- 73 - , North Berwick burgh
- 75 - , Peebles burgh
- 77 - , Perth burgh
- 81 - , Queensferry burgh
- 85 - , Renfrew burgh
- 89 - , Rothsay burgh
- 91 - , Rutherglen burgh
- 93 - , St Andrews burgh
- 97 - , Sanquhar burgh
- 99 - , Selkirk burgh
- 101 - , Stirling burgh
- 105 - , Stranraer burgh
- 107 - , Tain burgh
- 109 - , Wigtown burgh
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Jul 1791 | St. Andrews | |||||||||
| Miss Bisset | Elizabeth Forton | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Miss Moneypenny | Elizabeth Brown | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Hackdie | Eupham Tod | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mr Gillespie | Euphan Huison | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Willson | Janet Willson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Doctor Thomas Melvill | Jean Bell | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| David Frazer | Jean Watson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Patrick Bower | Elizabeth Armitt | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Robert Keye | Ann Shaw | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| William Barron | Janet Goodsir | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Miss Lilliduff | Mary Wallace | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| David Alexander | Betty Campbell | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Wattson | Margaret Hutcheson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Capt [Captain] Mungo Law | Jean Wallace | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Miss Wilkie | Helen Kingo | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Miss Ballingall | Ann Simpson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Brown | Allison Gourlay | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Doctor George Forrist | Janet Oliphant | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Miss Doyick | Ann Herd | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Henry David Hill | Euphan Tullios Helen Gourlay |
2 | 2 | £1.0.0 | £0.2.0 | |||||
| Mrs Nairne | Pegie Brown Margaret Carstairs |
2 | 2 | £0.10.0 | £0.1.0 | |||||
| James Anderson | Mary Russell Betty Fowlis |
2 | 2 | £0.10.0 | £0.1 0 | |||||
| Capt [Captain] Alexander Duncan | Isobell Reid Kaithrin Bell |
2 | 2 | £0.10.0 | £0.1.0 | |||||
| Alexander Scott | Elizabeth Key | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Carry over |
Transcribe other information
Survey in the Burgh of St Andrews from 5th day of April 1790 to 5th day of
april 1791 By Charles Robb Surveyor
Prooff
3 Servants Batchelors at 5/ [£0.5.0] Each is £0.15.0. £0.1.6
2 Servants Batchelors at 10/ Each is £1.0.0. £0.2.0
17 Servants at 2/6 [£0.2.6] Each is £2.2.6. £0.4.3
6 Servants at 5/ [£0.5.0] Each is £1.10.0. £0.3.0
£5.7.6. £0.10.9
Transcriber's notes
I think Nairne is what is intended, but it could just as well be Narrne or Narine.
Scottish Exchequer (Tax Records), Female servant tax - Volume 28 - Burghs (G-W) (see 'More info' for burgh details), E326/6/28
Volume 28 contains female servant tax rolls for the following burghs: Glasgow, Haddington, Inveraray, Inverkeithing, Inverness, Irvine, Jedburgh, Kinghorn, Kilrenny, Kirkcaldy, Kirkcudbright, Kirkwall, Lanark, Lauder, Linlithgow, Lochmaben, Montrose, Nairn, North Berwick, Peebles, Perth, Queensferry, Renfrew, Rothesay, Rutherglen, St. Andrews, Sanquhar, Selkirk, Stirling, Stranraer, Tain, and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).