Volume contents
- 1 - , Glasgow
- 27 - , Haddington burgh
- 31 - , Inveraray burgh
- 33 - , Inverkeithing burgh
- 35 - , Inverness burgh
- 39 - , Irvine burgh
- 43 - , Jedburgh
- 45 - , Kilrenny burgh
- 47 - , Kinghorn burgh
- 49 - , Kirkcaldy burgh
- 53 - , Kirkcudbright burgh
- 55 - , Kirkwall burgh
- 57 - , Lanark burgh
- 59 - , Lauder burgh
- 61 - , Linlithgow burgh
- 65 - , Lochmaben burgh
- 67 - , Montrose burgh
- 71 - , Nairn burgh
- 73 - , North Berwick burgh
- 75 - , Peebles burgh
- 77 - , Perth burgh
- 81 - , Queensferry burgh
- 85 - , Renfrew burgh
- 89 - , Rothsay burgh
- 91 - , Rutherglen burgh
- 93 - , St Andrews burgh
- 97 - , Sanquhar burgh
- 99 - , Selkirk burgh
- 101 - , Stirling burgh
- 105 - , Stranraer burgh
- 107 - , Tain burgh
- 109 - , Wigtown burgh
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov 1791 | William Stewart Mercht. [Merchant] | Elizabeth Pearson Ann Dow |
2 | 2 | £0.10.0 | £0.1.0 | ||||
| Charles Bell Mercht. [Merchant] | Elizabeth McVicar | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Walter Miller Writer | Janet Robertson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Richardson of Pitfour | An Robertson Janet Robertson |
2 | 2 | £0.10.0 | £0.1.0 | |||||
| Doctor James Wood | Jean Imrie Mary Baxter |
2 | 2 | £0.10.0 | £0.1.0 | |||||
| William Alison Mercht. [Merchant] | Janet Sharp | 1 | 1 | £0.2.6. | £0.0.3 | |||||
| Mrs Cecilia Austain | Jean Robertson | 1 | 1 | £.0.2.6 | £0.0.3 | |||||
| Mungo Murray Batchelor | Christian Purves | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| George Augustus Berry | Christian Gloag | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mr James Scot Minr [Minister] | Catherin Ross Elspeth Hunter |
2 | 2 | £0.10.0 | £0.1.0 | |||||
| 3 Nov 1791 | Alexander Gibson Teacher | Elspeth Menzies Grizel Robertson |
2 | 2 | £0.10.0 | £0.1.0 | ||||
| Alexander Watson Teacher | Elizabeth Scot | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| George Weightain | Jean Burns | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| William Wood Batchelor | Jean Bell | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Mrs Jean Ross | Bell McVicar | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Miss Kath Brough | Christian Gardner | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Caw | Elizabeth Blair | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Bell Batchelor | Mary Kettle | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Miss Hana Mercer | Eliz Williamson Jean McNaughtain |
2 | 2 | £0.10.0 | £0.1.0 | |||||
| Mrs Jean Paton | Jean Scot | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mr Richard Black Minr [Minister] Batchelor | Elizabeth Sim | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| James Chalmers Writer | Jean Craigie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mathew Davidson | Christian Salmon | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| James Marshall Mercht. [Merchant] | Janet Hood | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| James Laing Mercht. [Merchant] | Jean Laing | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Kath Anderson | Grizel Marshall | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Isabel Marshall | Janet Imrie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Andrew Meless Mercht. [Merchant] | Margaret Fisher | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Bissett, Batchelor | An Gardner | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Robert Ferguson, Batchelor | Jean Balmain | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Alexander Bell | Betty Scot | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| 4 Nov 1791 | Thomas Anderson | Isabel Samson Christian Murray |
2 | 2 | £0.10.0 | £0.1.0 | ||||
| John Domeria | Christian Meless | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| George Graham | Susan McPhersson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Janet Miller | Isabel Alexander | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| David Smith Esq. Methven | Margaret Kennedy Jean Key |
2 | 2 | £0.10.0 | £0.1.0 | |||||
| Miss Margaret Wilson | Jean Hardie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs J Richardson | Annie Miller | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Carried Forward | 46 | 6 | 24 | 16 | £8.10.0 | £0.17.0 |
Transcribe other information
A Survey of the Rates and Duties on Female Servants arisen in the Town of Perth
from 5th April 1791 to 5th April 1792 by Laurence Buchan Surveyor PERTH (39)
Scottish Exchequer (Tax Records), Female servant tax - Volume 28 - Burghs (G-W) (see 'More info' for burgh details), E326/6/28
Volume 28 contains female servant tax rolls for the following burghs: Glasgow, Haddington, Inveraray, Inverkeithing, Inverness, Irvine, Jedburgh, Kinghorn, Kilrenny, Kirkcaldy, Kirkcudbright, Kirkwall, Lanark, Lauder, Linlithgow, Lochmaben, Montrose, Nairn, North Berwick, Peebles, Perth, Queensferry, Renfrew, Rothesay, Rutherglen, St. Andrews, Sanquhar, Selkirk, Stirling, Stranraer, Tain, and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).