Volume contents
- 1 - , Glasgow
- 27 - , Haddington burgh
- 31 - , Inveraray burgh
- 33 - , Inverkeithing burgh
- 35 - , Inverness burgh
- 39 - , Irvine burgh
- 43 - , Jedburgh
- 45 - , Kilrenny burgh
- 47 - , Kinghorn burgh
- 49 - , Kirkcaldy burgh
- 53 - , Kirkcudbright burgh
- 55 - , Kirkwall burgh
- 57 - , Lanark burgh
- 59 - , Lauder burgh
- 61 - , Linlithgow burgh
- 65 - , Lochmaben burgh
- 67 - , Montrose burgh
- 71 - , Nairn burgh
- 73 - , North Berwick burgh
- 75 - , Peebles burgh
- 77 - , Perth burgh
- 81 - , Queensferry burgh
- 85 - , Renfrew burgh
- 89 - , Rothsay burgh
- 91 - , Rutherglen burgh
- 93 - , St Andrews burgh
- 97 - , Sanquhar burgh
- 99 - , Selkirk burgh
- 101 - , Stirling burgh
- 105 - , Stranraer burgh
- 107 - , Tain burgh
- 109 - , Wigtown burgh
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|---|---|
| 20th Div: [Division] Brot. forwd [Brought Forward] & Continued | 21 | 4 | 17 | £3.2.6 | £0.6.3 | |||||
| Thomas Lang Flesher | Bell Menzies | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs McKim | Bell Russel | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Duncan Campbell Excise Officer | Peggy Stewart | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| George Grierson Surgeon | 2 | Margaret Miller & Agnes | 1 | 1 | £0.2.6 | £0.0.3 | ||||
| Alexander Herriot Messenger | Mary McMillan | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Wilson | Janet Brownlie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Daniel McPhun | 2 | Not returned | 2 | 2 | £0.2.6 | £0.0.3 | ||||
| 4 | 30 | 5 | 23 | £4.2.6 | £0.8.3 | |||||
| 21st Division | ||||||||||
| Salt Market West Side from head to foot | ||||||||||
| 22 -27 Oct 1791 | David Crawford Manuf [Manufacturer] | Eliza Wilson | 1 | 1 | £0.2.6 | £0.0.3 | ||||
| Mrs Crawford | Catherine Ross | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Andrew Hunter Manuf [Manufacturer] | Janet Hull | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| William Motherell | Isabell Patton | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| William Scott Tobst. [Tobacconist] | Elizabeth Bain | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Andrew Baird Merch. [Merchant] | Janet Baird | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mathew Richmond Vintner | Margaret Taylor | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| James Lochart Merch [Merchant] | Peggy Donaldson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| James Robertson Bookseller | Kitty Campbell | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Archibald Allison Auctioneer | Jane Gibson | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Mrs Allan | Hellen Chalmers | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Orr | Christian Howie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Warrand Mercht. [Merchant] | Janet [Barrie] | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs. Easton | Christian Campbell | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| James Neilson | Peggy Campbell | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Mrs Stewart | Agnes Cooper | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Dunlop | Hellen Duncan | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| James Muir Vinter [Vintner] | Peggy Clarkston | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Thomas Cockburn Vintner | Betty Campbell | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| William Currie Vintner | Isabel Johnston | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| James McFarlane Mercht [Merchant] | Betty Ckarkston | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Miss Somervill | Betty Johnston | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Greenshiels | Isabell Campbell | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Robert Perrie Cooper | Janet Duncan | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Robert Miller Cop Smith [CopperSmith] | Violet Campbell | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Knox | Isabell Stilton | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| James Mitchell Writer | Peggy Ewing | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| John Marshall Ship Bank | Jane McLean | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Miss Kitty Clark | Betty Young | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Miss Mary Crawford | Jane Crawford | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John McFarlane | Jane Dougall | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Boyle Manuf [Manufacturer] | Janet Boyle | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| 32 | 8 | 24 | £5.0.0 | £0.10.0 |
Transcribe other information
[Page] 19th
11
Scottish Exchequer (Tax Records), Female servant tax - Volume 28 - Burghs (G-W) (see 'More info' for burgh details), E326/6/28
Volume 28 contains female servant tax rolls for the following burghs: Glasgow, Haddington, Inveraray, Inverkeithing, Inverness, Irvine, Jedburgh, Kinghorn, Kilrenny, Kirkcaldy, Kirkcudbright, Kirkwall, Lanark, Lauder, Linlithgow, Lochmaben, Montrose, Nairn, North Berwick, Peebles, Perth, Queensferry, Renfrew, Rothesay, Rutherglen, St. Andrews, Sanquhar, Selkirk, Stirling, Stranraer, Tain, and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).