Volume contents
- 1 - , Glasgow
- 27 - , Haddington burgh
- 31 - , Inveraray burgh
- 33 - , Inverkeithing burgh
- 35 - , Inverness burgh
- 39 - , Irvine burgh
- 43 - , Jedburgh
- 45 - , Kilrenny burgh
- 47 - , Kinghorn burgh
- 49 - , Kirkcaldy burgh
- 53 - , Kirkcudbright burgh
- 55 - , Kirkwall burgh
- 57 - , Lanark burgh
- 59 - , Lauder burgh
- 61 - , Linlithgow burgh
- 65 - , Lochmaben burgh
- 67 - , Montrose burgh
- 71 - , Nairn burgh
- 73 - , North Berwick burgh
- 75 - , Peebles burgh
- 77 - , Perth burgh
- 81 - , Queensferry burgh
- 85 - , Renfrew burgh
- 89 - , Rothsay burgh
- 91 - , Rutherglen burgh
- 93 - , St Andrews burgh
- 97 - , Sanquhar burgh
- 99 - , Selkirk burgh
- 101 - , Stirling burgh
- 105 - , Stranraer burgh
- 107 - , Tain burgh
- 109 - , Wigtown burgh
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|---|---|
| 11th Division | ||||||||||
| Trongate Northside from the Cross to the Candlerigs with the Candlerigs | ||||||||||
| 5 & 6 Sep 1791 | Charles Houshold Sampler | May Ogilvie | 1 | 1 | £0.2.6 | £0.0.3 | ||||
| John Anderson Mercht [Merchant] | Mary Campbell | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| William Pinkerton Mercht [Merchant] | Mary Pinkerton | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| James Liddel Shoe Maker | Betty Wilson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Erskine | Jane Erskine | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| James Dunlop Taylor | Margaret McGill | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Mrs Thomson Vintner | Isabel McGregor | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Moses Steven Mercht [Merchant] | Janet McAdam | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Thomas Buchanan writer | Janet McGregor | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| David Cross Stabler | Janet McCulloch | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Inglis Mercht [Merchant] | Janet Aikenhead | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| George Buchanan | Janet Mackenzie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Miss Gray | Mary Perrie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Bell Mercht [Merchant] | Kitty Bell | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Walter Ewing Junr [Junior] Mercht [Merchant] | Catherin Daw | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| William Balquancal Cork Cutter | Mary Brown | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Carlile | Agnes Lawrie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Donald Jewller | Sarah Lawrie | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Robert Colvill Bookbinder | Janet Gardner | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Ronald Stabler | Mary Stevenson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Miller | Jane Craig | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Miss Logan Millener | Jane Logan | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Robert Baillie Mercht [Merchant] | 2 | Agnes McDonald & Eliza Deas | 2 | 1 | £0.2.6 | £0.0.3 | ||||
| John Young Cooper | Jane Young | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Swanston | Eliza Johnston | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Reid | Margaret Smith | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Walter Neilson Mercht [Merchant] | Mary Maxwell | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Mrs Barbour | Mary Reid | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Pagan | Agnes Crawford | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Walter Johnston Mason | Margaret Campbell | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Robert Smith Senr [senior] Wright | Mary Brown | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Scruton | Mary Young | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Dobson | Agnes Bell | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mrs Harvie | Mary McDonald | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Allan McAullay Callander Man | Jane Anderson | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Miss Aird | Agnes White | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Robert Alexander Mercht [Merchant] | Janet McLachlan | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| 39 | 9 | 29 | £5.17.6 | £0.11.9 | ||||||
| 12th Division | ||||||||||
| New Town in Ramshorn grounds | ||||||||||
| 7 & 8 Sep 1791 | The Revd [Reverend] W McLeod | Janet Anderson | 1 | 1 | £0.2.6 | £0.0.3 | ||||
| Mathew Peirston Manuf [Manufacturer] | Jane Peirston | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| David Fleming Iron Monger | 2 | Ann & Margaret | 2 | 1 | £0.2.6 | £0.0.3 | ||||
| John Peirston Manuf [Manufacturer] | Ann Wallace | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| George Brown Mercht [Merchant] | Jane Wilson & Ann | 2 | 2 | £0.10.0 | £0.1.0 | |||||
| Mrs McDonald | Mary Brown | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| William Cuthbertson Mercht [Merchant] | Agnes Graham | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| John Pattison Mercht [Merchant] | 4 | Not named | 4 | 2 | £0.10.0 | £0.1.0 | ||||
| Mrs Brown of Langside | Margaret Hill Mary Dick also Ann Wardrope |
3 | 3 | £1.10.0 | £0.3.0 | |||||
| Carried over | 6 | 16 | 1 | 5 | 4 | 3 | £3.7.6 | £0.6.9 |
Transcribe other information
[Page] 9
6
Scottish Exchequer (Tax Records), Female servant tax - Volume 28 - Burghs (G-W) (see 'More info' for burgh details), E326/6/28
Volume 28 contains female servant tax rolls for the following burghs: Glasgow, Haddington, Inveraray, Inverkeithing, Inverness, Irvine, Jedburgh, Kinghorn, Kilrenny, Kirkcaldy, Kirkcudbright, Kirkwall, Lanark, Lauder, Linlithgow, Lochmaben, Montrose, Nairn, North Berwick, Peebles, Perth, Queensferry, Renfrew, Rothesay, Rutherglen, St. Andrews, Sanquhar, Selkirk, Stirling, Stranraer, Tain, and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).