Volume contents
- 1 - Perthshire , Title pages
- 7 - Perthshire , Invergowrie
- 7 - Perthshire , Fouwlis
- 7 - Perthshire , Longforgan
- 7 - Perthshire , Rossie
- 9 - Perthshire , Inchture
- 9 - Perthshire , Abernyte
- 9 - Perthshire , Kinnaird
- 11 - Perthshire , Errol
- 11 - Perthshire , St Madoes
- 13 - Perthshire , Kilspindie
- 13 - Perthshire , Collace
- 13 - Perthshire , Kinfauns
- 13 - Perthshire , Perth
- 15 - Perthshire , Kinnoull
- 17 - Perthshire , Rhynd
- 17 - Perthshire , Scone
- 19 - Perthshire , Redgorton
- 21 - Perthshire , Cambusmichael
- 21 - Perthshire , Aberdalgie
- 21 - Perthshire , St Martins
- 23 - Perthshire , Methven
- 25 - Perthshire , Orvall
- 25 - Perthshire , Tibbermore
- 27 - Perthshire , Abernethy
- 29 - Perthshire , Argnask
- 31 - Perthshire , Dron
- 31 - Perthshire , Dunblane
- 33 - Perthshire , Forgandenny
- 33 - Perthshire , Forteviot
- 35 - Perthshire , Meigle
- 35 - Perthshire , Coupar
- 37 - Perthshire , Blairgowrie
- 41 - Perthshire , Alyth
- 43 - Perthshire , Bendochy
- 45 - Perthshire , Rattray
- 47 - Perthshire , Lethendy
- 47 - Perthshire , Kinloch
- 49 - Perthshire , Clunie
- 49 - Perthshire , Cargill
- 51 - Perthshire , Kinclaven
- 51 - Perthshire , Moneydie
- 53 - Perthshire , Caputh
- 55 - Perthshire , Auchtergaven
- 57 - Perthshire , Kirkmichael
- 59 - Perthshire , Little Dunkeld
- 61 - Perthshire , Dowally
- 63 - Perthshire , Logierait
- 65 - Perthshire , Weem
- 65 - Perthshire , Fortingall
- 67 - Perthshire , Dull
- 67 - Perthshire , Blair Atholl
- 69 - Perthshire , Moulin
- 71 - Perthshire , Kenmore
- 73 - Perthshire , Killin
- 75 - Perthshire , Balquhidder
- 75 - Perthshire , Aberfyole
- 75 - Perthshire , Callendar
- 77 - Perthshire , Porth of Menteith
- 79 - Perthshire , Kippen
- 79 - Perthshire , Kincardine
- 81 - Perthshire , Kilmadock
- 83 - Perthshire , Dunblane
- 85 - Perthshire , Lecropt
- 85 - Perthshire , Logie
- 87 - Perthshire , Tulliallan
- 87 - Perthshire , Culross
- 89 - Perthshire , Trinity Gask
- 89 - Perthshire , Findo Gask
- 91 - Perthshire , Madderty
- 93 - Perthshire , Dunning
- 93 - Perthshire , Auchterarder
- 97 - Perthshire , Blackford
- 97 - Perthshire , Glendevon
- 99 - Perthshire , Muckhart
- 99 - Perthshire , Fossoway
- 101 - Perthshire , Monzie
- 103 - Perthshire , Muthill
- 103 - Perthshire , Monzievaird
- 105 - Perthshire , Crieff
- 107 - Perthshire , Comrie
- 109 - Perthshire , Fowlis Wester
- 111 - , Abstract of parishes
- 111 - , List of commisioners of supply
| Names of Proprietors | Names of Lands | Valuation |
|---|---|---|
| 66 | ||
| Dull Parish | ||
| Laird of Weyme, | for his lands in this parish, six hundred fyftie fyve punds, six shilling, eight pennies, | £655.06.08 |
| William Menzies, | for Carse, and Dalvae, one hundreth and fourtie punds | £140.00.00 |
| Thomas Menzies, | for Tegramach, one hundreth and six punds, thirteene shilling, four pennies, | £106.13.04 |
| Robert Menzies, | for his wadsett of Glassie, fourtie six punds | £46.00.00 |
| Alex. Menzies, | of Comries, for Kinadies, fyftie three punds | £53.00.00 |
| Earle of Tullibardine, | for Auchinvade, two hundreth and fyve punds, six shilling, eight pennies, | £205.06.08 |
| James Campbell, | for Turririch, one hundreth twentie six punds | £126.00.00 |
| Andrew Dow, | for Turrichardie, fourtie eight punds | £48.00.00 |
| John Campbell, | for Kinloch, threescore ten punds | £70.00.00 |
| Patrick and John Campbells, | for Garrows, threescore six punds, | £66.00.00 |
| James Stewart, | for Fincastle, Teritian, Clune, and Dalloane, two hundreth, threescore six punts, thirteene shilling, four pennies | £266.13.04 |
| John Stewart, | for Shierglasse, one hundreth sixteene punds, | £116.00.00 |
| John Stewart, | for Duntallich, and Duntablia, two hundreth and sixteene punds, | £216.00.00 |
| John Stewart, | for Bunskeide and half of Pitdrane, one hundreth threttie fyve punds, | £135.00.00 |
| Neil Stewart | of Foss, for his lands in this parish, four hundreth fourtie fyve punds, | £445.00.00 |
| John Stewart, | for Innerchynachyne and Bafalzie, two hundreth punds, | £200.00.00 |
| The Laird of Ballachin, | for Cluny and Leix lyferented be his mother, three hundreth twentie fyve punds | £325.00.00 |
| Robert Flemynge, | for Moness and Dercullie, four hundreth and fourtie fyve punds, | £445.00.00 |
| William Robertson, | for Innergarrick, fourtie fyve punds, | £45.00.00 |
| Laird of Glentoqwqhie, | for Middle Stinkes, fyftie fyve punds | £556.00.00 |
| Laird of Grantullie, | for the Baronie of Grantullie and Few dewties in this parish, one thousand punds, | £1000.00.00 |
| Robert Leslie, | for his Few dewties in this parish, threttie three punds, six shilling, eight pennies, | £33.06.08 |
| Laird of Lawlers, | for his Few dewties in this parish, fyfetie fyve punds | £55.00.00 |
| Earle of Athole, | for his Few dewties in this parish, fyfetie fyve punds, | £55.00.00 |
| Lord Gray, | for his Few dewties of Bunskeide, three punds, four shilling, eight pennies, | £3.04.08 |
| Titulars | of the Teynds in this parish, one hundreth punds | £100.00.00 |
| Summa fyve thousand eleven punds, eleven shillings, four pennies, | £5011.11.04 | |
| Blair Athole Parish. | ||
| BLAIR IN ATHOLE, STROWANE, LUDE, and KILMAVONICH PARISHES | ||
| UNITED. | ||
| Neil Stewart of Foss, | for Greneuk, three hundreth fourscore six punds, thirteene shilling, four pennies | £386.13.04 |
| John Stewart of Bunskeide, | for Boranoch, one hundreth twentie punds, | £120.00.00 |
| Lady Strowan, | for Innervaich, two hundreth threescore six punds, thirteene shilling, four pennies | £266.13.04 |
| Laird of Strowan, | for Glenordochie and others, one hundreth threescore ten punds | £170.00.00 |
| Alexander Robertsone, for himself and his mother, | for the lands of Lude, with the rest of their lands in this parish, eight hundreth punds | £800.00 |
| Duncan and Beatrix Robertsone, | yre lands of Auchlickes, Dalhaldich, Bowane, and half Pittagowne, one hundreth punds, | £100.00.00 |
| Patrick Robertsone, | for Blairfettie and Kirktone of Strowane, one hundreth and two punds, | £102.00.00 |
| 67 | ||
| DULL. | ||
| Sir John Arch. Drummond Stewart | Grandtully, | £832.5.8 |
| Dr Alexander Stewart, | (Bonskeid, | £108.00.00 |
| (Atholl's Feu, | £3.4.8 | |
| Capt. Adam Stewart's Heirs | Clunie | £325 |
| Lord Glenlyon, | Pitdornick, | £26.13.4 |
| Pitlochry, | Balifuirt, with Atholl's Feu | £47 |
| Alexander Stewart, | Derculich, | £222.10 |
| Joseph Stewart Menzies' Heirs, | (Foss | £445 |
| (Atholl's Feu | £18 | |
| Pitlochry, | Duntanlich, | £228 |
| (Moness, | £222.10 | |
| (Middle Stix | £55 | |
| (Easter Turririch | £90.12 | |
| Marquess of Breadalbane, | (Wester Turririch | £53.8 |
| (Auchnafaud | £205.6.8 | |
| (Borlick, | £167.14.4 | |
| (Tullicheal, | £65.2.7 | |
| William Macinroy, | (Shierglass, | £116 |
| (Leslie's and Atholl's Feu, | £7.8.4 | |
| John Campbell & Patrick Campbell's Heirs | Garrass, Lawers Feu included, | £82.13.4 |
| John Campbell, | Kinloch, with Leslie's and Cupar's Feu | £87.2 |
| George Dow, | (Turrichardie, | £48 |
| (Leslie's and Cupar's Feus, | £7.6.8 | |
| R.G. Colquhoun, | (Fincastle, | £266.13.4 |
| (Atholl and Lawer's Feus | £15 | |
| Marquess of Breadalbane, | Kynnachan, | £123.12 |
| Charles Macrdiarmid, | Bohally, | £61.16 |
| Lord Glenlyon, | Dalcroy, | £20.12 |
| Weem, | (Figarmoch, | £106.13.4 |
| (Glassie, | £34.17.5 | |
| (Other Lands, with Leslie"s Feu, | £805 | |
| £4989.1.8 | ||
| ____________ | ||
| ____________ | ||
| BLAIR ATHOLE | ||
| (Lude, part of, | £154.4.10 | |
| (Kilmavannach and Craggan, | £78.10.1 | |
| (Lands of Bridge of Tilt, | £38.14.11 | |
| (Middle Bridge and Tomb, | £7.1.11 | |
| (Balmeanoch, | £47.6 | |
| James P. Macinroy, | (Carindeshal, | £17.5.6 |
| (Kinamone, | £45.13.1 | |
| (Lands west of Glengirnay, | £76.1.10 | |
| (Lands let in grass, | £34.8.6 | |
| (Monzies, Achlea, and Croftnacusaig, | £104.17.8 | |
| (Shinigag, | £92.10.11 | |
| Lord Glenlyon, | Strathgroy, | £61.13.11 |
| (Toldunie, | £21.4.5 | |
| (Four merk lands of Lude, | £21.4.5 | |
| Trustees of Duke of Atholl, | (Milnaldrick, Woodsheal, Auchinrees, Culdaloskin, | |
| (Invervrack, Markrochah, Dundavarg Marg- | ||
| (dow, and Miln of Invervach, | £204.2.3 |
Transcriber's notes
GMB - last 6 lines on right page haven't been transcribed
I know, I haven't finished yet :-)
Scottish Exchequer (Tax Records), Land tax rolls - Perth county - Volume 4 - parishes (see 'More info' for parish details), E106/26/4
This volume contains land tax information from the parishes of Perthshire in 1835. These parishes include Invergowrie, Inchture, Errol, Kilspindie, Kinnoull, Rhynd, Redgorton, St Martins, Methven, Orvall, Abernethy, Argnask, Dron, Forgandenny, Meigle, Blairgowrie, Alyth, Bendochy, Rattray, Lethendy, Clunie, Kinclaven, Caputh, Auchtergaven, Kirkmichael, Little Dunkeld, Dowally, Logierait, Weem, Dull, Moulin, Kenmore, Killin, Aberfoyle, Port of Menteith, Kippen, Kilmadock, Dunblane, Lecropt, Tulliallan, Findo Gask, Madderty, Dunning, Blackford, Fossoway, Monzie, Muthill, Crieff, Comrie, and Fowlis Wester.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).