Volume contents
- 1 - Perthshire , Title pages
- 7 - Perthshire , Invergowrie
- 7 - Perthshire , Fouwlis
- 7 - Perthshire , Longforgan
- 7 - Perthshire , Rossie
- 9 - Perthshire , Inchture
- 9 - Perthshire , Abernyte
- 9 - Perthshire , Kinnaird
- 11 - Perthshire , Errol
- 11 - Perthshire , St Madoes
- 13 - Perthshire , Kilspindie
- 13 - Perthshire , Collace
- 13 - Perthshire , Kinfauns
- 13 - Perthshire , Perth
- 15 - Perthshire , Kinnoull
- 17 - Perthshire , Rhynd
- 17 - Perthshire , Scone
- 19 - Perthshire , Redgorton
- 21 - Perthshire , Cambusmichael
- 21 - Perthshire , Aberdalgie
- 21 - Perthshire , St Martins
- 23 - Perthshire , Methven
- 25 - Perthshire , Orvall
- 25 - Perthshire , Tibbermore
- 27 - Perthshire , Abernethy
- 29 - Perthshire , Argnask
- 31 - Perthshire , Dron
- 31 - Perthshire , Dunblane
- 33 - Perthshire , Forgandenny
- 33 - Perthshire , Forteviot
- 35 - Perthshire , Meigle
- 35 - Perthshire , Coupar
- 37 - Perthshire , Blairgowrie
- 41 - Perthshire , Alyth
- 43 - Perthshire , Bendochy
- 45 - Perthshire , Rattray
- 47 - Perthshire , Lethendy
- 47 - Perthshire , Kinloch
- 49 - Perthshire , Clunie
- 49 - Perthshire , Cargill
- 51 - Perthshire , Kinclaven
- 51 - Perthshire , Moneydie
- 53 - Perthshire , Caputh
- 55 - Perthshire , Auchtergaven
- 57 - Perthshire , Kirkmichael
- 59 - Perthshire , Little Dunkeld
- 61 - Perthshire , Dowally
- 63 - Perthshire , Logierait
- 65 - Perthshire , Weem
- 65 - Perthshire , Fortingall
- 67 - Perthshire , Dull
- 67 - Perthshire , Blair Atholl
- 69 - Perthshire , Moulin
- 71 - Perthshire , Kenmore
- 73 - Perthshire , Killin
- 75 - Perthshire , Balquhidder
- 75 - Perthshire , Aberfyole
- 75 - Perthshire , Callendar
- 77 - Perthshire , Porth of Menteith
- 79 - Perthshire , Kippen
- 79 - Perthshire , Kincardine
- 81 - Perthshire , Kilmadock
- 83 - Perthshire , Dunblane
- 85 - Perthshire , Lecropt
- 85 - Perthshire , Logie
- 87 - Perthshire , Tulliallan
- 87 - Perthshire , Culross
- 89 - Perthshire , Trinity Gask
- 89 - Perthshire , Findo Gask
- 91 - Perthshire , Madderty
- 93 - Perthshire , Dunning
- 93 - Perthshire , Auchterarder
- 97 - Perthshire , Blackford
- 97 - Perthshire , Glendevon
- 99 - Perthshire , Muckhart
- 99 - Perthshire , Fossoway
- 101 - Perthshire , Monzie
- 103 - Perthshire , Muthill
- 103 - Perthshire , Monzievaird
- 105 - Perthshire , Crieff
- 107 - Perthshire , Comrie
- 109 - Perthshire , Fowlis Wester
- 111 - , Abstract of parishes
- 111 - , List of commisioners of supply
| Names of Proprietors | Names of Lands | Valuation |
|---|---|---|
| William Spalding | of Ashintully, for his lands in this parish, fyve hundreth foutie punds | £540.0.0 |
| John Robertson | for Easter Straloch, two hundreth fourtie punds | £240.0.0 |
| Laird of Kirkmichael | three hundreth punds | £300.0.0 |
| Andrew Ratteray | for his lands, fourscore punds | £80.0.0 |
| Alexander Ratteray | for Dalruzian, one hundreth punds | £100.0.0 |
| William Spalding | for Runavey, threescore ten punds | £70.0.0 |
| Robert McKintosh | for his lands, fourscore ten punds | £90.0.0 |
| John McKintosh | for Fairneazaird, fourscore ten punds | £90.0.0 |
| Andrew Leslie | for Mornloch, fourscore punds | £80.0.0 |
| Lady Grandtully, elder, | possest be her for Airleywight and Caltrainnie, six hundreth three-score six punds, thirteen shilling, four pennies | £666.13.4 |
| John Burt, | for Little Tulliebelton, threescore fyfeteene punds, two shilling, eight pennies | £75.2.8 |
| Mr William Wallace | for Priestoune, eighteene punds | £18.0.0 |
| Earl of Atholl | for his Feu dewties in this parish, twentie punds | £20.0.0 |
| Earl of Dunfermling, | for his Few dewties, threttie three punds, six shilling, eight pennies | £33.6.8 |
| Kirkmichael parish | ||
| Ochtergaven parish (continued) | ||
| Jean Herring | for her lands, fourscore punds | £80.0.0 |
| James Robertsone | for his part Cultalonies, threescore ten punds | £70.0.0 |
| John Coutts and his goode Sister | for their part yreof, sixteene punds | £16.0.0 |
| John Robertson | for Lenochmore, twentie fyve punds | £25.0.0 |
| Robert Flemynge | for his part of Binzean, twentie fyve punds | £25.0.0 |
| Duncan McKenzie | for his part yreof fyfeteene punds | £15.0.0 |
| John Ratteray | for Boirlands, threescore six punds, thirteene shilling, four pennies | £66.13.4 |
| John Stewart | for his half of Dalvonzie, twentie punds | £20.0.0 |
| The said John Stewart | for Cuthill, threttie punds | £30.0.0 |
| John Spaldinge | for one quarter of Inneredrie, twelve punds | £12.0.0 |
| Richard McKintosh | for part Cambus and quarter of Inneredrie, threttie fyve punds | £35.0.0 |
| David Farquharsone | for Broichdarge, and others, threescore ten punds | £70.0.0 |
| John Robertsone | for half of Wester Ennoch, fourtie punds | £40.0.0 |
| John Murray | for Balnabroich, threescore punds | £60.0.0 |
| John Dowlich | for his part of Balmylne, and Merkland, threttie three punds, six shilling, eight pennies | £33.6.8 |
| John Stewart | for his half of Balmylne, fyveteene punds | £15.0.0 |
| John Easson | for his half yreof, threttie punds | £30.0.0 |
| John Robertsone | for Stronymuick, and oyr lands, one hundreth ten punds | £110.0.0 |
| John Stewart | for easter Bannateyne, twentie four punds | £24.0.0 |
| Auchtergaven (Continued) | ||
| Duke of Atholl | Cairntown | £60.0.0 |
| Duchess of Atholl | Kingslands (Carsegreen) F 85y | £232.0.0 |
| Trustees of Duke of Atholl | Gourdiehill | £54.0.0 |
| Duke of Atholl | Town of Auchtergaven | £137.0.0 |
| Duchess of Atholl | Ledmore and Callie | £225.0.0 |
| Duke of Atholl | Over Blelock | £106.13.4 |
| Duchess of Atholl | Jackston | £68.0.0 |
| Kirk session of Auchtergaven | Cockslands | £18.0.0 |
| Trustees of Duke of Atholl | West Mains of Auchtergaven | £267.0.0 |
| Stanley Company | Stanley, with the fishing | £164.18.07 |
| [total] | £4599.16.0 | |
| Kirkmichael | ||
| Trustees of the Duke of Atholl | Glenderby | £75.13.04 |
| Peter Dow | Bannerfield | £8.6.8 |
| Donald Macdonald | Balnakeilly | £91.13.4 |
| Charles Farquharson, Persey | Tullochcurran | £80.0.0 |
| Kirk Session of Kirkmichael | Part Banauld | £12.10.0 |
| Edradynate and Maj Donald MacGregor | Thre eights Balnauld | £37.10.0 |
| John Sime, Mason, Dunkeld | One-fourth Balnaud | £25.0.0 |
| Robert Rattray | one-fourth Balnaud | £25.0.0 |
| Lachlan Robert McIntosh | Lenochmore, or Leonach | £35.3.8 |
| Invercauld | Cuthill and Sharavoll | £51.9.1 |
| St Martin | Inveredrie | £55.14.11 |
| Dirninean | Part Inverchroskie | £84.06.0 |
| Kinmonth | Easter Pitkermaig, with | £23.13.4 |
| Dirninean | Dalroich | £58.3.0 |
| Invercauld | Tomb, with Ashintully's Feu, | £51.6.8 |
| Dr James Stormonth's heirs | Whitefield, with, | £100.0.0 |
| Mrs C S Jackson | Boreland | £39.6.8 |
| St Martin | Runnavey, | £67.9.3 |
| Robert McIntosh | Kirkmichael | £29.5.9 |
| Angus Robertson | Dalnagaira | £127.0.0 |
| Miss Rutherford | Pendicle of Coiglarg, | £5.19.9 |
| Cairnmuir's Trustees | Balnabroich, | £77.13.4 |
| Inchtivy, &c | £119.1.5 | |
| Pendicles of Auchtergaven | £137.0.0 | |
| Ardonachie | £260.0.0 | |
| Nether Blelock | £186.0.0 | |
| Part Dalmunzie | £113.12.8 | |
| Tellins feu | £3.0.0 | |
| Wester Pitkermaig | £62.0.0 | |
| Miln of Pitkermaig | £84.0.0 | |
| Camus, with Ashentully's Feu | £47.6.8 | |
| Spittal, Laggamore, Craigdarg, and Riddorich, | £93.18.3 | |
| Bunzean | £47.6.8 | |
| Atholl's Feu, | £17.2.0 | |
| Baron Reid's Inverchroskie, | £128.6.8 | |
| Bunzean-beg | £31.4.1 | |
| Ashentully, | £202.18.11 | |
| Lair, | £85.0.0 | |
| Ballachraggan, with Atholl's Feu, | £26.13.4 | |
| Mains of Downie | £27.17.4 | |
| Summa four thousand six hundreth and one punds, two shillings, eight pennies, | £4601.2.8 |
Transcribe other information
Ochtergaven parish (continued)
Kirkmichael parish
(1/8th)
note F 745 divided vvr £18.13.1 not traced
Transcriber's notes
This page covers two parishes: Ochtergaven and Kirkmichael. The opposite page does the same.
Ochtergaven (continued) is the first line of the left hand page.
Auchtergaven (continued) is the first line of the right hand page which has handwritten amendments , in red and green on right hand page. These have been ignored.
Scottish Exchequer (Tax Records), Land tax rolls - Perth county - Volume 4 - parishes (see 'More info' for parish details), E106/26/4
This volume contains land tax information from the parishes of Perthshire in 1835. These parishes include Invergowrie, Inchture, Errol, Kilspindie, Kinnoull, Rhynd, Redgorton, St Martins, Methven, Orvall, Abernethy, Argnask, Dron, Forgandenny, Meigle, Blairgowrie, Alyth, Bendochy, Rattray, Lethendy, Clunie, Kinclaven, Caputh, Auchtergaven, Kirkmichael, Little Dunkeld, Dowally, Logierait, Weem, Dull, Moulin, Kenmore, Killin, Aberfoyle, Port of Menteith, Kippen, Kilmadock, Dunblane, Lecropt, Tulliallan, Findo Gask, Madderty, Dunning, Blackford, Fossoway, Monzie, Muthill, Crieff, Comrie, and Fowlis Wester.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).