Volume contents
- 2 - Perthshire , Bendochy
- 2 - Perthshire , Alyth
- 2 - Perthshire , Meigle
- 4 - Perthshire , Blairgowrie
- 6 - Perthshire , Coupar
- 6 - Perthshire , Caputh
- 10 - Perthshire , Kinloch
- 10 - Perthshire , Clunie
- 10 - Perthshire , Rattray
- 12 - Perthshire , Kirkmichael
- 12 - Perthshire , Lethendy
- 14 - Perthshire , Cargill
- 14 - Perthshire , Blair Atholl
- 14 - Perthshire , Killin
- 14 - Perthshire , Fortingall
- 16 - Perthshire , Dull
- 16 - Perthshire , Moulin
- 16 - Perthshire , Dowally
- 16 - Perthshire , Logierait
- 18 - Perthshire , Kenmore
- 18 - Perthshire , Weem
- 18 - Perthshire , Little Dunkeld
- 20 - Perthshire , Moneydie
- 20 - Perthshire , Kinclaven
- 20 - Perthshire , Abernyte
- 20 - Perthshire , Rossie
- 20 - Perthshire , Inchture
- 20 - Perthshire , Longforgan
- 20 - Perthshire , Auchtergaven
- 22 - Perthshire , Perth
- 22 - Perthshire , Fowlis Easter
- 22 - Perthshire , Invergowrie
- 22 - Perthshire , Kinnaird
- 22 - Perthshire , Tibbermore
- 22 - Perthshire , Methven
- 22 - Perthshire , Redgorton
- 24 - Perthshire , Forteviot
- 24 - Perthshire , St Madoes
- 24 - Perthshire , Forgandenny
- 24 - Perthshire , Aberdalgie
- 24 - Perthshire , Dunbarney
- 24 - Perthshire , Dron
- 24 - Perthshire , Argnask
- 26 - Perthshire , Rhynd
- 26 - Perthshire , St Martins
- 26 - Perthshire , Collace
- 26 - Perthshire , Errol
- 26 - Perthshire , Scone
- 28 - Perthshire , Kinnoull
- 28 - Perthshire , Kinfauns
- 28 - Perthshire , Kilspindie
- 28 - Perthshire , Abernethy
- 30 - Perthshire , Dunning
- 32 - Perthshire , Monzie
- 32 - Perthshire , Fossway
- 32 - Perthshire , Foulis Wester
- 32 - Perthshire , Findo Gask
- 32 - Perthshire , Madderty
- 32 - Perthshire , Trinity Gask
- 34 - Perthshire , Crieff
- 34 - Perthshire , Monzievaird
- 34 - Perthshire , Comrie
- 34 - Perthshire , Muthill
- 36 - Perthshire , Glendevon
- 36 - Perthshire , Muckhart
- 36 - Perthshire , Dunblane
- 36 - Perthshire , Auchterarder
- 36 - Perthshire , Blackford
- 38 - Perthshire , Balquhidder
- 38 - Perthshire , Aberfoyle
- 38 - Perthshire , Port of Menteith
- 38 - Perthshire , Callander
- 38 - Perthshire , Kippen
- 40 - Perthshire , Kincardine
- 40 - Perthshire , Kilmadock
- 40 - Perthshire , Lecropt
- 41 - Perthshire , Tulliallan
- 41 - Perthshire , Culross
- 41 - Perthshire , Logie
| Proprietor and land | Valuation |
|---|---|
| [left hand page] | £. [Pounds] s. [shillings] d [pence] |
| John McLaran wth [with] Atholls few & Balvairds Teind | £63.0.0 |
| Donald Fergusson for Midlehaugh for Atholls few and Balvairds teind included | £118.10.0 |
| John Camron & John Robertson for Dunivard | £49.0.0 |
| for Atholls few and Balvards teind | £11.10.0 |
| Balachan | £720.6.8 |
| Alexander Fergusson for Bellieuchan wth [with] Atholls few and Balvairds teind included | £131.13.4 |
| Tennendrie | £197.13.4 |
| for Atholls few and Balvairds teind | £30.0.0 |
| John Reid Edragynat | £120.0.0 |
| Toun of Logyrate | £348.6.8 |
| Donald Robertson of Killiechangy wt [with] Balvairds teind | £142.6.8 |
| John Fergusson Bollichandie | £55.16.8 |
| for Atholls few and Balvairds teind | £14.0.0 |
| Marquis of Atholl for Tillimett | £907.13.4 |
| Earle of Tullibardine for Gilliechassie | £363.0.0 |
| for Gormocks few | £16.0.0 |
| for Balvairds teind | £17.4.0 |
| Pitnacrie with Atholls few and Balvairds teind | £492.13.4 |
| Alexander Steuart for Tullipowrie wt [with] Atholls few and Balvairds teind | £192.16.0 |
| Alexander Steuart of Clunie | £36.0.0 |
| Elizabeth Steuart for Fyndynet wth [with] Milnabs few and Balvairds teind | £194.0.0 |
| Mr Robert Steuart for Pitcastle wth [with] Balvairds teind | £216.5.0 |
| John Steuart Clochfoldoch wth [with] Atholls fw & Balvairds teind included | £114.13.4 |
| John Law for Drouchrocken wt [with] Balvairds teind included | £31.0.0 |
| Alexander Butter wt [with] Atholls few and Balvairds teind included | £33.6.8 |
| Strowan Robertson wt [with] Balvairds teind | £89.13.4 |
| Laird of Weyme | £111.15.0 |
| Drummachien and Drumachastle | £234.0.0 |
| Weem Paroch | |
| Coline Campbell of Edramukie now E: [Earl] of Breadalbane | £26.10.0 |
| James Steuart for a pt [part] of Lawers | £181.13.4 |
| Earle of Breadalbane | £529.6.8 |
| Mr David Ramsay for Murthlie | £133.6.8 |
| Archibald Menzies Easter Stix | £43.0.0 |
| for Atholls few | £16.0.0 |
| Archibald Campbell and John Gordon for Rora | £200.0.0 |
| Captain James Menzies for Bar: [Barony] of Comrie | £74.13.4 |
| Laird of Weym | £363.0.0 |
| Duncan Campbell of Duncrosk | £46.0.0 |
| [right hand page] | £. [Pounds] s. [shillings] d [pence] |
| Kenmore paroch | |
| Duncan Campbell of Edramukie | £58.0.0 |
| John Campbell Turriricht for Dalkillian | £22.0.0 |
| Agnes Campbell Edinhip | £44.10.0 |
| E: [Earl] of Breadalbane | £3370.18.0 |
| Laidy Strowan Robertson | £454.13.4 |
| John Campbell Easter Schian | £55.0.0 |
| Alexander Menzies of Schian | £55.0.0 |
| Lawers | £305.0.0 |
| Little Dunkeld paroch | |
| Mr Mungo Murray for Sock | £22.0.0 |
| Laird of Grantullie | £1655.0.0 |
| for easter Barne | £173.0.0 |
| for Tullibardines few | £250.0.0 |
| for Cockburns few | £21.0.0 |
| Donald Robertson for a pt [part] of William Duffs Lands | £118.0.0 |
| John Mcduff | £82.0.0 |
| Thomas Steuart for Kinnaird | £123.0.0 |
| for the E: [Earl] of Weems few | £15.8.0 |
| for Gormocks few | £3.6.8 |
| Glenarbit | £73.13.4 |
| Belnagard somtime B: [Barony] of Comrie | £306.13.4 |
| E: [Earl] of Tullibardine for Drumkarff | £133.6.8 |
| John Steuart Midle Dalguiss | £120.0.0 |
| Wester Dallgoose | £183.6.8 |
| David and John Blairs & Duncan Camron easter dalguise | £133.6.8 |
| David Barres elder & your [younger] for Bellilochan | £60.0.0 |
| Tullibardine formerly Lud | £138.0.0 |
| Mungo Campbell Belnarick | £18.0.0 |
| E [Earl] of Northesk for Briedstoune | £90.0.0 |
| Ladiewell | £400.0.0 |
| Laird of Logie for Findowie | £170.13.4 |
| Marquis of Atholl for Invar | £208.0.0 |
| Robert Steuart Dalmaronock | £120.0.0 |
| Alexander Stewart Tomnagrew | £70.0.0 |
| James Steuart for Kincraigy formerly belonging to Robert Robertson | £118.00 |
Transcribe other information
[Page] 17
[Page] 18
[Each page signed at foot by]
Mungo Murray
James Richardson
Scottish Exchequer (Tax Records), Land tax rolls - Perth county - Volume 1 - parishes (see 'More info' for parish details), E106/26/1
This volume contains land tax information from the parishes of Perthshire in 1705. These parishes include Bendochy, Blairgowrie, Coupar, Rattray, Kirkmichael, Cargill, Dull, Weem, Auchtergaven, Kinnaird, Forteviot, Rhynd, Kinnoull, Dunning, Monzie, Creiff, Auchterarder, Blaquhidder, Kincardine, and Tulliallan.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).