Volume contents
- 2 - Perthshire , Bendochy
- 2 - Perthshire , Alyth
- 2 - Perthshire , Meigle
- 4 - Perthshire , Blairgowrie
- 6 - Perthshire , Coupar
- 6 - Perthshire , Caputh
- 10 - Perthshire , Kinloch
- 10 - Perthshire , Clunie
- 10 - Perthshire , Rattray
- 12 - Perthshire , Kirkmichael
- 12 - Perthshire , Lethendy
- 14 - Perthshire , Cargill
- 14 - Perthshire , Blair Atholl
- 14 - Perthshire , Killin
- 14 - Perthshire , Fortingall
- 16 - Perthshire , Dull
- 16 - Perthshire , Moulin
- 16 - Perthshire , Dowally
- 16 - Perthshire , Logierait
- 18 - Perthshire , Kenmore
- 18 - Perthshire , Weem
- 18 - Perthshire , Little Dunkeld
- 20 - Perthshire , Moneydie
- 20 - Perthshire , Kinclaven
- 20 - Perthshire , Abernyte
- 20 - Perthshire , Rossie
- 20 - Perthshire , Inchture
- 20 - Perthshire , Longforgan
- 20 - Perthshire , Auchtergaven
- 22 - Perthshire , Perth
- 22 - Perthshire , Fowlis Easter
- 22 - Perthshire , Invergowrie
- 22 - Perthshire , Kinnaird
- 22 - Perthshire , Tibbermore
- 22 - Perthshire , Methven
- 22 - Perthshire , Redgorton
- 24 - Perthshire , Forteviot
- 24 - Perthshire , St Madoes
- 24 - Perthshire , Forgandenny
- 24 - Perthshire , Aberdalgie
- 24 - Perthshire , Dunbarney
- 24 - Perthshire , Dron
- 24 - Perthshire , Argnask
- 26 - Perthshire , Rhynd
- 26 - Perthshire , St Martins
- 26 - Perthshire , Collace
- 26 - Perthshire , Errol
- 26 - Perthshire , Scone
- 28 - Perthshire , Kinnoull
- 28 - Perthshire , Kinfauns
- 28 - Perthshire , Kilspindie
- 28 - Perthshire , Abernethy
- 30 - Perthshire , Dunning
- 32 - Perthshire , Monzie
- 32 - Perthshire , Fossway
- 32 - Perthshire , Foulis Wester
- 32 - Perthshire , Findo Gask
- 32 - Perthshire , Madderty
- 32 - Perthshire , Trinity Gask
- 34 - Perthshire , Crieff
- 34 - Perthshire , Monzievaird
- 34 - Perthshire , Comrie
- 34 - Perthshire , Muthill
- 36 - Perthshire , Glendevon
- 36 - Perthshire , Muckhart
- 36 - Perthshire , Dunblane
- 36 - Perthshire , Auchterarder
- 36 - Perthshire , Blackford
- 38 - Perthshire , Balquhidder
- 38 - Perthshire , Aberfoyle
- 38 - Perthshire , Port of Menteith
- 38 - Perthshire , Callander
- 38 - Perthshire , Kippen
- 40 - Perthshire , Kincardine
- 40 - Perthshire , Kilmadock
- 40 - Perthshire , Lecropt
- 41 - Perthshire , Tulliallan
- 41 - Perthshire , Culross
- 41 - Perthshire , Logie
| Proprietor and land | Valuation |
|---|---|
| [left hand page] | £. [Pounds] s. [shillings] d [pence] |
| Kirkmichael paroch | |
| Gillichanzie for Balnakeillie | £221.0.0 |
| More for Atholl & Ashintullies few | £54.13.4 |
| Patrick Small for Leonackmore and Dalrioch | £75.0.0 |
| for Atholl and Ashintullies few | £18.6.8 |
| Mcintosh of Dalmunzie including Dalmongy, Cuthill & Inneredrie | £168.0.0 |
| for Atholls few and Airlies teynd | £24.3.4 |
| for Channell Glenledmick a part of Dounies rent | £28.13.4 |
| Mr John Robertson for a pt [part] of Dounies Rent | £120.6.0 |
| John Bruce Easter pitcarmick | £23.13.4 |
| for a part of Tellens few | £3.0.0 |
| Marq: [Marquis] of Atholl for a part of Dounies rent | £80.0.0 |
| for Atholls few | £47.0.0 |
| William Murray for himself and Atholls few | £29.6.8 |
| for a part of Stronimuckes | £18.0.0 |
| David Spalding for Morrlouck | £80.0.0 |
| for Edmarachite | £28.0.0 |
| for Dounie Croy | £28.0.0 |
| for Atholls few | £17.2.0 |
| for a part of Easter Enoch wth [with] Tellens few and Airlie Teind | £24.0.0 |
| for his part of Innerchrosk | £42.0.0 |
| for Borland | £39.6.8 |
| William Farquharson for Tomb and Ashintullies few included | £51.6.8 |
| Kenneth Mckenzie Runnavey | £88.13.4 |
| for Atholls few | £10.0.0 |
| Alexander McIntosh of Cambus wth [with] Ashintullies few | £47.6.8 |
| Broichdarg | £90.10.0 |
| William Small of Fungart wth [with] Atholls few | £39.0.0 |
| John Fleeminge of Keirro | £34.13.4 |
| for Atholls few | £3.13.4 |
| Ashintullie wth [with] Tellens few and Airlies Teind | £445.5.0 |
| John Mcintosh Daluchragan and Atholls few | £26.13.4 |
| David Spalding of Cardon Ashintully & Tellens few included | £77.0.0 |
| John Robertsons pt [part] of Enoch wt [with] Telens few | £50.0.0 |
| William Rattray wt [with] Telens few & Airlies teind included | £90.0.0 |
| John Bruce Tomnomoon wth [with] Ashintullies few | £24.6.8 |
| Balnacraig Atholls few included | £27.0.0 |
| John Dulick Ashintullies & Telens few | £44.5.0 |
| [right hand page] | £ [Pounds] s [shillings] d [pence] |
| John Robertson of Bleaton wt [with] Telens few | £150.0.0 |
| James Chalmers wth [with] Tellens few & Airlies teind | £22.0.0 |
| Soillerie with Ashintullies few and Airlies teind | £143.6.8 |
| Alexander Shaw wth [with] Telens few | £31.6.8 |
| John Eison wth [with] Ashintullie and Telens few | £44.6.8 |
| Alexander Eison Bomyle wth [with] Tellens and Ashintullies few, and Airlies teind included, now Paul Robertson | £26.6.8 |
| John Bruce at Pitcarmock miln with Telens few | £84.0.0 |
| John Bruce Wester pitcarmock with Telens few | £62.0.0 |
| Duncan Mckenzie Dalnabrick with Telens few | £29.16.0 |
| Balnabroich with Telings few | £77.13.4 |
| John Rodger with Ashintullies few | £42.6.0 |
| Alexander Fergusson Wester Balcheuchrie wth [with] Telings few | £46.13.4 |
| John Mustard wth [with] Telings few | £6.11.0 |
| Robert Fergusson Easter Balcheuchrie wth [with] Telings few | £34.0.0 |
| John Bruce Easter Balintoun wt [with] Telings few | £31.6.8 |
| John Bruce Easter Dalnabrick with Telings few | £50.10.0 |
| Donald Mccoul wth [with] Telings few | £15.0.0 |
| Alexander Rattray Tullichorran | £80.0.0 |
| Donald Robertson Cultolonie wth [with] Atholls few | £100.0.0 |
| More for a part of Stronomuiks rent | £20.0.0 |
| Dalrulzian wth [with] Atholls few and Airlys rent | £129.13.4 |
| Barron Reid Easter Straloch | £128.6.8 |
| James Robertson of Croy | £80.0.0 |
| Alexander Easson Wester Bellintoon | £24.0.0 |
| Stronomuck Robertson wt [with] Atholls few | £58.0.0 |
| Mr Leonard Robertson of Straloch for midle Innerchroskie With Ashintullies few | £26.10.0 |
| for Innerchroskie wth [with] Ashintullies few | £88.16.0 |
| for wester Innerchroskie | £42.6.0 |
| For Lairs | £85.0.0 |
| for a part of Easter Enoch | £24.0.0 |
| Lethindie paroch | |
| Mr David Ramsay for Lethindie | £629.0.0 |
| for Blackloch | £65.0.0 |
| for Redgothens | £252.0.0 |
| for John Nairnes few | £12.12.0 |
| Gourdy for James Strachans Lands | £120.0.0 |
| Pittendreich | £182.0.0 |
Transcribe other information
[Page] 11
[Page] 12
[Each page signed at foot by]
Mungo Murray
James Richardson
Scottish Exchequer (Tax Records), Land tax rolls - Perth county - Volume 1 - parishes (see 'More info' for parish details), E106/26/1
This volume contains land tax information from the parishes of Perthshire in 1705. These parishes include Bendochy, Blairgowrie, Coupar, Rattray, Kirkmichael, Cargill, Dull, Weem, Auchtergaven, Kinnaird, Forteviot, Rhynd, Kinnoull, Dunning, Monzie, Creiff, Auchterarder, Blaquhidder, Kincardine, and Tulliallan.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).