Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| ALLT CNOC NA CLOICHE | For Authorities and Description see Name Book of Six inch Sheet 55 | |||
| ALLT MOLACH | 055; 064 | For Authorities and Description see Name Book of Six inch Sheet 55 | ||
| ALLTAN NAN CÙ-UISGE | For Authorities and description see Name Book of Six inch Sheet 54 | |||
| ALLT COIRE POLL DHOMHNUILL | For Authorities and description see Name Book of Six inch Sheet 54 | |||
| COIRE POLL DHOMHNUILL | For Authorities and description see Name Book of Six inch Sheet 54 | |||
| ABHAINN A' MHAIL AIRD | For Authorities and description see Name Book of Six inch Sheet 54 | |||
| LOCH CHOIRE LODGE 1-inch Revision October 1894 | Loch Coire Lodge | Donal McLean Esq. factor Golspie See 1-inch Name list of Sh. [Sheet] 108 submitted to him |
064 | A new substantial shooting lodge situated at the north east end of Loch Coir' an Fheàrna and about 7 miles S.E. [South East] of Altnaharra. Property of the Duke of Sutherland |
Continued entries/extra info
[Page] 30
County of Sutherland -- Parish of Clyne -- Six Inch Sheet 64
Ordnance Survey - Sutherland county, OS Name Books - Sutherland county - Volume 3 - Parishes of Clyne, Farr, Kildonan, Lairg and Rogart, OS1/33/3
This volume contains place name information from the parishes of Clyne, Farr, Kildonan, Lairg, and Rogart.
Ordnance Survey - Sutherland county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Sutherland, which is in the north of Scotland.