Volume contents
- 1 - Eddrachillis etc , page 1 (start)
- 10 - Eddrachillis etc , page 10
- 20 - Eddrachillis etc , page 20
- 30 - Eddrachillis etc , page 30
- 40 - Eddrachillis etc , page 40
- 50 - Eddrachillis etc , page 50
- 60 - Eddrachillis etc , page 60
- 70 - Eddrachillis etc , page 70
- 80 - Eddrachillis etc , page 80
- 84 - Eddrachillis etc , page 84 (end)
- 85 - Eddrachillis etc , title page
- 86 - Eddrachillis etc , index
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| KYLE OF DURNESS | 005; 014 | For Authorities and Description see Name Book of 6 inch Sheet 14 | ||
| ALLT NA TRÀGHA | 006; 015 | See Sheet 15 for Authorities and description | ||
| A' MHÒINE | 006; 007; 015; 016; 024; 025 | See Sheet 16 for Authorities and description | ||
| ALLT INNIS A' CHÒINICH | 007; 016 | See Sheet 16 for Authorities and description | ||
| ALLT INNIS CHOINNICH 1-inch Revision Oct. 1894. | 007; 016 | See Sheet 16 for Authorities and description | ||
| FÀIR DHUBH | 007; 016 | See Sheet 16 for Authorities and description | ||
| ALLT NAM BREAC BUIDHE | 007; 016 | See Sheet 16 for Authorities and description | ||
| LOCH EIREBOLT | 006; 015; 023; 024 | See Sheet 15 for Authorities and description | ||
| LOCH ERIBOLL 1-inch Revision Oct. 1894 | 006; 015; 023; 024 | See Sheet 15 for Authorities and description |
Continued entries/extra info
[Page] 60
Ordnance Survey - Sutherland county, OS Name Books - Sutherland county - Volume 16 - Parishes of Eddrachillis, Durness and Tongue, OS1/33/16
This volume contains place name information from the parishes of Eddrachillis, Durness, and Tongue.
Ordnance Survey - Sutherland county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Sutherland, which is in the north of Scotland.