Volume contents
- 1 - Cavers , Page 1 (start)
- 20 - Cavers , Page 20
- 40 - Cavers , Page 40
- 60 - Cavers , Page 60
- 80 - Cavers , Page 80
- 100 - Cavers , Page 100
- 120 - Cavers , Page 120
- 140 - Cavers , Page 140
- 160 - Cavers , Page 160
- 180 - Cavers , Page 180
- 182 - Cavers , Page 182 (end)
- 183 - Cavers , Title Page
- 184 - Cavers , Index
Continued entries/extra info
[Page] 183
OS1/29/8
Co. [COUNTY] ROXBURGH
Ph [PARISH] OF CAVERS
[Small Stamp] ORDNANCE SURVEY M.S. [Manuscript] STORE SOUTHAMPTON 16 DEC [DECEMBER] 1896
Scale 25.344
PLAN -- page
XX [20] 6 -- 3
XX [20] 7 -- 5
XX [20] 9 -- 9
XX [20] 10 -- 11
XX [20] 11 -- 21
XIX [19] 16 -- 25
XX [20] 13 -- 29
XX [20] 14 -- 35
XX [20] 15 -- 41
XXV [25] 4 -- 43
XXVI [26] 1 -- 47
XXVI [26] 2 -- 53
XXVI [26] 3 -- 57
XXV [25] 8 -- 59
XXVI [26] 5 -- 67
XXVI [26] 6 -- 71
XXV [25] 11 -- 73
XXV [25] 12 -- 77
XXVI [26] 9 -- 83
XXVI [26] 10 -- 83
XXV [25] 15 -- 89
XXV [25] 16 -- 93
XXVI [26] 13 -- 97
XXXII [32] 3 -- 101
XXXII [32] 4 -- 103
XXXIII [33] 1 --109
XXXII [32] 7 -- 111
XXXII [32] 8 -- 113
XXXIII [33] 5 -- 119
XXXII [32] 10 -- 121
XXXII [32] 11 -- 123
XXXII [32] 12 -- 127
XXXII [32] 14 -- 133
XXXII [32] 15 -- 137
XXXII [32] 16 -- 143
XXXVIII [38] 2 -- 149
XXXVIII [38] 3 -- 153
XXXVIII [38] 4 -- 161
XXXIX [39] 1 -- 167
XXXVIII [38] 6 -- 169
XXXVIII [38] 7 -- 171
XXXVIII [38] 8 -- 179
XXXIX [39] 5 -- 181
XXXIII [33] 13 -- 147
Ordnance Survey - Roxburgh county, OS Name Books - Roxburgh county - Volume 8 - Parish of Cavers, OS1/29/8
This volume contains information on place names found in the parish of Cavers.
Ordnance Survey - Roxburgh county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Roxburgh, which is in the south east of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.