Skip to main content

Ordnance Survey - Lanark county, OS Name Books - Lanark county - Volume 55 - Parish of Stonehouse, OS1/21/55

Continued entries/extra info

Names Sheet Plan Page

East Bog 31 1 80
Fairy Burn 23 16 11
Free Church Manse 24 5 33
Free Church 24 6 44
Free Church School 24 6 45
Foulmyres 24 13 6
Gateside 23 16 15
Glenavon 24 2 19
Glenavon Cottage 24 2 21
Gas Works 24 6 42
Glasford Bridge 24 9 56
Glenburn Brick
and Tile Works 24 9 58
Greenburn 24 13 69
Goslington 31 1 79
Green Hill 31 1 79
Holm 24 5 27
Horse Pool 24 5 28
Hill Cottage 24 5 33
Hill Road 24 5 34
High Longridge 24 10 59
High House 24 13 65
Hazeldean 24 13 69
Hosenet 24 13 69
Heatheryrig 30 4 78
Inn 24 6 42
Kittymuir 24 1 17
Kittymuir 24 1 18
Kittymuir Hill 24 2 19
Kellymuir Well
(sulphureous) 24 2 20
King Street 24 5 29
Kirk Street 24 6 41
Knowetop 24 13 66
Kype Water 30 4 77
Law 23 16 15
Lint Haugh 24 5 27
Lawrie Street 24 5 34
Lockart Street 24 6 39
Loch Well 24 6 43

Ordnance Survey - Lanark county, OS Name Books - Lanark county - Volume 55 - Parish of Stonehouse, OS1/21/55

This volume contains information on place names found in the parish of Stonehouse.

Ordnance Survey - Lanark county

Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Lanark, which is in the west of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.

View more volumes for Ordnance Survey - Lanark county