Volume contents
- 1 - Ardnamurchan , Page 1 (start)
- 10 - Ardnamurchan , Page 10
- 20 - Ardnamurchan , Page 20
- 30 - Ardnamurchan , Page 30
- 40 - Ardnamurchan , Page 40
- 50 - Ardnamurchan , Page 50
- 60 - Ardnamurchan , Page 60
- 70 - Ardnamurchan , Page 70
- 80 - Ardnamurchan , Page 80
- 90 - Ardnamurchan , Page 90
- 100 - Ardnamurchan , Page 100
- 110 - Ardnamurchan , Page 110
- 120 - Ardnamurchan , Page 120
- 126 - Ardnamurchan , Page 126
- 127 - Ardnamurchan , Title page
- 128 - Ardnamurchan , Index
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| Sound of Arisaig | For authorities and description see Name Book of 6 inch sheet 135 | Sheets 135, 136, 147 & 148 | ||
| Sound of Eig | For authorities and description see Name Book of 6 inch sheet 135 | Sheets 120, 135, 147 156 | ||
| Moidart | See Name Book of Sheet 136 | Sheet 148 & 1/2500 148 15&16 | ||
| Allt an Sgriodain | See Name Book of Sheet 136 | Sheet 148 | ||
| Coire Réidh | See Name Book of Sheet 136 | Sheet 137 & 149 | ||
| Allt Goirlean na Caorach | See Name Book of Sheet 136 | Sheet 136 & 148 | ||
| Allt Lagan a' Challtuinne | See Name Book of Sheet 136 | Sheet 138 & 148 | ||
| Allt nah-Innse Slocach | See Name Book of Sheet 136 | Sheets 136 & 148 | ||
| Rudha nam Braithre | For Authorities and description see Name Book of 6 inch sheet No. 8 of Argyleshire | |||
| Rudha nan Eileanan Comhlach | For Authorities and description see Name Book of 6 inch sheet No. 8 of Argyleshire | |||
| Rudha nam Peathraichean | For Authorities and description see Name Book of 6 inch sheet No. 8 of Argyleshire | |||
| Rudha Tòrr a'Chonnaidh | For Authorities and description see Name Book of 6 inch sheet No. 8 of Argyleshire | |||
| Seilag | For Authorities and description see Name Book of 6 inch sheet No. 8 of Argyleshire |
Continued entries/extra info
10 [Page]
Ordnance Survey - Inverness county, OS Name Books - Inverness county (Mainland) - Volume 10 - Parish of Ardnamurchan, OS1/17/10
This volume contains information on place names found in the parish of Ardnamurchan.
Ordnance Survey - Inverness county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Inverness, which is in the north of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.