Skip to main content

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 30 - Parish of Kirkconnel, OS1/10/30

Continued entries/extra info

[page] 236 OS1/10/30

[stamp] Ordnance Survey M.S. [Manuscript] Store Southampton 15 Mar 1898

[Table of Plans and Page Numbers]
DUMFRIES
Parish of Kirkconnel
Scale 25.344

PLAN -- Page from -- to
2.1 -- 3 -- 4
2.2 -- 3 -- 4
2.3 -- 5 -- 6
2.4 -- 5 -- 6
1.8 -- 7 -- 8
2.5 -- 9 -- 12
2.6 -- 13 -- 18
2.7 -- 19 -- 24
2.8 -- 25 -- 30
3.5 -- 31 -- 32
1.12 -- 33 -- 34
2.9 -- 35 -- 40
2.10 -- 41 -- 46
2.11 -- 47 -- 54
2.12 -- 55 -- 58
1.15 -- 59 -- 62
1.16 -- 63 -- 70
2.13 -- 71 -- 74
2.14 -- 75 -- 80
2.15 -- 81 -- 86
2.16 -- 87 -- 88
5.2 -- 89 -- 90
5.3 -- 91 -- 96
5.4 -- 97 -- 104
6.1 -- 105 -- 112
6.2 -- 113 -- 120
6.3 -- 121 -- 128
5.6 -- 129 -- 132
5.7 -- 133 -- 142
5.8 -- 143 -- 158
6.5 -- 159 -- 164
6.6 -- 165 -- 176
6.7 -- 177 -- 178
5.10 -- 179 -- 180
5.11 -- 181 -- 186
5.12 -- 187 -- 194
6.9 -- 195 -- 200
6.10 -- 201 -- 208
6.11 -- 209 -- 210
5.14 -- 211 -- 216
5.15 -- 217 -- 222
5.16 -- 223 -- 228
6.14 -- 229 -- 230
12.2 -- 231 -- 232
12.3 -- 233 -- 234
12.4 -- 235 -- 236

46 Plans

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 30 - Parish of Kirkconnel, OS1/10/30

This volume contains information on place names found in the Dumfriesshire parish of Kirkconnel.

Ordnance Survey - Dumfries county

Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Dumfries, which is in the south west of Scotland.

View more volumes for Ordnance Survey - Dumfries county