Skip to main content

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 20 - Parish of Ewes, OS1/10/20

Continued entries/extra info

[Page 217
[Volume] 20
OS1/10/20

CO. [COUNTY] DUMFRIES
PH [PARISH] OF EWES

Scale 25.3 44
PLAN -- Page
27 -- 4 -- 3
27 -- 7 -- 5
27 -- 8 -- 9
28 -- 5 -- 15
28 -- 6 -- 25
27 -- 10 -- 25
27 -- 11 -- 27
27 -- 12 -- 31
28 -- 9 -- 37
28 -- 10 -- 45
27 -- 14 -- 45
27 -- 15 -- 47
27 -- 16 -- 53
28 -- 13 -- 61
36 -- 2 -- 65
36 -- 3 -- 75
36 -- 4 -- 79
37 -- 1 -- 85
37 -- 2 -- 91
36 -- 6 -- 95
36 -- 7 -- 101
36 -- 8 -- 115
37 -- 5 -- 125
37 -- 6 -- 129
36 -- 10 -- 133
36 -- 11 -- 137
36 -- 12 -- 147
37 -- 9 -- 155
37 -- 10 -- 161
36 -- 14 -- 163
36 -- 15 -- 165
36 -- 16 -- 171
37 -- 13 -- 177
37 -- 14 -- 185
45 -- 3 -- 187
45 -- 4 -- 195
46 -- 1 -- 203
45 -- 8 -- 205
46 -- 5 -- 211
45 --12 -- 213
46 -- 9 -- 215
41 Plans

[STAMPED] ORDNANCE SURVEY M.S. STORE SOUTHAMPTON 15 MAR. [MARCH] 1898

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 20 - Parish of Ewes, OS1/10/20

This volume contains information on place names found in the Dumfriesshire parish of Ewes.

Ordnance Survey - Dumfries county

Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Dumfries, which is in the south west of Scotland.

View more volumes for Ordnance Survey - Dumfries county