Skip to main content

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 14 - Parish of Durisdeer, OS1/10/14

Continued entries/extra info

[Page] 266 -- 14

CO. [COUNTY] DUMFRIES

Parish of Durisdeer

Scale 25.344

PLAN Pages
From To
7.11 -- 3 -- 4
7.14 -- 5 -- 8
7.15 -- 9 -- 18
7.16 -- 19 -- 22
14.1 -- 23 -- 26
14.2 -- 27 -- 32
14.3 -- 33 -- 52
14.4 -- 53 -- 64
14.5 -- 65 -- 72
14.6 -- 73 -- 80
14.7 -- 81 --- 92
14.8 -- 93 -- 102
13.12 -- 103 -- 106
14.9 -- 107 -- 116
14.10 -- 117 -- 130
14.11 -- 131 -- 140
14.12 -- 141 -- 146
13.6 -- 147 -- 150
14.13 -- 151-- 156
14.14 -- 157 -- 168
14.15 -- 169 -- 182
14.16 -- 183 -- 192
21.4 -- 193 -- 196
22.5 -- 197 -- 204
22.2 -- 205 -- 212
22.3 -- 213 -- 218
21.8 -- 223 -- 226
22.5 -- 227 -- 240
22.6 -- 241 --- 254
22.7 -- 255 -- 256
22.9 -- 257 -- 258
22.10 -- 259 -- 266
33 PLANS

[Stamped] ORDNANCE SURVEY M.S. STORE SOUTHAMPTON 15 MAR 1898

Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 14 - Parish of Durisdeer, OS1/10/14

This volume contains information on place names found in the Dumfriesshire parish of Durisdeer.

Ordnance Survey - Dumfries county

Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Dumfries, which is in the south west of Scotland.

View more volumes for Ordnance Survey - Dumfries county