Volume contents
- 1 - Dunscore , Page 1 (start)
- 20 - Dunscore , Page 20
- 40 - Dunscore , Page 40
- 60 - Dunscore , Page 60
- 80 - Dunscore , Page 80
- 100 - Dunscore , Page 100
- 120 - Dunscore , Page 120
- 140 - Dunscore , Page 140
- 160 - Dunscore , Page 160
- 163 - Dunscore , Page 163 (end)
- 164 - Dunscore , Title Page
- 165 - Dunscore , Index
Continued entries/extra info
[Page] 164
OS1/10/13
[Volume] 13
Co. [County] DUMFRIES
Parish of Dunscore
Plans -- Page From to
39.07 -- 1 - 2
39.08 -- 3 - 4
40.06 -- 5 - 6
40.07 -- 7 - 12
40.08 -- 13 - 14
39.10 -- 15 - 16
39.11 -- 17 - 20
39.12 -- 21 - 28
40.09 -- 29 - 32
40.10 -- 33 - 42
40.11 -- 43 - 52
40.12 -- 53 - 68
41.09 -- 69 - 74
39.13 -- 75 - 76
39.14 -- 77 - 80
39.15 -- 81 - 84
39.16 -- 85 - 90
40.13 -- 90 - 100
40.14 -- 101 - 114
40.15 -- 115 - 124
40.16 -- 125 - 132
41.13 -- 133 - 140
47.02 -- 141 - 142
47.03 -- 143 - 144
47.04 -- 145 - 148
48.01 -- 149 - 152
48.02 -- 153 - 154
48.03 -- 155 - 156
48.04 -- 157 - 158
49.01 -- 159 - 160
47.08 -- 161 - 162
48.05 -- 163 - 164
Ordnance Survey - Dumfries county, OS Name Books - Dumfries county - Volume 13 - Parish of Dunscore, OS1/10/13
This volume contains information on place names found in the Dumfriesshire parish of Dunscore.
Ordnance Survey - Dumfries county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Dumfries, which is in the south west of Scotland.