Volume contents
- 1 - 1797-8 counties , Aberdeenshire
- 13 - 1797-8 counties , Argyll
- 19 - 1797-8 counties , Ayrshire
- 31 - 1797-8 counties , Banffshire
- 35 - 1797-8 counties , Berwickshire
- 53 - 1797-8 counties , Buteshire
- 55 - 1797-8 counties , Caithness
- 57 - 1797-8 counties , Clackmannanshire
- 61 - 1797-8 counties , Cromartyshire
- 63 - 1797-8 counties , Dunbartonshire
- 71 - 1797-8 counties , Dumfriesshire
- 99 - 1797-8 counties , East Lothian
- 107 - 1797-8 counties , Fife
- 135 - 1797-8 counties , Angus
- 157 - 1797-8 counties , Inverness-shire
- 161 - 1797-8 counties , Kincardineshire
- 167 - 1797-8 counties , Kinross-shire
- 171 - 1797-8 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
|---|---|---|---|---|---|---|---|---|---|
| 1797 | Foulden Parish | ||||||||
| 26 Aug 1797 | James Wilkie Esq. Foulden | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | ||
| James Wilkie junr. [junior] Foulden | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Sligh Deans | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Robert Park Greenfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| James Bird Newmains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Lockie Newfarm | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| George Thomson Westmains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Alexander Frunch Nunlands | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Alexander Johnston Foulden | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Laurie Fouldenhill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 12 | 10 | 2 | £6.15.0 | £0.13.6 | £6.15.0 | ||||
| Mordington Parish | |||||||||
| Joseph Marshal Esq. Edrington | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
| Colonel Renton Mordington | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
| George Peacock Gallopinggreen | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Peacock Mordington Mains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Dickson Lammerton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Laing Edrington Mains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| George Boughills Edrington castle | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 13 | 7 | 6 | £8.15.0 | £0.17.6 | £8.15.0 | ||||
| Eymouth Parish | |||||||||
| 29 August 1797 | Mrs Bell Linthill | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
| Peter Forrest Linthill mill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| David Home Excise Officer Eyemouth | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| David Renton Collector Eyemouth | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| Joseph Singers vint. [vintner] Eyemouth | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Robertson mercht. [merchant] Eyemouth | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Grieve mercht. [merchant] Eyemouth | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Johnston Eyemouth | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Thomas Forrest mercht. [merchant] Eyemouth | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Turnbull farmer Eyemouth | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| James Wood mercht. [merchant] Eyemouth | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 13 | 11 | 2 | £7.0.0 | £0.14.0 | £7.0.0 | ||||
| Ayton Parish | |||||||||
| Patrick Johnston Prenderguest | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Thomson Whiterig | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| George Wilson Pielwalls | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Revd [Reverend] George Home minr [minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| David Porter Ayton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Veitch surgeon Ayton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Robert Thomson Postmaster | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Carried over | 7 | 7 | £3.10.0 | £0.7.0 | £3.10.0 |
Transcribe other information
[page] 35 -- 5/1
Survey of the CARRIAGE AND SADDLE HORSE TAX. in Berwickshire
from 5 April 1797 to 5 April 1798 by William Johnstone Surveyor.
Scottish Exchequer (Tax Records), Horse tax - Volume 29 - Counties (A-K) (see 'More info' for county details), E326/9/29
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1797 until the 5th of April 1798.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).