Volume contents
- 1 - 1797-8 counties , Aberdeenshire
- 13 - 1797-8 counties , Argyll
- 19 - 1797-8 counties , Ayrshire
- 31 - 1797-8 counties , Banffshire
- 35 - 1797-8 counties , Berwickshire
- 53 - 1797-8 counties , Buteshire
- 55 - 1797-8 counties , Caithness
- 57 - 1797-8 counties , Clackmannanshire
- 61 - 1797-8 counties , Cromartyshire
- 63 - 1797-8 counties , Dunbartonshire
- 71 - 1797-8 counties , Dumfriesshire
- 99 - 1797-8 counties , East Lothian
- 107 - 1797-8 counties , Fife
- 135 - 1797-8 counties , Angus
- 157 - 1797-8 counties , Inverness-shire
- 161 - 1797-8 counties , Kincardineshire
- 167 - 1797-8 counties , Kinross-shire
- 171 - 1797-8 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
|---|---|---|---|---|---|---|---|---|---|
| 1797 | Kilmarnock Cont. [Continued] | 15 | 12 | 1 | 2 | £8.10.0 | £0.17.0 | £8.10.0 | |
| 22 Sep 1797 | John Merry Innk. [Innkeeper] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
| Hugh Darby Writer | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Alexander Petrie Innk. [Innkeeper] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Robert Arbuckle Flesher | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Andrew Miller Tobaconist | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 23 Sep 1797 | John Guthrie Mount | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
| Sir William Cunningham Crawfordland | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
| William Blane of Growgar | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
| 20 Sep 1798 | John Andrew Grazier | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
| Total | 28 | 21 | 1 | 6 | £16.10.0 | £1.13.0 | £16.10.0 | ||
| Galston | |||||||||
| 29 Sep 1797 | Bruce Campbell Milnriggs | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
| Archibald Nisbett of Sornhill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 30 Sep 1797 | Mungo Fairlie of Holms | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | ||
| John Brown of Lanfine | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| Total | 8 | 4 | 1 | 3 | £5.7.6 | £0.10.9 | £5.7.6 | ||
| Newmilns | |||||||||
| 2 Oct 1797 | George Douglass Loudon | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
| Total | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| Fenwick | |||||||||
| 5 Oct 1797 | John White Mid Land | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
| Largs | |||||||||
| 23 Oct 1797 | Thomas Brisbane of Brisbane | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | ||
| Thomas King of Drum at Skelmorlie returns his Establishment in Renfrewshire | |||||||||
| 24 Oct 1797 | John Hill at Fairliemiln | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
| 25 Oct 1707 | John Ewing Fichen | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
| Total | 5 | 3 | 2 | £3.5.0 | £0.6.6 | £3.5.0 |
Transcribe other information
[Page] 20 Page 2nd.
Scottish Exchequer (Tax Records), Horse tax - Volume 29 - Counties (A-K) (see 'More info' for county details), E326/9/29
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1797 until the 5th of April 1798.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).