Volume contents
- 1 - 1797-8 counties , Aberdeenshire
- 13 - 1797-8 counties , Argyll
- 19 - 1797-8 counties , Ayrshire
- 31 - 1797-8 counties , Banffshire
- 35 - 1797-8 counties , Berwickshire
- 53 - 1797-8 counties , Buteshire
- 55 - 1797-8 counties , Caithness
- 57 - 1797-8 counties , Clackmannanshire
- 61 - 1797-8 counties , Cromartyshire
- 63 - 1797-8 counties , Dunbartonshire
- 71 - 1797-8 counties , Dumfriesshire
- 99 - 1797-8 counties , East Lothian
- 107 - 1797-8 counties , Fife
- 135 - 1797-8 counties , Angus
- 157 - 1797-8 counties , Inverness-shire
- 161 - 1797-8 counties , Kincardineshire
- 167 - 1797-8 counties , Kinross-shire
- 171 - 1797-8 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
|---|---|---|---|---|---|---|---|---|---|
| Keetins | |||||||||
| Hble [Honourable] Douglas Gordon Halyburton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Charles Duguid Mains Halybn [Halyburton] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| James Stewart Flatfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Capn [Captain] Drummond Bandn [Bandirran] | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
| William Geekie Baldowry | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Mungo Murray Lintrose | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| Stewart Barclay E [East] Lintrose | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Blair Pitcur | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Andrew Blair Pitty | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| David Martin Balgello | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Richard Smith Mill of Pitcur | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 14 | 11 | 1 | 2 | £8.0.0 | £0.16.0 | £8.0.0 | |||
| Coupar Angus | |||||||||
| 21 Aug 1797 | Mr Key Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
| Newtyle | |||||||||
| 19 Aug 1797 | George Crichton Hilltown | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
| Charles Adamson Corstowns | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 2 | 2 | £1.0.0 | £0.2.0 | £1.0.0 | |||||
| Nevy and Essie | |||||||||
| 22 Aug 1797 | Alexander Black Nevy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
| Andrew Dalgairns Ingliston | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| James Fenton Essie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Mr Ogilvy Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| George Nicol Nevy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Mr Young Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 7 | 6 | 1 | £3.15.0 | £0.7.6 | £3.15.0 |
Transcribe other information
Office (5)
[Page] 139
Scottish Exchequer (Tax Records), Horse tax - Volume 29 - Counties (A-K) (see 'More info' for county details), E326/9/29
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1797 until the 5th of April 1798.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).