Volume contents
- 1 - 1797-8 counties , Aberdeenshire
- 13 - 1797-8 counties , Argyll
- 19 - 1797-8 counties , Ayrshire
- 31 - 1797-8 counties , Banffshire
- 35 - 1797-8 counties , Berwickshire
- 53 - 1797-8 counties , Buteshire
- 55 - 1797-8 counties , Caithness
- 57 - 1797-8 counties , Clackmannanshire
- 61 - 1797-8 counties , Cromartyshire
- 63 - 1797-8 counties , Dunbartonshire
- 71 - 1797-8 counties , Dumfriesshire
- 99 - 1797-8 counties , East Lothian
- 107 - 1797-8 counties , Fife
- 135 - 1797-8 counties , Angus
- 157 - 1797-8 counties , Inverness-shire
- 161 - 1797-8 counties , Kincardineshire
- 167 - 1797-8 counties , Kinross-shire
- 171 - 1797-8 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
|---|---|---|---|---|---|---|---|---|---|
| North Berwick Parish | |||||||||
| 8 Jul 1797 | Alexander Crawford Rhodes | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
| Mr Murray Minister | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Francis Buchan N.B. [North Berwick] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Mrs Thomson NB [North Berwick] Mains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Alexander Burn Bonnington | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Joseph Burn Craigs | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Sir Hew Dalrymple NB [North Berwick] house | 5 | 1 | 4 | £4.0.0 | £0.8.0 | £4.0.0 | |||
| William Grant Esqr Rockvill | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
| Alexander Tait Horsecrook | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| James Seton Esqr Redside | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Mr Oliver Surgeon NB [North Berwick] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| James Johnstone Gleghorny | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| George Weir Balgonybarns | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| George Mill Sydeserf | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 21 | 14 | 7 | £13.2.6 | £1.6.3 | £13.2.6 | ||||
| Preston Parish | |||||||||
| 10 Jul 1797 | Archibald Knox Sunnyside | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
| Petter Begbie Cairndennis | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Robert Craig Copielaw | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| George Rennie Fantassie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Mrs Carnegy Linton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Mr McQueen Minister | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| George Buchan Hepburn Esqr Smeaton | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
| Robert Brown Murkle | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Mrs Reid Broomrig | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Petter Rennie Waughton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| George Bairnsfather Beanston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Archibald Hepburn Hails | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Craig Trapane | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Adam Turnbull Trapane | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Mrs Rankin Murkle mains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 19 | 15 | 1 | 3 | £10.17.6 | £1.1.9 | £10.17.6 | |||
| Gifford Parish | |||||||||
| 12 Jul 1797 | Marquis of Tweedale yester | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | ||
| William Begbie Skidsbush | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Captain Hay Newhall | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Wood Gifford | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Mr Innes Minister | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Dr [Doctor] Innes Gifford hall | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| John Yule Gifford | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Joseph Stevenson Long yester | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Richard Newton Esqr Newton | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
| William Scirving Gifford | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Thomas Stevenson Long yester | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| George Turnbull Lawhouses | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 19 | 12 | 1 | 6 | £12.0.0 | £1.4.0 | £12.0.0 | |||
| Ormiston Parish | |||||||||
| Robert Wight Murrays | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Lady Stewart Ormiston | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| Mr Colvil Minister | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William McKay Ormiston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 5 | 4 | 1 | £2.15.0 | £0.5.6 | £2.15.0 |
Transcribe other information
3
[Page] 101
Scottish Exchequer (Tax Records), Horse tax - Volume 29 - Counties (A-K) (see 'More info' for county details), E326/9/29
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1797 until the 5th of April 1798.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).