Volume contents
- 1 - 1793-5 counties , Kincardineshire
- 9 - 1793-5 counties , Kirkcudbrightshire
- 22 - 1793-5 counties , Lanarkshire
- 61 - 1793-5 counties , Midlothian
- 79 - 1793-5 counties , Moray
- 83 - 1793-5 counties , Nairnshire
- 85 - 1793-5 counties , Peeblesshire
- 91 - 1793-5 counties , Perthshire
- 101 - 1793-5 counties , Renfrewshire
- 113 - 1793-5 counties , Ross-shire
- 115 - 1793-5 counties , Roxburghshire
- 131 - 1793-5 counties , Selkirkshire
- 135 - 1793-5 counties , Shetland
- 137 - 1793-5 counties , Stirlingshire
- 147 - 1793-5 counties , West Lothian
- 155 - 1793-5 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|
| Parishes Collected | ||||||||
| Aberdalgie Parish | 8 | 4 | 4 | £5.10.0 | £0.11.0 | |||
| Fortaviot Parish | 10 | 6 | 4 | £6.10.0 | £0.13.0 | |||
| Dunning | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Tullealan Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Culross Parish | 4 | 3 | 1 | £2.5.0 | £0.4.6 | |||
| Gask Parish | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Blackfoord Parish | 5 | 3 | 2 | £3.5.0 | £0.6.6 | |||
| Muthel Parish | 13 | 4 | 4 | 5 | £10.10.0 | £1.1.0 | ||
| Logie Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Dunblane Parish | 13 | 3 | 4 | 6 | £11.0.0 | £1.2.0 | ||
| Kincairdne Parish | 6 | 2 | 4 | £4.10.0 | £0.9.0 | |||
| Kippen Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Kilmadock Parish | 4 | 2 | 2 | £2.15.0 | £0.5.6 | |||
| Port Parish | 12 | 3 | 1 | 8 | £9.5.0 | £0.18.6 | ||
| Callander Parish | 3 | 2 | 1 | £1.15.0 | £0.3.6 | |||
| Tippermuir Parish | 3 | 3 | £1.10.0 | £0.3.0 | ||||
| Methven Parish | 10 | 3 | 1 | 6 | £8.5.0 | £0.16.6 | ||
| Foules Parish | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Monevaird Parish | 13 | 3 | 10 | £10.5.0 | £1.0.6 | |||
| Monzie Parish | 8 | 3 | 1 | 4 | £5.15.0 | £0.11.6 | ||
| Combrie Parish | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
| Creeff Parish | 8 | 6 | 2 | £4.10.0 | £0.9.0 | |||
| Killin Parish | 5 | 3 | 2 | £3.0.0 | £0.6.0 | |||
| Little Dunkeld Parish | 5 | 2 | 3 | £3.12.6 | £0.7.3 | |||
| Fortingall Parish | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Weem Parish | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Dull Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Kenmuire Parish | 5 | 1 | 4 | £4.0.0 | £0.8.0 | |||
| Blair Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mewlon Parish | 3 | 2 | 1 | £1.15.0 | £0.3.6 | |||
| Dunkeld Parish | 15 | 3 | 1 | 11 | £13.5.0 | £1.6.6 | ||
| Ouchtergaven Parish | 3 | 2 | 1 | £1.15.0 | £0.3.6 | |||
| Logierate Parish | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Scone Parish | 5 | 5 | £2.10.0 | £0.5.0 | ||||
| St Mairtain Parish | 2 | 2 | £1.0.0 | £0.2.0 | ||||
| Caupeth Parish | 5 | 2 | 1 | 2 | £3.10.0 | £0.7.0 | ||
| Cargill Parish | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Cluny Parish | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Kinloch Parish | 8 | 3 | 1 | 4 | £5.15.0 | £0.11.6 | ||
| Bendochie Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Blair Gourie Parish | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Meigle Parish | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Aileth Parish | 9 | 5 | 2 | 2 | £5.15.0 | £0.11.6 | ||
| Couper Angus Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Kinfawns Parish | 8 | 4 | 4 | £5.10.0 | £0.11.0 | |||
| Insture Parish | 10 | 8 | 2 | £5.15.0 | £0.11.6 | |||
| Kinnaird Parish | 4 | 4 | £2.0.0 | £0.4.0 | ||||
| Longforgain Parish | 13 | 9 | 1 | 3 | £7.17.6 | £0.15.9 | ||
| Foules Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Errol Parish | 35 | 30 | 1 | 4 | £19.5.0 | £1.18.6 | ||
| St Madoes Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Abernethie Parish | 5 | 3 | 2 | £3.0.0 | £0.6.0 | |||
| Dron Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Rhynd Parish | 4 | 4 | £2.0.0 | £0.4.0 | ||||
| Carried Over | 303 | 163 | 25 | 87 | 28 | £204.7.6 | £20.8.9 |
Transcribe other information
[Page] 97
Carriage and Saddle Horse Tax [Perthshire]
Scottish Exchequer (Tax Records), Horse tax - Volume 27 - Counties (K-W) (see 'More info' for county details), E326/9/27
This volume contains information on who paid horse tax in the counties of Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1793 until the 5th of April 1795.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).