Volume contents
- 1 - 1793-5 counties , Kincardineshire
- 9 - 1793-5 counties , Kirkcudbrightshire
- 22 - 1793-5 counties , Lanarkshire
- 61 - 1793-5 counties , Midlothian
- 79 - 1793-5 counties , Moray
- 83 - 1793-5 counties , Nairnshire
- 85 - 1793-5 counties , Peeblesshire
- 91 - 1793-5 counties , Perthshire
- 101 - 1793-5 counties , Renfrewshire
- 113 - 1793-5 counties , Ross-shire
- 115 - 1793-5 counties , Roxburghshire
- 131 - 1793-5 counties , Selkirkshire
- 135 - 1793-5 counties , Shetland
- 137 - 1793-5 counties , Stirlingshire
- 147 - 1793-5 counties , West Lothian
- 155 - 1793-5 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|
| 1794 | Colonel Grant of Moy | 5 | 1 | 4 | £4.0.0 | £0.8.0 | ||
| James Brodie of Brodie Esquire | 4 | 4 | 3 | £3.2.6 | £0..6.3 | |||
| Mr. Grant Grangegreen | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Capt. [Captain] Fraser Kincorth | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Urquhart of Tannachy | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr. Alexander Watson Muirtown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Rev. [Reverend] Mr Hoyes minister Kinloss | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Major Duff of Blervie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Rev. [Reverend] Mr Stephen minister Rafford | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Rev. [Reverend] Mr Miln minister Edinkilly | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Grant of Elchies Esquire | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Rev. [Reverend] Mr Grant Knockando | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Honbl [Honourable] Arthur Duff orton | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Mr Geddes orton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Rev [Reverend] Mr Cruickshanks Rothes | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| P. Rose Watson Esqr. Coltfield | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| William Brodie of miltown Esquire | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Sir Archibald Dunbar of Northfield | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Mr. John Reid minister Duffus | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Doctor Walker Lossiebank | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Thomas Gordon Spynie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr William Young oakenhead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Thomas Craig Barmukaty | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Rev. [Reverend] Mr Anderson Birnie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Brander Esq Petgavny | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Provost Brander | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Rev. [Reverend] Mr Leslie Longbride | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Lawson oldmills | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Capt. [Captain] Gordon Boghead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Doctor Coull Ashgrove | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Innes of Blackhills Esqr | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Rev. [Reverend] Mr Gillan Speymouth | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Sir William Gordon Baronet | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Lady Gordon Lossiemouth | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Rev [Reverend] Mr Gordon minister of Drainie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Tod Esqr. Fochabers | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Alexander Grant Esqr Tillygriban | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr MacGruther Earlsmill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Duncan Morriston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Alexander Innes Esqr. Garmouth | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Mr William Forsyth late Ardgay | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| General Grant Bellindalloch | 7 | 1 | 6 | £6.10.0 | £0.13.0 | |||
| George Brown Esqr Linkwood | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Rev. [Reverend] Mr William Gordon Urquhart | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 70 | 44 | 5 | 15 | 6 | £44.17.6 | £4.9.9 |
Transcribe other information
7 MORAY [page] 79
A Survey of the CARRIAGE AND SADDLE HORSE TAX. in Elginshire
one year to 5th April 1795 by Duncan Campbell Surveyor
Scottish Exchequer (Tax Records), Horse tax - Volume 27 - Counties (K-W) (see 'More info' for county details), E326/9/27
This volume contains information on who paid horse tax in the counties of Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1793 until the 5th of April 1795.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).