Volume contents
- 1 - 1793-5 counties , Kincardineshire
- 9 - 1793-5 counties , Kirkcudbrightshire
- 22 - 1793-5 counties , Lanarkshire
- 61 - 1793-5 counties , Midlothian
- 79 - 1793-5 counties , Moray
- 83 - 1793-5 counties , Nairnshire
- 85 - 1793-5 counties , Peeblesshire
- 91 - 1793-5 counties , Perthshire
- 101 - 1793-5 counties , Renfrewshire
- 113 - 1793-5 counties , Ross-shire
- 115 - 1793-5 counties , Roxburghshire
- 131 - 1793-5 counties , Selkirkshire
- 135 - 1793-5 counties , Shetland
- 137 - 1793-5 counties , Stirlingshire
- 147 - 1793-5 counties , West Lothian
- 155 - 1793-5 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|
| Brought foreward | 8 | 8 | £4.0.0 | £0.8.0 | ||||
| John Waddel Mercht. [Merchant] Hallcraig | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Andrew Brown of Hallcraig | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Miss Aitchison of Airdrie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| William Shaw Junior of Bellston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert & James Waddel of Standridge | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Steel in Woodend | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Steel in Inchney | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Young of Drumgray | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Sawers of Drumteith Hillhead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Wilson of Millcroft | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Milller of Myvite | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Marshal of Annethill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William McLean Senior of Madrox | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William McLean Junior of Madrox | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William McLean of North Madrox | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Laing of Hallbraes | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Steel of Cledons | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Shaw of Brounieside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Thom of Glenton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| David Shanks of Gain | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Shaw of Blackbogg | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Russel of Eastfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Waddel of Airdriehill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Tennant of Brydenhill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Black of Place | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Smiellie of Muirend | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Shaw of Kipps | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Johnston of Gartloss | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Gavin Black Senior & Junior of Ryyards | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 38 | 37 | 1 | £19.5.0 | £1.18.6 |
Transcribe other information
[Page] 37
Scottish Exchequer (Tax Records), Horse tax - Volume 27 - Counties (K-W) (see 'More info' for county details), E326/9/27
This volume contains information on who paid horse tax in the counties of Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1793 until the 5th of April 1795.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).