Volume contents
- 1 - 1793-5 counties , Kincardineshire
- 9 - 1793-5 counties , Kirkcudbrightshire
- 22 - 1793-5 counties , Lanarkshire
- 61 - 1793-5 counties , Midlothian
- 79 - 1793-5 counties , Moray
- 83 - 1793-5 counties , Nairnshire
- 85 - 1793-5 counties , Peeblesshire
- 91 - 1793-5 counties , Perthshire
- 101 - 1793-5 counties , Renfrewshire
- 113 - 1793-5 counties , Ross-shire
- 115 - 1793-5 counties , Roxburghshire
- 131 - 1793-5 counties , Selkirkshire
- 135 - 1793-5 counties , Shetland
- 137 - 1793-5 counties , Stirlingshire
- 147 - 1793-5 counties , West Lothian
- 155 - 1793-5 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|
| 1794 | Dalmaney Parish Brot forewd. [Brought foreward] | 14 | 5 | 2 | 7 | £11.5.0 | £1.2.6 | |
| 12 Jul 1794 | The Right Honble. [Honourable] Earl of Rosebery | 8 | 1 | 7 | £7.10.0 | £0.15.0 | ||
| Edward Liston Dauphington | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Pringle Bankhead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Storie in Echline | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Ponton Echline | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Totall | 26 | 10 | 2 | 14 | £20.15.0 | £2.1.6 | ||
| Ecclesmachen Parish | ||||||||
| 25 Jul 1794 | William Meikle Drumforth | 1 | 1 | £0.10.0 | £0.1.0 | |||
| John Cochrane in Waterston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Thomas Young in Three mile toun | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr. Henry Liston Minister | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Total | 4 | 4 | £2.0.0 | £0.4.0 | ||||
| Uphall Parish | ||||||||
| 26 Jul 1794 | Colonell Hamilton at Middleton | 1 | 1 | £0.10.0 | £0.1.0 | |||
| Thomas Shairp Esqr of Houston | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| James Neil Broadyetts | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Neil Knightsrig | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Archibald Kidd East mains | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Galbreath Broxburn | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Murray Bangour | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Ewing Easter Bangour | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Totall | 9 | 8 | 1 | £4.15.0 | £0.9.6 | |||
| Livingston Parish | ||||||||
| 26 Jul 1794 | Sir William Cunningham Bart. [Baronet] | 6 | 1 | 5 | £5.10.0 | £0.11.0 | ||
| 29 Jul 1794 | James Booth in Deckmont | 1 | 1 | £0.10.0 | £0.1.0 | |||
| Henry Potts in Breechdyke | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Gidion Pitlok in Barracks | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Prentice in Seafield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Totall | 10 | 5 | 5 | £7.10.0 | £0.15.0 | |||
| Carry over |
Transcribe other information
Page 4th [Page] 150
Linlithgow County CARRIAGE AND SADDLE HORSE TAX. Survey Continued
Scottish Exchequer (Tax Records), Horse tax - Volume 27 - Counties (K-W) (see 'More info' for county details), E326/9/27
This volume contains information on who paid horse tax in the counties of Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1793 until the 5th of April 1795.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).