Volume contents
- 1 - 1793-5 counties , Kincardineshire
- 9 - 1793-5 counties , Kirkcudbrightshire
- 22 - 1793-5 counties , Lanarkshire
- 61 - 1793-5 counties , Midlothian
- 79 - 1793-5 counties , Moray
- 83 - 1793-5 counties , Nairnshire
- 85 - 1793-5 counties , Peeblesshire
- 91 - 1793-5 counties , Perthshire
- 101 - 1793-5 counties , Renfrewshire
- 113 - 1793-5 counties , Ross-shire
- 115 - 1793-5 counties , Roxburghshire
- 131 - 1793-5 counties , Selkirkshire
- 135 - 1793-5 counties , Shetland
- 137 - 1793-5 counties , Stirlingshire
- 147 - 1793-5 counties , West Lothian
- 155 - 1793-5 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|
| 1794 | Country Part of Jedburgh Parish 30th | |||||||
| 2 Sep 1794 | Thomas Scott, Letham | 1 | 1 | £0.10.0 | £0.1.0 | |||
| George White, Falside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 3 Sep 1794 | Andrew Pringle, Brundenlaws | 1 | 1 | £0.10.0 | £0.1.0 | |||
| John Rutherford of Edgerston Esqr. | 5 | 1 | 4 | £4.0.0 | £0.8.0 | |||
| Robert Scott, Edgerston Tofts | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 6 Sep 1794 | Robert Cranston, Crailinghall | 1 | 1 | £0.10.0 | £0.1.0 | |||
| George Pearson, Hardon Piel | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Thomas Caverhill, Howston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Herd, Howston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John White, Ranieston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 15 Sep 1794 | Adam Young, Mounthooly | 1 | 1 | £0.10.0 | £0.1.0 | |||
| John Riddell, Kinpendean | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Turnbull, Bonjedward | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Robertson, Jerdonfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 16 Sep 1794 | James Thomson, Lanton | 1 | 1 | £0.10.0 | £0.1.0 | |||
| 3 Oct 1794 | Dr. [Doctor] Sommerville, Jedburgh | 1 | 1 | £0.10.0 | £0.1.0 | |||
| John Douglas, Kersheugh | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Captain William Elliot, Hundilee | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Captain Andrew Watson, Hunthill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Note Mr. Watson removed from Wells | ||||||||
| Total | 24 | 19 | 1 | 4 | £13.15.0 | £1.7.6 | ||
| Kelso Parish 31st | ||||||||
| 13 Sep 1794 | John Fraser, Easter Muirdean | 1 | 1 | £0.10.0 | £0.1.0 | |||
| Robert Davidson Esq. Pinnaclehill | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| George Wight, Barbadoes | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Andrew Darling, Doggall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 29 Sep 1794 | Dr. [Doctor] James Watson, Kelso | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
| James Burn writer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Dr. [Doctor] Andrew Wilson | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| William Smith writer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Alexander Winram Wheel Wright | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Thomas Fraser Mercht. [Merchant] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Scott Esq. Bank | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Alexander Mein Skinner | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Niel Innkeeper | 1 | 1 | £1.5.0 | £0.1.0 | ||||
| Robert Nicol Mercht. [Merchant] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Bruce Brewer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Thomas Robson Innkeeper | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Darling writer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mrs. Richard Wedlock Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Richard Allan Junr. [Junior] Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Nisbet Vintner | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 30 Sep 1794 | James Home writer | 1 | 1 | £0.10.0 | £0.1.0 | |||
| Alexander Newton Innkeeper | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Hoy writer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Elliot Architect | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Captain Robert Scott of Rosebank | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Dr. [Doctor] William Robertson, Kelso | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Potts writer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Dr. [Doctor] Christopher Douglas | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Thomas Potts writer | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Archbald Stewart Surgeon | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Charles Wilson writer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Carried over | 38 | 31 | 7 | £20.15.0 | £2.1.6 | |||
| √ |
Transcribe other information
Page 12th [Page] 126
CARRIAGE AND SADDLE HORSE TAX.
Scottish Exchequer (Tax Records), Horse tax - Volume 27 - Counties (K-W) (see 'More info' for county details), E326/9/27
This volume contains information on who paid horse tax in the counties of Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1793 until the 5th of April 1795.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).