Volume contents
- 1 - 1792-3 counties , Lanarkshire
- 29 - 1792-3 counties , Midlothian
- 63 - 1792-3 counties , Moray
- 67 - 1792-3 counties , Nairnshire
- 69 - 1792-3 counties , Peeblesshire
- 75 - 1792-3 counties , Perthshire
- 83 - 1792-3 counties , Renfrewshire
- 95 - 1792-3 counties , Ross-shire
- 99 - 1792-3 counties , Roxburghshire
- 111 - 1792-3 counties , Selkirkshire
- 115 - 1792-3 counties , Shetland
- 117 - 1792-3 counties , Stirlingshire
- 129 - 1792-3 counties , Sutherland
- 131 - 1792-3 counties , West Lothian
- 139 - 1792-3 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|
| 1792 | Coll [Colonel] Grant Moy | 5 | 1 | 4 | £4.0.0 | £0.8.0 | ||
| James Brodie of Brodie | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
| Mr Grant Grangegreen | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Dunbar Vinr [Vintner] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Urquhart Esq Sanchur | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Urquhart Tanachy | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Alexander Watson Minitown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Moyes Min [Minister] Kingloss | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Major Duff Blavie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Mr Stephen Min [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Cumming Logie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Milne Min [Minister] Dollas | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Grant of Elchies | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Mr Francis Grant Min [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Honble. [Honourable] Arthur Duff | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Mr Geddes Ortown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Cruickshank min [minister] Rothes | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| P. Rose Watson Coltfield | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| William Brodie Esq Miltown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Sir Archibald Dunbar | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Mr John Reid Min [Minister] Duffas | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Doctor Walker Westfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Abraham Leslie Esq. | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Anderson min [minister] Birnie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Thomas Gordon Speynie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Brander of Pitgaveny | 3 | 1 | 2 | £2.5.0 | £0.1.0 | |||
| George Brown Esq | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Leslie min [minister] Langbride | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mrs Innes Dunkenty | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| John Laidon Old Miln | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Capt. [Captain] Gordon Boghead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Doctor Cart | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Innes Blackhills | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Gillan min [minister] Speymouth | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Sir William Gordon | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Lady Gordon Lossiemouth | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Mr Lewis Gordon min [minister] Drennie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Tod Fochaber | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Alexander Grant Tilligriban | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Genl [General] Grant Ballandeillach | 6 | 1 | 5 | £5.10.0 | £0.11.0 | |||
| 64 | 40 | 6 | 13 | 5 | £40.17.6 | £1.1.9 |
Transcribe other information
4 Moray
[Page] 63
Survey of CARRIAGE AND SADDLE HORSE TAX Arising in the
County of Elgin from the 5th April 1792 to the 5th April 1793 By Patrick Mcdonald Survy [Surveyor]
Scottish Exchequer (Tax Records), Horse tax - Volume 24 - Counties (see 'More info' for county details), E326/9/24
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1792 until the 5th of April 1793.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).