Volume contents
- 1 - 1790-1 counties , Aberdeenshire
- 13 - 1790-1 counties , Argyll
- 19 - 1790-1 counties , Ayrshire
- 35 - 1790-1 counties , Banffshire
- 39 - 1790-1 counties , Berwickshire
- 53 - 1790-1 counties , Buteshire
- 55 - 1790-1 counties , Caithness
- 57 - 1790-1 counties , Clackmannanshire
- 63 - 1790-1 counties , Dumbartonshire
- 71 - 1790-1 counties , Dumfriesshire
- 83 - 1790-1 counties , East Lothian
- 85 - 1790-1 counties , Haddingtonshire
- 116 - 1790-1 counties , Angus
- 125 - 1790-1 counties , Inverness-shire
- 129 - 1790-1 counties , Kincardineshire
- 133 - 1790-1 counties , Kinross-shire
- 137 - 1790-1 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty |
|---|---|---|---|---|---|---|---|
| Drumblade Parish | |||||||
| 23 Aug 1790 | Miss Bisset of Lesendrum | 2 | 1 | 1 | £1.5.0 | ||
| Mr Bell Cocklerachie | 1 | 1 | £0.10.0 | ||||
| Mr George Abel Minr [Minister] | 1 | 1 | £0.10.0 | ||||
| Total Drumblade | 4 | 3 | 1 | £2.5.0 | |||
| Huntly Parish | |||||||
| Dr [Doctor] Gordon | 1 | 1 | £0.10.0 | ||||
| Dr [Doctor] Christie | 1 | 1 | £0.10.0 | ||||
| Total Huntly | 2 | 2 | £1.0.0 | ||||
| Clate Parish | |||||||
| Mr Robert Finlay | 1 | 1 | £0.10.0 | ||||
| Kincardine Parish | |||||||
| 15 Sep 1790 | Mr John Gordon Craigmyle | 1 | 1 | £0.10.0 | |||
| Mr William Brebner of Lairny | 1 | 1 | £0.10.0 | ||||
| Mr Morice Minr [Minister] | 1 | 1 | £0.10.0 | ||||
| Mr John Strachan Campfield | 1 | 1 | £0.10.0 | ||||
| Total Kincardine | 4 | 4 | £2.0.0 | ||||
| Midmar Parish | |||||||
| Mr John Ogilvie Minr [Minister] | 1 | 1 | £0.10.0 | ||||
| Charles Mackie of Shields | 1 | 1 | £0.10.0 | ||||
| William Duff of Cursindae | 1 | 1 | £0.10.0 | ||||
| Total Midmar | 3 | 3 | £1.10.0 | ||||
| Echt Parish | |||||||
| Alexander Duff of Echt | 1 | 1 | £0.10.0 | ||||
| Skene Parish | |||||||
| Mr Hogg Minr [Minister] | 1 | 1 | £0.10.0 | ||||
| 2 Sep 1790 | Old Machar Parish | ||||||
| Mr Roderick McLeod | 1 | 1 | £0.10.0 | ||||
| James Forbes of Seaton | 3 | 1 | 2 | £2.5.0 | |||
| Baillie Clerk | 1 | 1 | £0.10.0 | ||||
| Sir William Johnston | 1 | 1 | £0.10.0 | ||||
| Mr Patrick Sandilands | 1 | 1 | £0.10.0 | ||||
| Mr Alexander Martin Millfield | 1 | 1 | £0.10.0 | ||||
| Dr [Doctor] Skene Fountainhall | 1 | 1 | 0.10.0 | ||||
| Alexander Fraser of Fraserfield | 2 | 1 | 1 | £1.5.0 | |||
| John Paton of Grandholm | 2 | 1 | 1 | £1.5.0 | |||
| Total Old Machar | 13 | 9 | 2 | 2 | £7.15.0 | ||
| Bourty Parish | |||||||
| 26 Jul 1790 | Mr Thomas Shepherd Minr [Minister] | 1 | 1 | £0.10.0 | |||
| Mr Grant of Leithfield | 1 | 1 | £0.10.0 | ||||
| Total Bourty | 2 | 2 | £1.0.0 |
Transcribe other information
Page 7th
[Page] 7
Scottish Exchequer (Tax Records), Horse tax - Volume 17 - Counties (A-K) (see 'More info' for county details), E326/9/17
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1790 until the 5th of April 1791.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).