Volume contents
- 1 - 1790-1 counties , Aberdeenshire
- 13 - 1790-1 counties , Argyll
- 19 - 1790-1 counties , Ayrshire
- 35 - 1790-1 counties , Banffshire
- 39 - 1790-1 counties , Berwickshire
- 53 - 1790-1 counties , Buteshire
- 55 - 1790-1 counties , Caithness
- 57 - 1790-1 counties , Clackmannanshire
- 63 - 1790-1 counties , Dumbartonshire
- 71 - 1790-1 counties , Dumfriesshire
- 83 - 1790-1 counties , East Lothian
- 85 - 1790-1 counties , Haddingtonshire
- 116 - 1790-1 counties , Angus
- 125 - 1790-1 counties , Inverness-shire
- 129 - 1790-1 counties , Kincardineshire
- 133 - 1790-1 counties , Kinross-shire
- 137 - 1790-1 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty |
|---|---|---|---|---|---|---|---|
| 1790 | Foulden Parish | ||||||
| 21 Jun 1790 | Revd. [Reverend] Mr. Young Minr. [minister] | 1 | 1 | £0.10.0 | |||
| William Sligh Deans | 1 | 1 | £0.10.0 | ||||
| Robert Park Greenfield | 1 | 1 | £0.10.0 | ||||
| James Watherlie Fouldenhill | 1 | 1 | £0.10.0 | ||||
| James Bird Westmains | 1 | 1 | £0.10.0 | ||||
| Capt. [Captain] Abercrombie Newton | 1 | 1 | £0.10.0 | ||||
| John Wilson Greenlaw | 1 | 1 | £0.10.0 | ||||
| Robert Lockie Newmains | 1 | 1 | £0.10.0 | ||||
| George Thomson Westmains | 1 | 1 | £0.10.0 | ||||
| Thomas Trunch Nunlands | 1 | 1 | £0.10.0 | ||||
| William Johnstone Surveyor | 1 | 1 | £0.10.0 | ||||
| 12 | 12 | £6.0.0 | |||||
| Mordington Parish | |||||||
| William Marshalls Edrington | 4 | 1 | 3 | £3.2.6 | |||
| Alexander Renton Esqr. Mordington | 8 | 1 | 7 | £7.10.0 | |||
| James Hill Galloping green | 1 | 1 | £0.10.0 | ||||
| John Skelly Edrington Mains | 1 | 1 | £0.10.0 | ||||
| David Logan Esqr. Lammerton | 1 | 1 | £0.10.0 | ||||
| David McCowal lambswell | 1 | 1 | £0.10.0 | ||||
| 16 | 6 | 3 | 7 | £12.12.6 | |||
| Ayton Parish | |||||||
| Patrick Johnston Prenderguest | 1 | 1 | £0.10.0 | ||||
| Alexander Davidson Whitrig | 1 | 1 | £0.10.0 | ||||
| Paul Darling Bastilridge | 1 | 1 | £0.10.0 | ||||
| John Bell Esqr. Pielwalls | 1 | 1 | £0.10.0 | ||||
| Revd. [Reverend] Mr. George Home Minr. [Minister] | 1 | 1 | £0.10.0 | ||||
| Thomas Brodie Ayton mill | 1 | 1 | £0.10.0 | ||||
| David Porter Ayton | 1 | 1 | £0.10.0 | ||||
| Mr. Campbell Excise officer | 2 | 1 | 1 | £1.5.0 | |||
| John Fordyce Esqr. Ayton | 2 | 1 | 1 | £1.5.0 | |||
| John Veitch surgeon Ayton | 1 | 1 | £0.10.0 | ||||
| Robert Thomson Ayton | 1 | 1 | £0.10.0 | ||||
| Alexander Colden bleacher Ayton | 1 | 1 | £0.10.0 | ||||
| John Cockburn Aytonlaw | 1 | 1 | £0.10.0 | ||||
| John Chirnside Littleden | 1 | 1 | £0.10.0 | ||||
| John Dunlop Flemington | 1 | 1 | £0.10.0 | ||||
| Robert Trotter Flemington mill | 1 | 1 | £0.10.0 | ||||
| John Gibson Farneyside | 1 | 1 | £0.10.0 | ||||
| Robert Paterson Farneyside | 1 | 1 | £0.10.0 | ||||
| Robert Gibson Chesterbank | 1 | 1 | £0.10.0 | ||||
| George Robertson Redhall | 1 | 1 | £0.10.0 | ||||
| George Crow Esqr. Netherbyre | 1 | 1 | £0.10.0 | ||||
| John Taylor Alekipps | 1 | 1 | £0.10.0 | ||||
| Adam Alison Netherbyre | 1 | 1 | £0.10.0 | ||||
| Alexander Robertson Esqr gunsgreen | 3 | 1 | 2 | £2.5.0 | |||
| 27 | 24 | 1 | 2 | £14.10.0 |
Transcribe other information
5 BERWICKSHIRE
[page] 39
Survey of the Carriage and Saddle Horse Tax in the County
of Berwick from the 5 April 1790 to the 5 April 1791 by William Johnstone Survr [Surveyor].
Scottish Exchequer (Tax Records), Horse tax - Volume 17 - Counties (A-K) (see 'More info' for county details), E326/9/17
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1790 until the 5th of April 1791.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).