Volume contents
- 1 - 1790-1 counties , Aberdeenshire
- 13 - 1790-1 counties , Argyll
- 19 - 1790-1 counties , Ayrshire
- 35 - 1790-1 counties , Banffshire
- 39 - 1790-1 counties , Berwickshire
- 53 - 1790-1 counties , Buteshire
- 55 - 1790-1 counties , Caithness
- 57 - 1790-1 counties , Clackmannanshire
- 63 - 1790-1 counties , Dumbartonshire
- 71 - 1790-1 counties , Dumfriesshire
- 83 - 1790-1 counties , East Lothian
- 85 - 1790-1 counties , Haddingtonshire
- 116 - 1790-1 counties , Angus
- 125 - 1790-1 counties , Inverness-shire
- 129 - 1790-1 counties , Kincardineshire
- 133 - 1790-1 counties , Kinross-shire
- 137 - 1790-1 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty |
|---|---|---|---|---|---|---|---|
| King Edward Parish | |||||||
| 23 Jul 1790 | James Urquhart of Byth | 2 | 1 | 1 | £1.5.0 | ||
| Mr Duff Minr [Minister] | 1 | 1 | £0.10.0 | ||||
| William Urquhart of Craigston | 3 | 1 | 2 | £2.5.0 | |||
| Mr William Rose Moncoffer | 1 | 1 | £0.10.0 | ||||
| Total King Edward | 7 | 4 | 1 | 2 | £4.10.0 | ||
| Turiff Parish | |||||||
| Francis Garden of Delgatie | 4 | 1 | 3 | £3.2.6 | |||
| Lady Ann Duff | 2 | 1 | 1 | £1.5.0 | |||
| Mr William Irvine Towie | 1 | 1 | £0.10.0 | ||||
| Mr William Stuart Minr [Minister] | 1 | 1 | £0.10.0 | ||||
| Dr [Doctor] Brown | 1 | 1 | £0.10.0 | ||||
| Dr [Doctor] Hall | 1 | 1 | £0.10.0 | ||||
| Mr George Gerard | 1 | 1 | £0.10.0 | ||||
| George Robieson of Gask | 1 | 1 | £0.10.0 | ||||
| Total Turiff | 12 | 8 | 1 | 3 | £7.7.6 | ||
| Auchterless Parish | |||||||
| 24 Jul 1790 | Mr Alexander Farqrson Seggit | 1 | 1 | £0.10.0 | |||
| Mrs Farqrson of Inverey | 1 | 1 | £0.10.0 | ||||
| Mr Rose Minr [Minister] | 1 | 1 | £0.10.0 | ||||
| Alexander Duff of Hatton | 3 | 1 | 2 | £2.5.0 | |||
| James Huth Neather third | 1 | 1 | £0.10.0 | ||||
| John Forbes of Blackfoord | 1 | 1 | £0.10.0 | ||||
| Total Auchterless | 8 | 6 | 2 | £4.15.0 | |||
| Rayne Parish | |||||||
| 23 Jul 1790 | Alexander Leslie of Wartle | 1 | 1 | £0.10.0 | |||
| Alexander Leith of Freefield | 3 | 1 | 2 | £2.5.0 | |||
| Alexander Stuart of Mastrick | 2 | 1 | 1 | £1.5.0 | |||
| Mr Davidson Minr [Minister] | 1 | 1 | £0.10.0 | ||||
| Total Rayne | 7 | 4 | 1 | 2 | £4.10.0 | ||
| Oin Parish | |||||||
| Mr Alexander Cushny Minr [Minister] | 1 | 1 | £0.10.0 | ||||
| Culsalmond Parish | |||||||
| Col [Colonel] McIntosh of Newton | 2 | 1 | 1 | £1.5.0 | |||
| Inch Parish | |||||||
| George Gordon Of Rothny | 1 | 1 | £0.10.0 | ||||
| Mr Alexander Jopp | 1 | 1 | £0.10.0 | ||||
| Mr Dawn Minr [Minister] | 1 | 1 | £0.10.0 | ||||
| Total Inch | 3 | 3 | £1.10.0 |
Transcribe other information
Page 5th
[Page] 5
Scottish Exchequer (Tax Records), Horse tax - Volume 17 - Counties (A-K) (see 'More info' for county details), E326/9/17
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1790 until the 5th of April 1791.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).