Volume contents
- 1 - 1790-1 counties , Aberdeenshire
- 13 - 1790-1 counties , Argyll
- 19 - 1790-1 counties , Ayrshire
- 35 - 1790-1 counties , Banffshire
- 39 - 1790-1 counties , Berwickshire
- 53 - 1790-1 counties , Buteshire
- 55 - 1790-1 counties , Caithness
- 57 - 1790-1 counties , Clackmannanshire
- 63 - 1790-1 counties , Dumbartonshire
- 71 - 1790-1 counties , Dumfriesshire
- 83 - 1790-1 counties , East Lothian
- 85 - 1790-1 counties , Haddingtonshire
- 116 - 1790-1 counties , Angus
- 125 - 1790-1 counties , Inverness-shire
- 129 - 1790-1 counties , Kincardineshire
- 133 - 1790-1 counties , Kinross-shire
- 137 - 1790-1 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty |
|---|---|---|---|---|---|---|---|
| Kelton -- Progressive No. of Inhabitants | |||||||
| Mr E. Milligan Surgeon Carlingwark -- 1 | 1 | 1 | £0.10.0 | ||||
| Mrs Gordon of Greenlaw Keltonhouse -- 2 | 3 | 1 | 2 | £2.5.0 | |||
| Patrick Gordon in Lodge -- 3 | 1 | 1 | £0.10.0 | ||||
| Revd [Reverend] Mr Halliday Minr. [Minister] -- 4 | 1 | 1 | £0.10.0 | ||||
| Samuel Murchie Mid Kelton -- 5 | 1 | 1 | £0.10.0 | ||||
| Samuel Kirkpatrick Hamire -- 6 | 1 | 1 | £0.10.0 | ||||
| John Heron Esqr. of Ingleston -- 7 | 1 | 1 | £0.10.0 | ||||
| James Halliday of Kirkland -- 8 | 1 | 1 | £0.10.0 | ||||
| Samuel Gordon of Lochdougan -- 9 | 1 | 1 | £0.10.0 | ||||
| Mr Ochterson Miln third -- 10 | 1 | 1 | £0.10.0 | ||||
| Mr Johnston Milnthird -- 11 | 1 | 1 | £0.10.0 | ||||
| James Brown Dildaan -- 12 | 1 | 1 | £0.10.0 | ||||
| Mr McFarlane Tors -- 13 | 1 | 1 | £0.10.0 | ||||
| Mr Alexander Cunningham Caswayend -- 14 | 1 | 1 | £0.10.0 | ||||
| 14 | 16 | 14 | 2 | £8.15.0 | |||
| Crossmichael | |||||||
| Alexander Gordon Esqr of Culvenan Greenlaw -- 1 | 2 | 1 | 1 | £1.5.0 | |||
| Revd. [Reverend] Mr Johnston Minr. [Minister] -- 2 | 1 | 1 | £0.10.0 | ||||
| Alexander Laurie Esqr. of Ironespie -- 3 | 1 | 1 | £0.10.0 | ||||
| Mr Copland Mercht. [Merchant] Crossmichael -- 4 | 1 | 1 | £0.10.0 | ||||
| Mr McGuffog Gerrantown -- 5 | 1 | 1 | £0.10.0 | ||||
| Robert Hislop Darjarg -- 6 | 1 | 1 | £0.10.0 | ||||
| William Clark Chappelyarn -- 7 | 1 | 1 | £0.10.0 | ||||
| Mr McMin Crofts -- 8 | 1 | 1 | £0.10.0 | ||||
| Mr Campbell Springfield -- 9 | 1 | 1 | £0.10.0 | ||||
| John McBurnie Hillowtown -- 10 | 1 | 1 | £0.10.0 | ||||
| Mr McLauchlane Yor. [Younger] of Glengappock Dealer - 11 | 1 | 1 | £0.10.0 | ||||
| 11 | 12 | 11 | 1 | £6.5.0 | |||
| Kirkpatrick Durham | |||||||
| John Syme of Barkeillie -- 1 | 1 | 1 | £0.10.0 | ||||
| Revd. Dr. [Reverend Doctor] Lamont of Erncrogo -- 2 | 1 | 1 | £0.10.0 | ||||
| John Martin Esqr of Kirkwhanity -- 3 | 1 | 1 | £0.10.0 | ||||
| Archibald Douglas of Auchinhay -- 4 | 1 | 1 | £0.10.0 | ||||
| James Fraser of Barr -- 5 | 1 | 1 | £0.10.0 | ||||
| Alexander Hamilton of Min whirn -- 6 | 1 | 1 | £0.10.0 | ||||
| John Bryce Yor. [Younger] of Minwhirn Dealer in Cattle -- 7 | 1 | 1 | £0.10.0 | ||||
| Mr Maxwell of Lochenkitt -- 8 | 1 | 1 | £0.10.0 | ||||
| 8 | 8 | 8 | £4.0.0 | ||||
| Balmaghie |
Transcribe other information
[Page] 6
[page] 142
Survey of the CARRIAGE AND SADDLE HORSE TAX. in the Shire
of Kirkcudbright continued
Scottish Exchequer (Tax Records), Horse tax - Volume 17 - Counties (A-K) (see 'More info' for county details), E326/9/17
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1790 until the 5th of April 1791.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).