Volume contents
- 1 - 1790-1 counties , Aberdeenshire
- 13 - 1790-1 counties , Argyll
- 19 - 1790-1 counties , Ayrshire
- 35 - 1790-1 counties , Banffshire
- 39 - 1790-1 counties , Berwickshire
- 53 - 1790-1 counties , Buteshire
- 55 - 1790-1 counties , Caithness
- 57 - 1790-1 counties , Clackmannanshire
- 63 - 1790-1 counties , Dumbartonshire
- 71 - 1790-1 counties , Dumfriesshire
- 83 - 1790-1 counties , East Lothian
- 85 - 1790-1 counties , Haddingtonshire
- 116 - 1790-1 counties , Angus
- 125 - 1790-1 counties , Inverness-shire
- 129 - 1790-1 counties , Kincardineshire
- 133 - 1790-1 counties , Kinross-shire
- 137 - 1790-1 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty |
|---|---|---|---|---|---|---|---|
| Balmaclellan -- Progressive No. of Inhabitants | |||||||
| Revd. [Reverend] Mr Nathaniel McKie -- 1 | 1 | 1 | £0.10.0 | ||||
| Alexander Spalding Gordon Esqr Holm -- 2 | 1 | 1 | £0.10.0 | ||||
| James Carson Barscob -- 3 | 1 | 1 | £0.10.0 | ||||
| John Mcmillan in Cubbox -- 4 | 1 | 1 | £0.10.0 | ||||
| John McGowan Parkrobin -- 5 | 1 | 1 | £0.10.0 | ||||
| Joseph Stothart Troquhairn -- 6 | 1 | 1 | £0.10.0 | ||||
| Mr James Moffat of Drumwhirn -- 7 | 1 | 1 | £0.10.0 | ||||
| William Johnston in Barley -- 8 | 1 | 1 | £0.10.0 | ||||
| 8 | 8 | 8 | £4.0.0 | ||||
| Parton | |||||||
| Revd. [Reverend] Mr William Donaldson Manse -- 1 | 1 | 1 | £0.10.0 | ||||
| James Dalrymple in Glenlair -- 2 | 1 | 1 | £0.10.0 | ||||
| William Cunningham in Boreland -- 3 | 1 | 1 | £0.10.0 | ||||
| William Glendonwyne of Glendonwyne, Parton -- 4 | 2 | 1 | 1 | £1.5.0 | |||
| Mr Crosbie of Merkland -- 5 | 1 | 1 | £0.10.0 | ||||
| Mr Copland in Cogart -- 6 | 1 | 1 | £0.10.0 | ||||
| 6 | 7 | 6 | 1 | £3.15.0 | |||
| Country part of Kircudt. [Kirkcudbright] | |||||||
| 3 Aug 1790 | Rt. Honble. [Right Honourable] Earl of Selkirk St. Mary's Isle -- 1 | 6 | 1 | 5 | £5.10.0 | ||
| Messrs. Birtwhistles. Balmae -- 2 | 1 | 1 | £0.10.0 | ||||
| David Halliday in Bomby -- 3 | 1 | 1 | £0.10.0 | ||||
| John Carson in Banks -- 4 | 1 | 1 | £0.10.0 | ||||
| 7 Aug 1790 | John Heron in Tors -- 5 | 1 | 1 | £0.10.0 | |||
| John Rainnie in Gallway -- 6 | 1 | 1 | £0.10.0 | ||||
| John Bell of Gribtae -- 7 | 1 | 1 | £0.10.0 | ||||
| James Bell of Marks -- 8 | 1 | 1 | £0.10.0 | ||||
| John McMurray in Seipland -- 9 | 1 | 1 | £0.10.0 | ||||
| David Thomson, Blackflockerton -- 10 | 1 | 1 | £0.10.0 | ||||
| John Kissock Culdogh -- 11 | 1 | 1 | £0.10.0 | ||||
| Mr Gordon Lochfergus -- 12 | 1 | 1 | £0.10.0 | ||||
| Messrs Mcmickens of Balmae -- 13 | 1 | 1 | £0.10.0 | ||||
| 13 | 18 | 13 | 5 | £11.10.0 | |||
| Rerrick |
Transcribe other information
[Page] 2
Survey of CARRIAGE AND SADDLE HORSE TAX. in the Shire
of Kirkcud. [Kirkcudbright] continued
[Page] 138
Scottish Exchequer (Tax Records), Horse tax - Volume 17 - Counties (A-K) (see 'More info' for county details), E326/9/17
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1790 until the 5th of April 1791.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).