Volume contents
- 1 - 1790-1 counties , Aberdeenshire
- 13 - 1790-1 counties , Argyll
- 19 - 1790-1 counties , Ayrshire
- 35 - 1790-1 counties , Banffshire
- 39 - 1790-1 counties , Berwickshire
- 53 - 1790-1 counties , Buteshire
- 55 - 1790-1 counties , Caithness
- 57 - 1790-1 counties , Clackmannanshire
- 63 - 1790-1 counties , Dumbartonshire
- 71 - 1790-1 counties , Dumfriesshire
- 83 - 1790-1 counties , East Lothian
- 85 - 1790-1 counties , Haddingtonshire
- 116 - 1790-1 counties , Angus
- 125 - 1790-1 counties , Inverness-shire
- 129 - 1790-1 counties , Kincardineshire
- 133 - 1790-1 counties , Kinross-shire
- 137 - 1790-1 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty |
|---|---|---|---|---|---|---|---|
| Keetins Parish | |||||||
| 26 Jul 1790 | John Blair of Pitcurr | 1 | 1 | £0.10.0 | |||
| Richard Smith at Mill of Pitcurr | 1 | 1 | £0.10.0 | ||||
| Charles Dugid Mains of Haliburton | 1 | 1 | £0.10.0 | ||||
| Mr. James Haliburton Minister | 1 | 1 | £0.10.0 | ||||
| James Smith at Hattfield | 1 | 1 | £0.10.0 | ||||
| Patrick Aleison of Newhall Esqr. | 1 | 1 | £0.10.0 | ||||
| Mungo Murray of Lintrose Esqr. | 2 | 1 | 1 | £1.5.0 | |||
| Doctr. [Doctor] Adam Drumond of Bandirran | 2 | 1 | 1 | £1.5.0 | |||
| William Geekie of Baldowne Esqr. | 1 | 1 | £0.10.0 | ||||
| Totall | 11 | 9 | 2 | £6.0.0 | |||
| Cowper Parish | |||||||
| 27 Jul 1790 | Mr. Charles Keay Minister | 1 | 1 | £0.10.0 | |||
| Newtile Parish | |||||||
| Mr. George Watson at Ballantyne | 1 | 1 | £0.10.0 | ||||
| George Crichton at Haltown | 1 | 1 | £0.10.0 | ||||
| 15 Jul 1790 | William Fenton at Cowstown | 1 | 1 | £0.10.0 | |||
| Totall | 3 | 3 | £1.10.0 | ||||
| Navoy & Essie Parishes | |||||||
| 28 Jul 1790 | Alexander Black at Navoy | 1 | 1 | £0.10.0 | |||
| George Nicoll at Navoy | 1 | 1 | £0.10.0 | ||||
| Mr. Andrew Dalgairn at Ingillistown | 1 | 1 | £0.10.0 | ||||
| 6 Aug 1790 | Mr. James Ogilvie Minister | 1 | 1 | £0.10.0 | |||
| Mr. James Fenton at Essie | 1 | 1 | £0.10.0 | ||||
| Totall | 5 | 5 | £2.10.0 | ||||
| Glammiss Parish | |||||||
| 28 Jul 1790 | Mr. James Lyon Minister | 1 | 1 | £0.10.0 | |||
| Mr. Patrick Procter at Glammiss Castle | 1 | 1 | £0.10.0 | ||||
| David Millar at New Mains | 1 | 1 | £0.10.0 | ||||
| Robert Ballingall Esqr. at Drumgly | 1 | 1 | £0.10.0 | ||||
| James Kerr at Haystown | 1 | 1 | £0.10.0 | ||||
| Totall | 5 | 5 | £2.10.0 | ||||
| Kerrymuir Parish | |||||||
| 7 [Aug] 1790 | John Kinloch of Loggie Esqr. | 1 | 1 | £0.10.0 | |||
| Mr. Thomas Kinloch | 1 | 1 | £0.10.0 | ||||
| 29 Jul 1790 | Mr. Thomas Ogilvie Minister | 1 | 1 | £0.10.0 | |||
| Doctr. [Doctor] James Douglas in Kerrymuir | 1 | 1 | £0.10.0 | ||||
| Doctr. [Doctor] Alexander Goodlett in Kerrymuir | 1 | 1 | £0.10.0 | ||||
| 7 Aug 1790 | Charles Lyell of Kinnordy Esqr. | 4 | 1 | 3 | £3.2.6 | ||
| 9 Aug 1790 | The Honble. [Honourable] Walter Ogilvie of Cloud at Balnaboath | 3 | 1 | 2 | £2.5.0 | ||
| John Kirkcaldy at Innerquharity | 1 | 1 | £0.10.0 | ||||
| Totall | 13 | 8 | 5 | £8.7.6 | |||
| Airly Parish | |||||||
| 6 Aug 1790 | William Fullerton at Cookstown | 1 | 1 | £0.10.0 | |||
| James Arnott at Braidestown | 1 | 1 | £0.10.0 | ||||
| James Ogilvie of Islabank Esqr. | 3 | 1 | 2 | £2.5.0 | |||
| Mr. James Stormont Minister | 1 | 1 | £0.10.0 | ||||
| David Hood Newtown of Airly | 1 | 1 | £0.10.0 | ||||
| George Kirkcaldy at Linross | 1 | 1 | £0.10.0 | ||||
| John Simpson at Littletown | 1 | 1 | £0.10.0 | ||||
| Totall | 9 | 7 | 2 | £5.5.0 | |||
| Kingoldrum Parish | |||||||
| 9 Aug 1790 | John Farquharson of Baldovie Esqr. | 1 | 1 | £0.10.0 | |||
| Mr. James Badenach Minister | 1 | 1 | £0.10.0 | ||||
| David Reid near Kingoldrum Church | 1 | 1 | £0.10.0 | ||||
| Capt. [Captain] Charles Wedderbank of Pearsie | 3 | 1 | 2 | £2.5.0 | |||
| Mr. William Ogilvie of Kenny | 1 | 1 | £0.10.0 | ||||
| Andrew Wyllie at Balloch | 1 | 1 | £0.10.0 | ||||
| Totall | 8 | 6 | 2 | £4.15.0 |
Transcribe other information
[Page] 119
CARRIAGE AND SADDLE HORSE TAX.
Survey of Forfar Shire continued
Scottish Exchequer (Tax Records), Horse tax - Volume 17 - Counties (A-K) (see 'More info' for county details), E326/9/17
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1790 until the 5th of April 1791.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).