Volume contents
- 1 - 1789-90 additional , Aberdeenshire
- 7 - 1789-90 additional , Argyll
- 11 - 1789-90 additional , Ayrshire
- 23 - 1789-90 additional , Banffshire
- 25 - 1789-90 additional , Berwickshire
- 31 - 1789-90 additional , Buteshire
- 33 - 1789-90 additional , Caithness
- 35 - 1789-90 additional , Clackmannanshire
- 39 - 1789-90 additional , Cromartyshire
- 41 - 1789-90 additional , Dunbartonshire
- 51 - 1789-90 additional , Dumfriesshire
- 55 - 1789-90 additional , East Lothian
- 61 - 1789-90 additional , Fife
- 69 - 1789-90 additional , Angus
- 73 - 1789-90 additional , Inverness-shire
- 75 - 1789-90 additional , Kincardineshire
- 79 - 1789-90 additional , Kinross-shire
- 81 - 1789-90 additional , Kirkcudbrightshire
- 85 - 1789-90 additional , Lanarkshire
- 103 - 1789-90 additional , Midlothian
- 119 - 1789-90 additional , Moray
- 121 - 1789-90 additional , Nairnshire
- 123 - 1789-90 additional , Peeblesshire
- 125 - 1789-90 additional , Perthshire
- 133 - 1789-90 additional , Renfrewshire
- 137 - 1789-90 additional , Ross-shire
- 139 - 1789-90 additional , Roxburghshire
| Date | Masters/mistresses names and designations | Actual # | 2 horses | 3-5 horses | 6 or more horses | Duty |
|---|---|---|---|---|---|---|
| 15 Jul 1789 | Montrose Parish | |||||
| George Carnegie of Charletown Esq. | 3 | 2 | £0.11.3 | |||
| Capt. [Captain] John Fullerton at Dubtown | 2 | 1 | £0.3.9 | |||
| 5 | 1 | 2 | £0.15.0 | |||
| Pert & Loggie Parishes | ||||||
| 21 Jul 1789 | David Lyell of Galdrey Esq. | 2 | 1 | £0.3.9 | ||
| Dun Parish | ||||||
| 25 Jul 1789 | John Ereskine of Dun Esq. | 4 | 3 | £0.16.10 1/2 | ||
| George Ogilvie Of Langly park Esq. | 4 | 3 | £0.16.10 1/2 | |||
| Totall | 8 | 6 | £1.13.9 | |||
| 28 Sep 1789 | Brechine Parish | |||||
| Robert Speid of Ardovie Esq. | 2 | 1 | £0.3.9 | |||
| Kinnaird Parish | ||||||
| 28 Jul 1789 | Sir David Carnegie of Southesque at Kinnaird | 8 | 7 | £2.12.6 | ||
| Craig Parish | ||||||
| 30 Jul 1789 | Hercules Ross of Rossie Esq. | 4 | 3 | £0.16.10 1/2 | ||
| Archibald Scott of Ulysseshaven Esq. | 3 | 2 | £0.11.3 | |||
| Totall | 7 | 5 | £1.8.1 1/2 | |||
| 6 Aug 1789 | Inverkeillor Parish | |||||
| John Raith of Annoston Esq | 2 | 1 | £0.3.9 | |||
| James Lindsay Carnegie of Kinblethmont Esq. | 4 | 3 | £0.16.10 1/2 | |||
| The Right Honble. [Honourable] The Earl of Northesque | 8 | 7 | £2.12.6 | |||
| Totall | 14 | 1 | 3 | 7 | £3.13.1 1/2 | |
| St Vigeans Parish | ||||||
| 7 Aug 1789 | Alexander Strachan of Tarrie Esq. | 2 | 1 | £0.3.9 | ||
| James Watson Esq. of New House Almerieclose | 2 | 1 | £0.3.9 | |||
| William Moir of Newgrange Esq. | 2 | 1 | £0.3.9 | |||
| Totall | 6 | 3 | £0.11.3 | |||
| Monyfeeth Parish | ||||||
| 24 Aug 1789 | Charles Hunter of Burnside Esq. | 4 | 3 | £0.16.10 1/2 | ||
| 26 Aug 1789 | Thomas Fotheringhame of Powrie Esq. at Fintry House | 3 | 2 | £0.11.3 | ||
| Coll:[Colonel] Alexander Fotheringham of Powrie at Fintry House | 4 | 3 | £0.16.10 1/2 | |||
| Totall | 11 | 8 | £2.5.0 | |||
| 8 Sep 1789 | Mains Parish | |||||
| James Graham of Meathie | 2 | 1 | £0.3.9 | |||
| Dundee Parish | ||||||
| 26 Aug 1789 | David Fife of Drumgeeth Esq. | 3 | 2 | £0.11.3 | ||
| Alexander Graham of Duntruin Esq. | 2 | 1 | £0.3.9 | |||
| James Laird Esq. at Baldovie | 3 | 2 | £0.11.3 | |||
| James Guthrie of Craigie Esq. | 2 | 1 | £0.3.9 | |||
| Totall | 10 | 2 | 4 | £1.10.0 | ||
| Benvie & Liff Parishes | ||||||
| 10 Sep 1789 | Coll:[Colonel] Alexander Duncan of Lundie | 3 | 2 | £0.11.3 | ||
| 8 Sep 1789 | Tealline Parish Alexander Scrimsoure of Tealline | 2 | 1 | £0.3.9 | ||
| 9 Sep 1789 | Auchterhouse Parish George Blair of Adamstown | 2 | 1 | £0.3.9 |
Transcribe other information
FORFARSHIRE 14
[Page] 69
A Survey of the Additional Duties on Carriage & Riding Horse arisen in the Shire of
Forfar for three quarters of one year from 5th July 1789 to 5th April 1790 by William Greig Surveyor
Scottish Exchequer (Tax Records), Horse tax - Volume 15 - Counties (A-R) (see 'More info' for county details), E326/9/15
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Peebles-shire, Pertshire, Renfrewshire, Ross-shire, and Roxburghshire, between the 5th of July 1789 until the 5th of April 1790.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).