Volume contents
- 1 - 1788-9 counties , Lanarkshire
- 29 - 1788-9 counties , Midlothian
- 71 - 1788-9 counties , Moray
- 75 - 1788-9 counties , Nairnshire
- 77 - 1788-9 counties , Orkney
- 79 - 1788-9 counties , Peeblesshire
- 85 - 1788-9 counties , Perthshire
- 93 - 1788-9 counties , Renfrewshire
- 109 - 1788-9 counties , Ross-shire
- 113 - 1788-9 counties , Roxburghshire
- 129 - 1788-9 counties , Selkirkshire
- 133 - 1788-9 counties , Stirlingshire
- 145 - 1788-9 counties , Sutherland
- 147 - 1788-9 counties , West Lothian
- 155 - 1788-9 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | Carriage horses <br>(10s each) | Saddle horses <br>(10s each) | Duty |
|---|---|---|---|---|---|
| 1788 | Tarbat Parish | £ | |||
| 13 Aug 1788 | Donald McLeod of Geanies | 2 | Carriage | £1.0.0 | |
| 2 | Sadle | £1.0.0 | |||
| Mr. George Balfour Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
| 5 | £2.10.0 | ||||
| Fearn Parish | |||||
| Charles Munro of Allan | 1 | Carriage | £0.10.0 | ||
| 1 | Sadle | £0.10.0 | |||
| Mr. John Urquhart Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
| 3 | £1.10.0 | ||||
| Loggie Parish | |||||
| 14 Aug 1788 | Roderick McKenzie of Scots burn | 1 | Sadle | £0.10.0 | |
| 1 | £0.10.0 | ||||
| Killmure easter Parish | |||||
| 15 Aug 1788 | Mr. John Mathewson Minr. [Minister] | 1 | Sadle | £0.10.0 | |
| Capt. [Captain] Alexander McKenzie Reves | 2 | Sadle | £1.0.0 | ||
| 3 | £1.10.0 | ||||
| Nigg Parish | |||||
| Hugh Rose of Aichnach | 2 | Sadle | £1.0.0 | ||
| 2 | £1.0.0 | ||||
| Ross keen Parish | |||||
| Duncan Munro of Culcairn | 2 | Carriage | £1.0.0 | ||
| 1 | Sadle | £0.10.0 | |||
| George Munro of Culcairn | 1 | Sadle | £0.10.0 | ||
| Robert Bruce Onius McLeod of Cad boll | 2 | Carriage | £1.0.0 | ||
| 1 | Sadle | £0.10.0 | |||
| Thomas Urquhart Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
| 8 | £4.0.0 | ||||
| Alness Parish | |||||
| 18 Aug 1788 | Capt. [Captain] James Munro of Teninich | 2 | Carriage | £1.0.0 | |
| Sir Hector Munro of Novar | 6 | Carriage | £3.0.0 | ||
| 4 | Sadle | £2.0.0 | |||
| Mr. Angus Bettan Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
| 13 | £6.10.0 | ||||
| Killtearn Parish | |||||
| 19 Aug 1788 | Lady Munro of Fowles | 2 | Carriage | £1.0.0 | |
| Collin McKenzie of Montgerald | 2 | Carriage | £1.0.0 | ||
| Mrs. Munro at Drumond | 2 | Carriage | £1.0.0 | ||
| Mr. Harry Robertson Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
| 7 | £3.10.0 | ||||
| Dingwall Parish | |||||
| 20 Aug 1788 | Duncan Davidson of Tulloch | 1 | Sadle | £0.10.0 | |
| George McKenzie of Pitlundie | 1 | Sadle | £0.10.0 | ||
| 2 | £1.0.0 | ||||
| Fodderty Parish | |||||
| Mr. Kenneth McKenzie Dochcairn | 1 | Sadle | £0.10.0 | ||
| Mr. Collin McKenzie Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
| 2 | £1.0.0 | ||||
| Contan Parish | |||||
| Mr. Roderick McKenzie Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
| 1 | £0.10.0 | ||||
| Turn over |
Transcribe other information
ROSS-SHIRE 9 [Page no:] 109
Survey of the Duties on Sadle & Carriage Horses, Arisin in the
Shire of Ross, from 5th Aprile 1788 to 5th Aprile 1789. By John Barclay
Assistant Surveyor
Scottish Exchequer (Tax Records), Horse tax - Volume 10 - Counties (L-W) (see 'More info' for county details), E326/9/10
This volume contains information on who paid horse tax in the counties of Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1788 until the 5th of April 1789.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).